Berkshire Hathaway Inc. ( BRK-A) - Stock Earnings
BRK-A Quarterly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2025Q3 | 30.8 billion USD | 95.0 billion USD |
| 2025Q4 | 19.2 billion USD | 94.2 billion USD |
| 2026Q1 | 10.1 billion USD | 93.7 billion USD |
| 2026Q2 Est. | — | — |
| 2026Q3 Est. | — | — |
| 2026Q4 Est. | — | — |
BRK-A Yearly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2023 | 96.2 billion USD | 364.5 billion USD |
| 2024 | 89.0 billion USD | 371.4 billion USD |
| 2025 | 67.0 billion USD | 371.4 billion USD |
| 2026 Est. | — | — |
BRK-A
Price: $713,692.30
52 week price:
Earnings Per Share: 50424.00 USD
P/E Ratio: 14.20
Exchange: NYQ
Sector: Financial Services
Industry: Insurance - Diversified
Market Capitalization: 1.0 trillion