Caterpillar Inc. ( CAT) - Key Metrics
CAT Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q1 | ? | ? | ? | ? |
| 2025Q4 | $41.01 | $5.15 | $7.70 | $6.75 |
| 2025Q3 | $37.64 | $4.89 | $7.97 | $9.79 |
| 2025Q2 | $35.28 | $4.64 | $6.65 | $4.61 |
| 2025Q1 | $30 | $4.22 | $2.71 | $0.78 |
CAT Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q1 | ? | ? |
| 2025Q4 | 29.40% | 27.83 |
| 2025Q3 | 30.87% | 24.41 |
| 2025Q2 | 30.38% | 20.92 |
| 2025Q1 | 33.65% | 19.55 |
CAT Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q1 | 0.47% | ? |
| 2025Q4 | 1.18% | 0.26% |
| 2025Q3 | 2.05% | 0.32% |
| 2025Q2 | 1.19% | 0.36% |
| 2025Q1 | 0.24% | 0.43% |
CAT
List: Champions
Price: $904.72
Dividend Yield: 0.64%
Forward Dividend Yield: 0.64%
Payout Ratio: 25.69%
Dividend Per Share: 6.04 USD
Earnings Per Share: 20.08 USD
P/E Ratio: 46.16
Exchange: NYQ
Sector: Industrials
Industry: Farm & Heavy Construction Machinery
Country: United States
Volume: 4.1 million
Ebitda: 2.2 billionMarket Capitalization: 433.2 billion
Average Dividend Frequency: 4
Years Paying Dividends: 23
DGR3: 8.30%
DGR5: 6.53%
DGR10: 8.15%
DGR20: 11.00%