Colony Bankcorp, Inc. ( CBAN) - Key Metrics
CBAN Revenue per Share metrics
Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
---|---|---|---|---|
2024Q3 | $1.63 | $0.32 | $0.72 | $0.74 |
2024Q2 | $2.44 | $0.31 | $0.44 | $0.44 |
2024Q1 | $2.44 | $0.30 | $0.35 | $0.34 |
2023Q4 | $2.42 | $0.32 | $0.28 | $0.24 |
2023Q3 | $1.67 | $0.33 | $0.49 | $0.43 |
CBAN Payout ratio and Price per Earnings ratio
Date | Payout ratio | PE ratio |
---|---|---|
2024Q3 | 35.09% | 12.12 |
2024Q2 | 36.10% | 9.74 |
2024Q1 | 37.03% | 9.18 |
2023Q4 | 34.48% | 10.43 |
2023Q3 | 33.24% | 7.56 |
CBAN Free Cash Flow Yield and Dividend Yield
Date | Free Cash Flow Yield | Dividend Yield |
---|---|---|
2024Q3 | 4.74% | 0.72% |
2024Q2 | 3.60% | 0.93% |
2024Q1 | 3.08% | 1.01% |
2023Q4 | 1.80% | 0.83% |
2023Q3 | 4.35% | 1.10% |
CBAN
List: Challengers
Price: $15.99
Forward Dividend Yield: 2.88%
Payout Ratio: 35.43%
Dividend Per Share: 0.46 USD
Earnings Per Share: 1.36 USD
P/E Ratio: 12.45
Exchange: NYQ
Sector: Financial Services
Industry: Banks - Regional
Volume: 42500
Market Capitalization: 296.6 million
Average Dividend Frequency: 4
Years Paying Dividends: 9
DGR3: 3.21%
DGR5: 10.33%