Crane Company ( CR) - Key Metrics
CR Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q1 | ? | ? | ? | ? |
| 2025Q4 | $10.09 | $1.42 | $3.64 | $3.47 |
| 2025Q3 | $10.23 | $1.59 | $2.26 | $2.03 |
| 2025Q2 | $10.06 | $1.51 | $1.83 | $1.55 |
| 2025Q1 | $9.71 | $1.87 | -$0.80 | -$1.05 |
CR Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q1 | ? | ? |
| 2025Q4 | 16.16% | 32.51 |
| 2025Q3 | 14.55% | 29.01 |
| 2025Q2 | 15.28% | 31.54 |
| 2025Q1 | 12.32% | 20.52 |
CR Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q1 | -1.46% | ? |
| 2025Q4 | 1.88% | 0.12% |
| 2025Q3 | 1.10% | 0.13% |
| 2025Q2 | 0.82% | 0.12% |
| 2025Q1 | -0.69% | 0.15% |
CR
Price: $207.03
Dividend Yield: 0.51%
Forward Dividend Yield: 0.49%
Payout Ratio: 19.81%
Dividend Per Share: 1.02 USD
Earnings Per Share: 5.46 USD
P/E Ratio: 31.28
Exchange: NYQ
Sector: Industrials
Industry: Specialty Industrial Machinery
Country: United States
Volume: 254200
Ebitda: 110.4 millionMarket Capitalization: 10.9 billion
Average Dividend Frequency: 4
Years Paying Dividends: 43
DGR3: -16.75%
DGR5: -8.14%
DGR10: -1.81%
DGR20: 4.30%