Caribou Biosciences, Inc. ( CRBU) - Key Metrics
CRBU Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q1 | ? | ? | ? | ? |
| 2025Q4 | $0.04 | -$0.28 | -$0.22 | -$0.22 |
| 2025Q3 | $0.02 | -$0.30 | -$0.27 | -$0.27 |
| 2025Q2 | $0.03 | -$0.58 | -$0.30 | -$0.31 |
| 2025Q1 | $0.03 | -$0.43 | -$0.40 | -$0.41 |
CRBU Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q1 | ? | ? |
| 2025Q4 | ? | -1.42 |
| 2025Q3 | ? | -1.97 |
| 2025Q2 | ? | -0.54 |
| 2025Q1 | ? | -0.53 |
CRBU
Price: $1.67
52 week price:
Earnings Per Share: -1.42 USD
Exchange: NMS
Sector: Healthcare
Industry: Biotechnology
Country: United States
Volume: 355500
Market Capitalization: 190.4 million