First Trust Dorsey Wright Momentum & Dividend ETF ( DDIV) - Dividend Growth Rate (DGR)
DDIV Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock DDIV (First Trust Dorsey Wright Momentum & Dividend ETF) including dividend growth rate predictions based on history.
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 1.100USD | 2.44% |
| 2035 | 1.069USD | 2.38% |
| 2034 | 1.039USD | 2.31% |
| 2033 | 1.010USD | 2.25% |
| 2032 | 0.982USD | 2.18% |
| 2031 | 0.955USD | 2.12% |
| 2030 | 0.928USD | 2.06% |
| 2029 | 0.902USD | 2.00% |
| 2028 | 0.877USD | 1.95% |
| 2027 | 0.852USD | 1.89% |
| 2026 | 0.828USD | 1.84% |
DDIV Dividend Growth Rate for past 5 years (DGR5)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 1.461USD | 3.25% |
| 2035 | 1.384USD | 3.08% |
| 2034 | 1.311USD | 2.91% |
| 2033 | 1.242USD | 2.76% |
| 2032 | 1.177USD | 2.61% |
| 2031 | 1.114USD | 2.48% |
| 2030 | 1.056USD | 2.35% |
| 2029 | 1.000USD | 2.22% |
| 2028 | 0.947USD | 2.11% |
| 2027 | 0.897USD | 1.99% |
| 2026 | 0.850USD | 1.89% |
DDIV Dividend Growth Rate for past 10 years (DGR10)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 1.748USD | 3.88% |
| 2035 | 1.629USD | 3.62% |
| 2034 | 1.518USD | 3.37% |
| 2033 | 1.415USD | 3.14% |
| 2032 | 1.319USD | 2.93% |
| 2031 | 1.229USD | 2.73% |
| 2030 | 1.145USD | 2.54% |
| 2029 | 1.067USD | 2.37% |
| 2028 | 0.995USD | 2.21% |
| 2027 | 0.927USD | 2.06% |
| 2026 | 0.864USD | 1.92% |
DDIV
Price: $45
Dividend Yield: 1.60%
Forward Dividend Yield: 0.83%
Payout Ratio: 30.21%
Dividend Per Share: 0.37 USD
Earnings Per Share: 1.93 USD
P/E Ratio: 22.06
Exchange: NGM
Sector: Financial Services
Industry: Asset Management
Volume: 3100
Market Capitalization: 66.2 million
Average Dividend Frequency: 4
Years Paying Dividends: 13
DGR3: 2.88%
DGR5: 5.57%
DGR10: 7.30%