Donnelley Financial Solutions, Inc. ( DFIN) - Key Metrics
DFIN Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q1 | ? | ? | ? | ? |
| 2025Q4 | $6.56 | $0.24 | $2.15 | $1.70 |
| 2025Q3 | $6.28 | -$1.47 | $2.67 | $2.12 |
| 2025Q2 | $7.87 | $1.30 | $2.47 | $1.87 |
| 2025Q1 | $7.01 | $1.08 | -$1.31 | -$1.78 |
DFIN Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q1 | ? | ? |
| 2025Q4 | ? | 49.51 |
| 2025Q3 | ? | -8.77 |
| 2025Q2 | ? | 11.83 |
| 2025Q1 | ? | 10.12 |
DFIN Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q1 | -1.32% | ? |
| 2025Q4 | 3.48% | ? |
| 2025Q3 | 4.13% | ? |
| 2025Q2 | 3.03% | ? |
| 2025Q1 | -4.07% | ? |
DFIN
Price: $36.64
52 week price:
Earnings Per Share: 1.37 USD
P/E Ratio: 31.27
Exchange: NYQ
Sector: Technology
Industry: Software - Application
Country: United States
Volume: 237700
Ebitda: 28.6 millionMarket Capitalization: 971.9 million