Ecolab Inc. (ECL) Financials
ECL Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| June 30, 2026 | 29.9 billion | 19.8 billion |
| March 31, 2026 | 25.0 billion | 15.0 billion |
| Dec. 31, 2025 | 24.7 billion | 14.9 billion |
| Sept. 30, 2025 | 23.9 billion | 14.1 billion |
ECL Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| June 30, 2026 | ? | ? |
| March 31, 2026 | 97.4 million | 40.3 million |
| Dec. 31, 2025 | 758.0 million | 27.1 million |
| Sept. 30, 2025 | 529.7 million | 33.6 million |
ECL Net Income
| Date | Net Income |
|---|---|
| June 30, 2026 | 534.9 million |
| March 31, 2026 | 436.6 million |
| Dec. 31, 2025 | 568.6 million |
| Sept. 30, 2025 | 589.7 million |
ECL Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| June 30, 2026 | 5.1 billion | 11.9 billion | 576.7 million |
| March 31, 2026 | 519.8 million | 6.9 billion | 770.8 million |
| Dec. 31, 2025 | 646.2 million | 8.0 billion | 596.5 million |
| Sept. 30, 2025 | 2.0 billion | 8.7 billion | 600.8 million |
ECL Shares Outstanding
ECL Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| June 30, 2026 | - | - | 1.1 billion | - |
| March 31, 2026 | 348.5 million | - | 1.1 billion | - |
| Dec. 31, 2025 | 332.1 million | - | 1.1 billion | - |
| Sept. 30, 2025 | 261.6 million | - | 1.1 billion | - |
ECL Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| June 30, 2026 | 4.4 billion | 2.5 billion |
| March 31, 2026 | 4.1 billion | 2.3 billion |
| Dec. 31, 2025 | 4.2 billion | 2.3 billion |
| Sept. 30, 2025 | 4.2 billion | 2.3 billion |
ECL Revenue by Segment
ECL
Price: $279.28
Dividend Yield: 0.49%
Forward Dividend Yield: 1.05%
Payout Ratio: 38.32%
Dividend Per Share: 2.92 USD
Earnings Per Share: 7.44 USD
P/E Ratio: 37.32
Exchange: NYQ
Sector: Basic Materials
Industry: Specialty Chemicals
Country: United States
Volume: 1.1 million
Ebitda: 627.7 millionMarket Capitalization: 78.1 billion
Average Dividend Frequency: 4
Years Paying Dividends: 42
DGR3: 8.50%
DGR5: 6.78%
DGR10: 7.62%
DGR20: 10.93%