Global X - Emerging Markets Bond ETF ( EMBD) - Dividend Growth Rate (DGR)
EMBD Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock EMBD (Global X - Emerging Markets Bond ETF) including dividend growth rate predictions based on history.
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 2.558USD | 11.01% |
| 2035 | 2.408USD | 10.36% |
| 2034 | 2.267USD | 9.76% |
| 2033 | 2.134USD | 9.19% |
| 2032 | 2.009USD | 8.65% |
| 2031 | 1.891USD | 8.14% |
| 2030 | 1.780USD | 7.66% |
| 2029 | 1.676USD | 7.22% |
| 2028 | 1.578USD | 6.79% |
| 2027 | 1.485USD | 6.39% |
| 2026 | 1.398USD | 6.02% |
EMBD Dividend Growth Rate for past 5 years (DGR5)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 23.594USD | 101.57% |
| 2035 | 18.149USD | 78.13% |
| 2034 | 13.961USD | 60.10% |
| 2033 | 10.739USD | 46.23% |
| 2032 | 8.261USD | 35.56% |
| 2031 | 6.354USD | 27.35% |
| 2030 | 4.888USD | 21.04% |
| 2029 | 3.760USD | 16.19% |
| 2028 | 2.892USD | 12.45% |
| 2027 | 2.225USD | 9.58% |
| 2026 | 1.711USD | 7.37% |
EMBD Dividend Growth Rate for past 10 years (DGR10)
EMBD
Price: $23.23
Dividend Yield: 5.78%
Forward Dividend Yield: 5.79%
Dividend Per Share: 1.34 USD
Exchange: PCX
Sector: Financial Services
Industry: Asset Management - Bonds
Volume: 17400
Market Capitalization: 247.5 million
Average Dividend Frequency: 12
Years Paying Dividends: 7
DGR3: 6.22%
DGR5: 30.00%