Eastman Chemical Company (EMN) Financials
EMN Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 15.2 billion | 9.1 billion |
| Dec. 31, 2025 | 14.9 billion | 8.8 billion |
| Sept. 30, 2025 | 15.0 billion | 9.1 billion |
| June 30, 2025 | 15.2 billion | 9.3 billion |
EMN Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | -240.0 million | -49.0 million |
| Dec. 31, 2025 | 390.0 million | ? |
| Sept. 30, 2025 | 265.0 million | ? |
| June 30, 2025 | 83.0 million | ? |
EMN Net Income
| Date | Net Income |
|---|---|
| March 31, 2026 | 107.0 million |
| Dec. 31, 2025 | 105.0 million |
| Sept. 30, 2025 | 47.0 million |
| June 30, 2025 | 140.0 million |
EMN Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 665.0 million | 4.6 billion | - |
| Dec. 31, 2025 | 566.0 million | 4.3 billion | 117.0 million |
| Sept. 30, 2025 | 489.0 million | 4.8 billion | - |
| June 30, 2025 | 423.0 million | 4.8 billion | - |
EMN Shares Outstanding
EMN Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 103.0 million | 60.0 million | 178.0 million | - |
| Dec. 31, 2025 | 112.0 million | 58.0 million | 159.0 million | - |
| Sept. 30, 2025 | 137.0 million | 63.0 million | 160.0 million | - |
| June 30, 2025 | 150.0 million | 67.0 million | 155.0 million | - |
EMN Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 2.2 billion | 1.7 billion |
| Dec. 31, 2025 | 2.0 billion | 1.6 billion |
| Sept. 30, 2025 | 2.2 billion | 1.8 billion |
| June 30, 2025 | 2.3 billion | 1.8 billion |
EMN Revenue by Segment
EMN
List: Contenders
Price: $69.07
Dividend Yield: 4.86%
Forward Dividend Yield: 4.94%
Payout Ratio: 43.61%
Dividend Per Share: 3.36 USD
Earnings Per Share: 3.46 USD
P/E Ratio: 21.89
Exchange: NYQ
Sector: Basic Materials
Industry: Specialty Chemicals
Country: United States
Volume: 1.2 million
Ebitda: 405.0 millionMarket Capitalization: 7.9 billion
Average Dividend Frequency: 4
Years Paying Dividends: 33
DGR3: 3.58%
DGR5: 4.91%
DGR10: 7.92%
DGR20: 6.97%