Emerson Electric Co. ( EMR) - Key Metrics
EMR Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q2 | ? | ? | ? | ? |
| 2026Q1 | $7.74 | $1.08 | $1.24 | $1.07 |
| 2025Q4 | $8.59 | $1.13 | $1.79 | $1.49 |
| 2025Q3 | $8.10 | $1.04 | $1.90 | $1.74 |
| 2025Q2 | $7.87 | $0.86 | $0.43 | $0.27 |
EMR Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q2 | ? | ? |
| 2026Q1 | 51.49% | 30.76 |
| 2025Q4 | 46.62% | 29.11 |
| 2025Q3 | 50.68% | 31.97 |
| 2025Q2 | 61.24% | 31.82 |
EMR Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q2 | 0.94% | ? |
| 2026Q1 | 0.81% | 0.42% |
| 2025Q4 | 1.14% | 0.40% |
| 2025Q3 | 1.30% | 0.40% |
| 2025Q2 | 0.25% | 0.48% |
EMR
List: Champions
Price: $143.07
Dividend Yield: 1.54%
Forward Dividend Yield: 1.55%
Payout Ratio: 70.95%
Dividend Per Share: 2.22 USD
Earnings Per Share: 4.32 USD
P/E Ratio: 32.71
Exchange: NYQ
Sector: Industrials
Industry: Specialty Industrial Machinery
Country: United States
Volume: 3.3 million
Ebitda: 728.0 millionMarket Capitalization: 79.6 billion
Average Dividend Frequency: 4
Years Paying Dividends: 55
DGR3: 0.93%
DGR5: 1.15%
DGR10: 1.37%
DGR20: 4.92%