iShares MSCI France Index Fund dividends

Last dividend for iShares MSCI France Index Fund (EWQ) as of April 19, 2024 is 0.25 USD. The forward dividend yield for EWQ as of April 19, 2024 is 1.26%. Average dividend growth rate for stock iShares MSCI France Index Fund (EWQ) for past three years is 30.00%.

Dividend history for stock EWQ (iShares MSCI France Index Fund) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.

iShares MSCI France Index Fund Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2023-12-20 2023-12-27 0.2515 USD (-69.22%) 39.21 USD 39.21 USD
2023-06-07 2023-06-13 0.8170 USD (563.69%) 36.56 USD 36.56 USD
2022-12-13 2022-12-19 0.1231 USD (-87.02%) 33.38 USD 34.12 USD
2022-06-09 2022-06-15 0.9483 USD (-8.56%) 31.34 USD 32.15 USD
2021-12-13 2021-12-17 1.0371 USD (138.69%) 35.52 USD 37.49 USD
2021-06-10 2021-06-16 0.4345 USD (166.24%) 35.88 USD 38.90 USD
2020-12-14 2020-12-18 0.1632 USD (-7.90%) 30.07 USD 32.97 USD
2020-06-15 2020-06-19 0.1772 USD (156.44%) 24.62 USD 27.12 USD
2019-12-16 2019-12-20 0.0691 USD (-90.54%) 29.24 USD 32.43 USD
2019-06-17 2019-06-21 0.7305 USD (495.84%) 26.51 USD 29.46 USD
2018-12-18 2018-12-24 0.1226 USD (-81.03%) 23.40 USD 26.65 USD
2018-06-19 2018-06-25 0.6463 USD (581.03%) 27.04 USD 30.94 USD
2017-12-19 2017-12-26 0.0949 USD (-80.92%) 26.73 USD 31.22 USD
2017-06-20 2017-06-26 0.4974 USD (468.46%) 24.56 USD 28.77 USD
2016-12-21 2016-12-28 0.0875 USD (-85.75%) 20.43 USD 24.34 USD
2016-06-22 2016-06-28 0.6142 USD (3787.34%) 19.92 USD 23.82 USD
2015-12-29 2016-01-05 0.0158 USD (-78.12%) Special 20.17 USD 24.74 USD
2015-12-21 2015-12-28 0.0722 USD (-84.18%) 19.67 USD 24.14 USD
2015-06-25 2015-07-01 0.4563 USD (108.74%) 21.92 USD 26.99 USD
2014-12-17 2014-12-24 0.2186 USD (-64.29%) 19.66 USD 24.62 USD
2014-06-25 2014-07-02 0.6121 USD (402.13%) 23.16 USD 29.26 USD
2013-12-18 2013-12-30 0.1219 USD (-78.57%) 21.18 USD 27.32 USD
2013-06-27 2013-07-05 0.5689 USD (401.68%) 18.15 USD 23.52 USD
2012-12-18 2012-12-27 0.1134 USD (-77.97%) 17.60 USD 23.36 USD
2012-06-21 2012-06-28 0.5147 USD (191.78%) 13.99 USD 18.66 USD
2011-12-20 2011-12-29 0.1764 USD (-63.94%) 14.02 USD 19.20 USD
2011-06-22 2011-06-28 0.4892 USD (172.69%) 19.12 USD 26.44 USD
2010-12-21 2010-12-30 0.1794 USD (-62.80%) 17.36 USD 24.45 USD
2010-06-23 2010-06-29 0.4823 USD (297.61%) 14.93 USD 21.18 USD
2009-12-22 2009-12-31 0.1213 USD (-75.98%) 17.77 USD 25.79 USD
2009-06-23 2009-06-29 0.5050 USD (13.13%) 13.90 USD 20.26 USD
2008-12-23 2008-12-31 0.4464 USD (-64.03%) 13.33 USD 19.92 USD
2008-06-25 2008-06-30 1.2411 USD (258.91%) 21.53 USD 32.91 USD
2007-12-20 2008-01-02 0.3458 USD (-25.47%) 23.35 USD 37.06 USD
2006-12-20 2006-12-29 0.4640 USD (44.37%) 21.10 USD 33.80 USD
2005-12-23 2005-12-30 0.3214 USD (7.42%) 16.14 USD 26.20 USD
2004-12-23 2004-12-30 0.2992 USD (5.46%) 14.39 USD 23.65 USD
2003-12-22 2004-01-02 0.2837 USD (57.61%) 11.91 USD 19.83 USD
2003-12-16 0.1800 USD (1.64%) 11.83 USD 19.97 USD
2002-12-23 2003-01-02 0.1771 USD (234.15%) 8.45 USD 14.40 USD
2001-08-24 2001-08-31 0.0530 USD (-97.06%) 11.81 USD 20.37 USD
2000-12-20 1.8000 USD (46.04%) 13.48 USD 23.31 USD
2000-08-24 2000-08-31 1.2325 USD (117.76%) 14.06 USD 26.31 USD
1999-12-21 1999-12-30 0.5660 USD (128.23%) 13.11 USD 25.69 USD
1999-08-25 1999-08-31 0.2480 USD (-34.74%) 11.49 USD 23.00 USD
1998-12-22 1998-12-30 0.3800 USD (-5.94%) 10.46 USD 21.19 USD
1998-08-25 1998-08-31 0.4040 USD (417.95%) 9.94 USD 20.50 USD
1997-12-23 1997-12-31 0.0780 USD (-77.90%) 7.31 USD 15.38 USD
1997-08-25 1997-08-29 0.3530 USD (13.14%) 7.03 USD 14.88 USD
1996-08-26 1996-08-30 0.3120 USD 6.06 USD 13.13 USD

EWQ

Price: $39.81

52 week price:
33.66
41.88

Dividend Yield: 0.01%

5-year range yield:
0.01%
5.90%

Forward Dividend Yield: 1.26%

Payout Ratio: 21.67%

Payout Ratio Range:
-450.87%
21.67%

Dividend Per Share: 0.50 USD

Earnings Per Share: 2.32 USD

P/E Ratio: 16.62

Exchange: PCX

Volume: 274212

Market Capitalization: 1.1 billion

Average Dividend Frequency: 2

Years Paying Dividends: 28

DGR3: 30.00%

DGR5: 30.00%

DGR10: 28.23%

DGR20: 30.00%

Links: