FutureFuel Corp. ( FF) - Stock Earnings
FF Quarterly earnings
Date | Earnings | Revenue |
---|---|---|
2023Q4 | 23.4 million USD | 92.0 million USD |
2023Q3 | 2.8 million USD | 116.8 million USD |
2023Q2 | -9.9 million USD | 85.3 million USD |
2023Q1 | 21.1 million USD | 74.2 million USD |
2022Q4 | 14.9 million USD | 117.8 million USD |
FF Yearly earnings
Date | Earnings | Revenue |
---|---|---|
2023 | 37.4 million USD | 368.3 million USD |
2022 | 15.2 million USD | 396.0 million USD |
2021 | 26.3 million USD | 321.4 million USD |
2020 | 46.6 million USD | 204.5 million USD |
2019 | 88.2 million USD | 205.2 million USD |
FF
Price: $5.74
Dividend Yield: 0.04%
Forward Dividend Yield: 4.18%
Payout Ratio: 51.06%
Dividend Per Share: 0.24 USD
Earnings Per Share: 0.91 USD
P/E Ratio: 6.37
Exchange: NYQ
Sector: Basic Materials
Industry: Specialty Chemicals
Volume: 344458
Ebitda: 42.2 millionMarket Capitalization: 253.8 million
Average Dividend Frequency: 3
Years Paying Dividends: 15
DGR3: 1.36%
DGR5: 0.24%
DGR10: -4.88%