Flowers Foods, Inc. (FLO) Financials
FLO Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 4.2 billion | 2.9 billion |
| Dec. 31, 2025 | 4.2 billion | 2.9 billion |
| Sept. 30, 2025 | 4.3 billion | 2.9 billion |
| June 30, 2025 | 4.3 billion | 2.9 billion |
FLO Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | 87.2 million | 12.2 million |
| Dec. 31, 2025 | 88.7 million | 6.5 million |
| Sept. 30, 2025 | 30.4 million | 6.6 million |
| June 30, 2025 | 100.0 million | 7.2 million |
FLO Net Income
| Date | Net Income |
|---|---|
| March 31, 2026 | 42.1 million |
| Dec. 31, 2025 | -67.1 million |
| Sept. 30, 2025 | 39.5 million |
| June 30, 2025 | 58.4 million |
FLO Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 11519 | 1.3 billion | 252.1 million |
| Dec. 31, 2025 | 12.1 million | 1.6 billion | 251.3 million |
| Sept. 30, 2025 | 16.7 million | 1.4 billion | 337.2 million |
| June 30, 2025 | 11.0 million | 1.7 billion | 328.3 million |
FLO Shares Outstanding
FLO Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 20.6 million | - | 643.1 million | - |
| Dec. 31, 2025 | 46.8 million | - | 490.8 million | 492366 |
| Sept. 30, 2025 | 23.9 million | - | 475.9 million | 476.0 million |
| June 30, 2025 | 30.8 million | - | 473.5 million | 473.5 million |
FLO Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 1.6 billion | 795.4 million |
| Dec. 31, 2025 | 1.2 billion | 672.9 million |
| Sept. 30, 2025 | 1.2 billion | 638.7 million |
| June 30, 2025 | 1.2 billion | 636.1 million |
FLO Revenue by Segment
FLO
Price: $7.74
Dividend Yield: 10.05%
Forward Dividend Yield: 6.46%
Payout Ratio: 157.38%
Dividend Per Share: 0.50 USD
Earnings Per Share: 0.35 USD
P/E Ratio: 22.31
Exchange: NYQ
Sector: Consumer Defensive
Industry: Packaged Foods
Country: United States
Volume: 1.6 million
Ebitda: 78.8 millionMarket Capitalization: 1.8 billion
Average Dividend Frequency: 4
Years Paying Dividends: 25
DGR3: 3.61%
DGR5: 4.69%
DGR10: 6.24%
DGR20: 12.41%