First Trust Dividend Strength ETF ( FTDS) - Dividend Growth Rate (DGR)
FTDS Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock FTDS (First Trust Dividend Strength ETF) including dividend growth rate predictions based on history.
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 14.119USD | 21.39% |
| 2035 | 10.994USD | 16.65% |
| 2034 | 8.560USD | 12.97% |
| 2033 | 6.665USD | 10.10% |
| 2032 | 5.190USD | 7.86% |
| 2031 | 4.041USD | 6.12% |
| 2030 | 3.146USD | 4.77% |
| 2029 | 2.450USD | 3.71% |
| 2028 | 1.908USD | 2.89% |
| 2027 | 1.485USD | 2.25% |
| 2026 | 1.157USD | 1.75% |
FTDS Dividend Growth Rate for past 5 years (DGR5)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 9.437USD | 14.29% |
| 2035 | 7.622USD | 11.55% |
| 2034 | 6.156USD | 9.33% |
| 2033 | 4.972USD | 7.53% |
| 2032 | 4.016USD | 6.08% |
| 2031 | 3.244USD | 4.91% |
| 2030 | 2.620USD | 3.97% |
| 2029 | 2.116USD | 3.21% |
| 2028 | 1.709USD | 2.59% |
| 2027 | 1.380USD | 2.09% |
| 2026 | 1.115USD | 1.69% |
FTDS Dividend Growth Rate for past 10 years (DGR10)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 5.519USD | 8.36% |
| 2035 | 4.680USD | 7.09% |
| 2034 | 3.969USD | 6.01% |
| 2033 | 3.366USD | 5.10% |
| 2032 | 2.854USD | 4.32% |
| 2031 | 2.421USD | 3.67% |
| 2030 | 2.053USD | 3.11% |
| 2029 | 1.741USD | 2.64% |
| 2028 | 1.476USD | 2.24% |
| 2027 | 1.252USD | 1.90% |
| 2026 | 1.062USD | 1.61% |
FTDS
Price: $66.02
Dividend Yield: 1.50%
Forward Dividend Yield: 1.16%
Payout Ratio: 25.50%
Dividend Per Share: 0.77 USD
Earnings Per Share: 3.98 USD
P/E Ratio: 15.84
Exchange: NGM
Sector: Financial Services
Industry: Asset Management
Market Capitalization: 37.5 million
Average Dividend Frequency: 4
Years Paying Dividends: 20
DGR3: 28.43%
DGR5: 23.81%
DGR10: 17.92%