Fortis Inc. ( FTS) - Key Metrics
FTS Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q2 | $6.10 | $0.82 | $2.35 | -$0.98 |
| 2026Q1 | $6.70 | $1.03 | $2.18 | -$0.79 |
| 2025Q4 | $5.77 | $0.83 | $1.91 | -$1.27 |
| 2025Q3 | $5.82 | $0.85 | $2.04 | -$0.84 |
| 2025Q2 | $5.63 | $0.81 | $1.61 | -$1.48 |
FTS Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q2 | 58.86% | 26.04 |
| 2026Q1 | 44.09% | 19.60 |
| 2025Q4 | 51.58% | 21.47 |
| 2025Q3 | 51.04% | 30.44 |
| 2025Q2 | 52.23% | 21.08 |
FTS Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q2 | -1.21% | 0.60% |
| 2026Q1 | -1.02% | 0.58% |
| 2025Q4 | -1.78% | 0.60% |
| 2025Q3 | -1.20% | 0.62% |
| 2025Q2 | -2.28% | 0.65% |
FTS
Price: $55.26
Dividend Yield: 3.33%
Forward Dividend Yield: 3.30%
Payout Ratio: 72.51%
Dividend Per Share: 1.83 USD
Earnings Per Share: 2.42 USD
P/E Ratio: 23.26
Exchange: NYQ
Sector: Utilities
Industry: Utilities - Regulated Electric
Country: Canada
Volume: 624400
Ebitda: 749.8 millionMarket Capitalization: 28.3 billion
Average Dividend Frequency: 4
Years Paying Dividends: 23
DGR3: 1.63%
DGR5: 4.39%
DGR10: 1.32%
DGR20: 10.46%