Golub Capital BDC, Inc. - stock earnings
GBDC Quarterly earnings
Date | Earnings | Revenue |
---|---|---|
2023Q2 | 73.0 million USD | 154.7 million USD |
2023Q1 | 58.5 million USD | 147.0 million USD |
2022Q4 | 25.6 million USD | 136.9 million USD |
2022Q3 | 8.1 million USD | 119.6 million USD |
2022Q2 | 15.4 million USD | 95.6 million USD |
2022Q1 | 66.9 million USD | 86.0 million USD |
2021Q4 | 63.1 million USD | 86.6 million USD |
2021Q3 | 71.6 million USD | 81.1 million USD |
2021Q2 | 82.9 million USD | 75.8 million USD |
2021Q1 | 91.3 million USD | 76.2 million USD |
2020Q4 | 94.4 million USD | 74.0 million USD |
2020Q3 | 94.6 million USD | 72.0 million USD |
GBDC Yearly earnings
Date | Earnings | Revenue |
---|---|---|
2022 | 153.4 million USD | 387.8 million USD |
2021 | 340.3 million USD | 307.1 million USD |
2020 | 54.9 million USD | 299.0 million USD |
2019 | -18.6 million USD | 172.3 million USD |
2018 | 82.0 million USD | 152.2 million USD |
2017 | 82.3 million USD | 137.8 million USD |
GBDC
Price: 14.67USD
52 week price:
Dividend Yield: 10.31%
5-year range yield:
Forward Dividend Yield: 10.09%
Payout Ratio: 82.22%
Payout Ratio Range:
Dividend Per Share: 1.48 USD
Earnings Per Share: 1.80 USD
P/E Ratio: 14.79
Exchange: NMS
Sector: Financial Services
Industry: Asset Management
Volume: 605600
Ebitda: 29.0 millionMarket Capitalization: 2.3 billion
Average Dividend Frequency: 4
Years Paying Dividends: 14