The Goldman Sachs Group, Inc. PFD 1/1000 C ( GS-PC) - Stock Earnings
GS-PC Quarterly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2025Q3 | 4.1 billion USD | 32.2 billion USD |
| 2025Q4 | 4.6 billion USD | 30.1 billion USD |
| 2026Q1 | 5.6 billion USD | 17.2 billion USD |
| 2026Q2 Est. | — | — |
| 2026Q3 Est. | — | — |
| 2026Q4 Est. | — | — |
GS-PC Yearly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2023 | 8.5 billion USD | 108.4 billion USD |
| 2024 | 14.3 billion USD | 126.9 billion USD |
| 2025 | 17.2 billion USD | 125.1 billion USD |
| 2026 Est. | — | — |
GS-PC
Price: $19.94
Dividend Yield: 6.53%
Forward Dividend Yield: 5.86%
Payout Ratio: 13.21%
Dividend Per Share: 1.16 USD
P/E Ratio: 1.58
Exchange: NYQ
Sector: Financial Services
Industry: Financial - Capital Markets
Market Capitalization: 7.5 billion
Average Dividend Frequency: 4
Years Paying Dividends: 21
DGR3: 14.83%
DGR5: 8.79%
DGR10: 4.48%