Goldman Sachs BDC, Inc. ( GSBD) - Key Metrics
GSBD Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q1 | ? | ? | ? | ? |
| 2025Q4 | $0.72 | $0.21 | -$1.61 | -$1.61 |
| 2025Q3 | $0.49 | $0.22 | $0.17 | $0.17 |
| 2025Q2 | $0.59 | $0.34 | $0.15 | $0.15 |
| 2025Q1 | $0.83 | $0.27 | $0.38 | $0.38 |
GSBD Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q1 | ? | ? |
| 2025Q4 | 498.34% | 11.30 |
| 2025Q3 | 239.96% | 11.77 |
| 2025Q2 | 158.23% | 8.39 |
| 2025Q1 | 167.29% | 10.81 |
GSBD Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q1 | 0.75% | ? |
| 2025Q4 | -2.79% | 11.02% |
| 2025Q3 | 4.06% | 5.10% |
| 2025Q2 | 13.23% | 4.71% |
| 2025Q1 | 9.81% | 3.87% |
GSBD
Price: $9.31
Dividend Yield: 19.19%
Forward Dividend Yield: 13.81%
Payout Ratio: 216.87%
Dividend Per Share: 1.28 USD
Earnings Per Share: 0.64 USD
P/E Ratio: 13.98
Exchange: NYQ
Sector: Financial Services
Industry: Asset Management
Country: United States
Volume: 372812
Market Capitalization: 997.4 million
Average Dividend Frequency: 4
Years Paying Dividends: 12
DGR3: -3.89%
DGR5: -2.33%
DGR10: 8.83%