Intchains Group Limited ( ICG) - Key Metrics
ICG Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2025Q4 | $1.17 | -$4.25 | ? | ? |
| 2025Q3 | $0.30 | $2.46 | ? | ? |
| 2025Q2 | $1.43 | $1.27 | ? | ? |
| 2025Q1 | $4.41 | -$1.13 | ? | ? |
| 2024Q4 | $2.47 | $0.43 | -$0.75 | -$0.93 |
ICG Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2025Q4 | ? | -0.74 |
| 2025Q3 | ? | 1.23 |
| 2025Q2 | ? | 2.53 |
| 2025Q1 | ? | -4.34 |
| 2024Q4 | ? | 14.13 |
ICG Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2025Q4 | -25.70% | ? |
| 2025Q3 | ? | ? |
| 2025Q2 | ? | ? |
| 2025Q1 | ? | ? |
| 2024Q4 | -3.84% | ? |
ICG
Price: $0.72
52 week price:
Earnings Per Share: -0.12 USD
Exchange: NCM
Sector: Technology
Industry: Semiconductors
Market Capitalization: 25.1 million