Nuveen Preferred & Income Oppor ( JPC) Dividends

Last dividend for Nuveen Preferred & Income Oppor (JPC) as of Nov. 11, 2024 is 0.07 USD. The forward dividend yield for JPC as of Nov. 11, 2024 is 9.79%. Average dividend growth rate for stock Nuveen Preferred & Income Oppor (JPC) for past three years is 2.15%.

Dividend history for stock JPC (Nuveen Preferred & Income Oppor) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.

Nuveen Preferred & Income Oppor Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-11-15 2024-12-02 0.0665 USD (-0.75%) Upcoming dividend
2024-10-15 2024-11-01 0.0670 USD 8.06 USD 8.06 USD
2024-09-13 2024-10-01 0.0670 USD 7.89 USD 7.89 USD
2024-08-15 2024-09-03 0.0670 USD 7.69 USD 7.69 USD
2024-07-15 2024-08-01 0.0670 USD 7.48 USD 7.48 USD
2024-06-14 2024-07-01 0.0670 USD (39.58%) 7.38 USD 7.38 USD
2024-05-14 2024-06-03 0.0480 USD 7.19 USD 7.19 USD
2024-04-12 2024-05-01 0.0480 USD 7.16 USD 7.16 USD
2024-03-14 2024-04-01 0.0480 USD 7.10 USD 7.10 USD
2024-02-14 2024-03-01 0.0480 USD 7.22 USD 7.22 USD
2024-01-11 2024-02-01 0.0480 USD 6.83 USD 6.83 USD
2023-12-14 2023-12-29 0.0480 USD (2300%) 6.50 USD 6.50 USD
2023-11-15 2023-12-01 0.0020 USD (-95.24%) 6.43 USD 6.43 USD
2023-11-02 2023-12-01 0.0420 USD (-4.55%) 6.00 USD 6.00 USD
2023-10-12 2023-11-01 0.0440 USD 6.00 USD 6.00 USD
2023-09-14 2023-10-02 0.0440 USD 6.33 USD 6.33 USD
2023-08-14 2023-09-01 0.0440 USD 6.55 USD 6.55 USD
2023-07-13 2023-08-01 0.0440 USD 6.33 USD 6.33 USD
2023-06-14 2023-07-03 0.0440 USD 6.41 USD 6.41 USD
2023-05-12 2023-06-01 0.0440 USD 5.94 USD 5.98 USD
2023-04-13 2023-05-01 0.0440 USD (-6.38%) 6.41 USD 6.50 USD
2023-03-14 2023-04-03 0.0470 USD 6.77 USD 6.91 USD
2023-02-14 2023-03-01 0.0470 USD 7.53 USD 7.74 USD
2023-01-12 2023-02-01 0.0470 USD (-11.32%) 7.35 USD 7.60 USD
2022-12-14 2022-12-30 0.0530 USD 7.15 USD 7.44 USD
2022-11-14 2022-12-01 0.0530 USD 6.99 USD 7.33 USD
2022-10-13 2022-11-01 0.0530 USD 6.38 USD 6.74 USD
2022-09-14 2022-10-03 0.0530 USD 7.21 USD 7.67 USD
2022-08-12 2022-09-01 0.0530 USD 7.78 USD 8.34 USD
2022-07-14 2022-08-01 0.0530 USD 7.02 USD 7.57 USD
2022-06-14 2022-07-01 0.0530 USD 6.95 USD 7.55 USD
2022-05-12 2022-06-01 0.0530 USD 7.14 USD 7.81 USD
2022-04-13 2022-05-02 0.0530 USD 7.47 USD 8.22 USD
2022-03-14 2022-04-01 0.0530 USD 7.29 USD 8.08 USD
2022-02-14 2022-03-01 0.0530 USD 7.73 USD 8.62 USD
2022-01-13 2022-02-01 0.0530 USD 8.71 USD 9.77 USD
2021-12-14 2021-12-31 0.0530 USD 8.18 USD 9.22 USD
2021-11-12 2021-12-01 0.0530 USD 8.61 USD 9.77 USD
2021-10-14 2021-11-01 0.0530 USD 8.70 USD 9.92 USD
2021-09-14 2021-10-01 0.0530 USD 8.68 USD 9.95 USD
2021-08-12 2021-09-01 0.0530 USD 8.69 USD 10.01 USD
2021-07-14 2021-08-02 0.0530 USD 8.62 USD 9.99 USD
2021-06-14 2021-07-01 0.0530 USD 8.48 USD 9.88 USD
2021-05-13 2021-06-01 0.0530 USD 8.12 USD 9.51 USD
2021-04-14 2021-05-03 0.0530 USD 8.06 USD 9.49 USD
2021-03-12 2021-04-01 0.0530 USD 7.69 USD 9.11 USD
2021-02-11 2021-03-01 0.0530 USD 7.85 USD 9.35 USD
2021-01-14 2021-02-01 0.0530 USD 7.64 USD 9.15 USD
2020-12-14 2020-12-31 0.0530 USD 7.61 USD 9.17 USD
2020-11-12 2020-12-01 0.0530 USD 7.26 USD 8.79 USD
2020-10-14 2020-11-02 0.0530 USD 7.10 USD 8.65 USD
2020-09-14 2020-10-01 0.0530 USD 7.14 USD 8.75 USD
2020-08-13 2020-09-01 0.0530 USD 7.16 USD 8.83 USD
2020-07-14 2020-08-03 0.0530 USD 6.50 USD 8.07 USD
2020-06-12 2020-07-01 0.0530 USD 6.63 USD 8.28 USD
2020-05-14 2020-06-01 0.0530 USD 5.90 USD 7.42 USD
2020-04-14 2020-05-01 0.0530 USD (-13.11%) 6.11 USD 7.73 USD
2020-03-12 2020-04-01 0.0610 USD 5.98 USD 7.62 USD
2020-02-13 2020-03-02 0.0610 USD 8.20 USD 10.53 USD
2020-01-14 2020-02-03 0.0610 USD 8.04 USD 10.38 USD
2019-12-12 2019-12-31 0.0610 USD 7.89 USD 10.24 USD
2019-11-14 2019-12-02 0.0610 USD 7.77 USD 10.15 USD
2019-10-11 2019-11-01 0.0610 USD 7.64 USD 10.04 USD
2019-09-12 2019-10-01 0.0610 USD 7.59 USD 10.04 USD
2019-08-14 2019-09-03 0.0610 USD 7.25 USD 9.64 USD
2019-07-12 2019-08-01 0.0610 USD 7.38 USD 9.88 USD
2019-06-13 2019-07-01 0.0610 USD 7.20 USD 9.70 USD
2019-05-14 2019-06-03 0.0610 USD 7.07 USD 9.58 USD
2019-04-12 2019-05-01 0.0610 USD 7.06 USD 9.63 USD
2019-03-14 2019-04-01 0.0610 USD 6.94 USD 9.52 USD
2019-02-14 2019-03-01 0.0610 USD 6.48 USD 8.95 USD
2019-01-14 2019-02-01 0.0610 USD 6.41 USD 8.91 USD
2018-12-13 2018-12-31 0.0610 USD 6.06 USD 8.49 USD
2018-11-14 2018-12-03 0.0610 USD 6.48 USD 9.14 USD
2018-10-12 2018-11-01 0.0610 USD 6.15 USD 8.73 USD
2018-09-13 2018-10-01 0.0610 USD 6.51 USD 9.30 USD
2018-08-14 2018-09-04 0.0610 USD 6.49 USD 9.34 USD
2018-07-12 2018-08-01 0.0610 USD 6.48 USD 9.38 USD
2018-06-14 2018-07-02 0.0610 USD (-6.15%) 6.71 USD 9.78 USD
2018-05-14 2018-06-01 0.0650 USD 6.68 USD 9.80 USD
2018-04-12 2018-05-01 0.0650 USD 6.73 USD 9.93 USD
2018-03-14 2018-04-02 0.0650 USD 6.63 USD 9.86 USD
2018-02-14 2018-03-01 0.0650 USD 6.42 USD 9.60 USD
2018-01-11 2018-02-01 0.0650 USD 6.79 USD 10.23 USD
2017-12-14 2017-12-29 0.0650 USD 6.83 USD 10.35 USD
2017-11-14 2017-12-01 0.0650 USD 6.77 USD 10.32 USD
2017-10-12 2017-11-01 0.0650 USD 6.85 USD 10.51 USD
2017-09-14 2017-10-02 0.0650 USD 6.75 USD 10.43 USD
2017-08-11 2017-09-01 0.0650 USD 6.64 USD 10.32 USD
2017-07-12 2017-08-01 0.0650 USD 6.66 USD 10.42 USD
2017-06-21 2017-07-03 0.0650 USD (1.56%) 6.57 USD 10.34 USD
2017-05-11 2017-06-01 0.0640 USD 6.37 USD 10.09 USD
2017-04-11 2017-05-01 0.0640 USD 6.22 USD 9.91 USD
2017-03-13 2017-04-03 0.0640 USD 6.00 USD 9.62 USD
2017-02-13 2017-03-01 0.0640 USD 6.18 USD 9.98 USD
2017-01-11 2017-02-01 0.0640 USD 6.03 USD 9.80 USD
2016-12-13 2016-12-30 0.0640 USD (-4.48%) 5.84 USD 9.54 USD
2016-11-10 2016-12-01 0.0670 USD 5.52 USD 9.09 USD
2016-10-12 2016-11-01 0.0670 USD 5.89 USD 9.77 USD
2016-09-13 2016-10-03 0.0670 USD 5.89 USD 9.83 USD
2016-08-11 2016-09-01 0.0670 USD 6.21 USD 10.44 USD
2016-07-13 2016-08-01 0.0670 USD 6.01 USD 10.16 USD
2016-06-13 2016-07-01 0.0670 USD 5.87 USD 9.99 USD
2016-05-11 2016-06-01 0.0670 USD 5.91 USD 10.12 USD
2016-04-13 2016-05-02 0.0670 USD 5.57 USD 9.60 USD
2016-03-11 2016-04-01 0.0670 USD 5.34 USD 9.27 USD
2016-02-10 2016-03-01 0.0670 USD 5.09 USD 8.91 USD
2016-01-13 2016-02-01 0.0670 USD 5.25 USD 9.25 USD
2015-12-11 2015-12-31 0.0670 USD 5.04 USD 8.94 USD
2015-11-10 2015-12-01 0.0670 USD 5.10 USD 9.12 USD
2015-10-13 2015-11-02 0.0670 USD 5.11 USD 9.20 USD
2015-09-11 2015-10-01 0.0670 USD 4.98 USD 9.04 USD
2015-08-12 2015-09-01 0.0670 USD 5.05 USD 9.23 USD
2015-07-13 2015-08-03 0.0670 USD 5.02 USD 9.24 USD
2015-06-11 2015-07-01 0.0670 USD (1.52%) 5.09 USD 9.44 USD
2015-05-13 2015-06-01 0.0660 USD 5.06 USD 9.45 USD
2015-04-13 2015-05-01 0.0660 USD 5.11 USD 9.61 USD
2015-03-11 2015-04-01 0.0660 USD (4.76%) 4.98 USD 9.44 USD
2015-02-11 2015-03-02 0.0630 USD 5.01 USD 9.55 USD
2015-01-13 2015-02-02 0.0630 USD 4.95 USD 9.50 USD
2014-12-11 2014-12-31 0.0630 USD 4.87 USD 9.42 USD
2014-11-12 2014-12-01 0.0630 USD 4.82 USD 9.38 USD
2014-10-10 2014-11-03 0.0630 USD 4.67 USD 9.14 USD
2014-09-11 2014-10-01 0.0630 USD 4.71 USD 9.28 USD
2014-08-13 2014-09-02 0.0630 USD 4.71 USD 9.35 USD
2014-07-11 2014-08-01 0.0630 USD 4.81 USD 9.61 USD
2014-06-11 2014-07-01 0.0630 USD 4.77 USD 9.60 USD
2014-05-13 2014-06-02 0.0630 USD 4.72 USD 9.55 USD
2014-04-11 2014-05-01 0.0630 USD 4.55 USD 9.28 USD
2014-03-12 2014-04-01 0.0630 USD 4.49 USD 9.22 USD
2014-02-12 2014-03-03 0.0630 USD 4.39 USD 9.07 USD
2014-01-13 2014-02-03 0.0630 USD 4.31 USD 8.96 USD
2013-12-11 2013-12-31 0.0630 USD 4.05 USD 8.48 USD
2013-11-13 2013-12-02 0.0630 USD 4.10 USD 8.65 USD
2013-10-10 2013-11-01 0.0630 USD 4.06 USD 8.63 USD
2013-09-11 2013-10-01 0.0630 USD 4.05 USD 8.67 USD
2013-08-13 2013-09-03 0.0630 USD 4.23 USD 9.13 USD
2013-07-11 2013-08-01 0.0630 USD 4.38 USD 9.52 USD
2013-06-12 2013-07-01 0.0630 USD 4.27 USD 9.33 USD
2013-05-13 2013-06-03 0.0630 USD 4.82 USD 10.61 USD
2013-04-11 2013-05-01 0.0630 USD 4.64 USD 10.28 USD
2013-03-13 2013-04-01 0.0630 USD 4.60 USD 10.24 USD
2013-02-13 2013-03-01 0.0630 USD 4.49 USD 10.07 USD
2013-01-11 2013-02-01 0.0630 USD 4.42 USD 9.98 USD
2012-12-12 2012-12-31 0.0630 USD 4.33 USD 9.82 USD
2012-11-13 2012-12-03 0.0630 USD 4.21 USD 9.63 USD
2012-10-11 2012-11-01 0.0630 USD 4.31 USD 9.92 USD
2012-09-12 2012-10-01 0.0630 USD 4.26 USD 9.86 USD
2012-08-13 2012-09-04 0.0630 USD 4.08 USD 9.50 USD
2012-07-11 2012-08-01 0.0630 USD 3.98 USD 9.34 USD
2012-06-13 2012-07-02 0.0630 USD 3.77 USD 8.91 USD
2012-05-11 2012-06-01 0.0630 USD 3.81 USD 9.05 USD
2012-04-11 2012-05-01 0.0630 USD (-66.84%) 3.69 USD 8.83 USD
2012-03-13 2012-04-02 0.1900 USD 3.69 USD 8.89 USD
2011-12-13 2011-12-30 0.1900 USD 3.08 USD 7.59 USD
2011-09-13 2011-10-03 0.1900 USD 3.14 USD 7.94 USD
2011-06-13 2011-07-01 0.1900 USD (5.56%) 3.36 USD 8.68 USD
2011-03-11 2011-04-01 0.1800 USD (5.88%) 3.19 USD 8.44 USD
2010-12-13 2010-12-31 0.1700 USD 3.00 USD 8.10 USD
2010-09-13 2010-10-01 0.1700 USD 2.96 USD 8.16 USD
2010-06-11 2010-07-01 0.1700 USD 2.61 USD 7.33 USD
2010-03-11 2010-04-01 0.1700 USD 2.70 USD 7.77 USD
2009-12-11 2009-12-31 0.1700 USD (9.68%) 2.43 USD 7.16 USD
2009-09-11 2009-10-01 0.1550 USD (6.90%) 2.20 USD 6.63 USD
2009-06-11 2009-07-01 0.1450 USD (-6.45%) 1.81 USD 5.59 USD
2009-03-11 2009-04-01 0.1550 USD (-17.55%) 0.93 USD 2.93 USD
2008-12-11 2008-12-31 0.1880 USD (-22.31%) 1.11 USD 3.70 USD
2008-09-11 2008-10-01 0.2420 USD (-15.09%) 2.14 USD 7.52 USD
2008-06-11 2008-07-01 0.2850 USD 2.75 USD 9.96 USD
2008-03-12 2008-04-01 0.2850 USD 2.76 USD 10.28 USD
2007-12-12 2007-12-31 0.2850 USD 2.87 USD 10.97 USD
2007-09-12 2007-10-01 0.2850 USD 3.05 USD 11.97 USD
2007-06-13 2007-07-02 0.2850 USD (200%) 3.31 USD 13.28 USD
2007-03-13 2007-04-02 0.0950 USD 3.41 USD 14.00 USD
2007-02-13 2007-03-01 0.0950 USD 3.41 USD 14.09 USD
2007-01-10 2007-02-01 0.0950 USD 3.43 USD 14.25 USD
2006-12-13 2006-12-29 0.0950 USD 3.43 USD 14.33 USD
2006-11-13 2006-12-01 0.0950 USD 3.28 USD 13.80 USD
2006-10-11 2006-11-01 0.0950 USD 3.25 USD 13.80 USD
2006-09-13 2006-10-02 0.0950 USD 3.15 USD 13.44 USD
2006-08-11 2006-09-01 0.0950 USD 3.04 USD 13.08 USD
2006-07-12 2006-08-01 0.0950 USD 2.88 USD 12.48 USD
2006-06-13 2006-07-03 0.0950 USD 2.79 USD 12.19 USD
2006-05-11 2006-06-01 0.0950 USD (11.76%) 2.82 USD 12.41 USD
2006-04-11 2006-05-01 0.0850 USD 2.74 USD 12.13 USD
2006-03-13 2006-04-03 0.0850 USD 2.79 USD 12.44 USD
2006-02-13 2006-03-01 0.0850 USD 2.82 USD 12.66 USD
2006-01-11 2006-02-01 0.0850 USD (-55.96%) 2.75 USD 12.44 USD
2005-12-22 2005-12-30 0.1930 USD (127.06%) 2.57 USD 11.69 USD
2005-12-13 2005-12-30 0.0850 USD 2.57 USD 11.90 USD
2005-11-10 2005-12-01 0.0850 USD 2.61 USD 12.16 USD
2005-10-12 2005-11-01 0.0850 USD 2.58 USD 12.11 USD
2005-09-13 2005-10-03 0.0850 USD (-5.56%) 2.77 USD 13.09 USD
2005-08-11 2005-09-01 0.0900 USD 2.78 USD 13.24 USD
2005-07-13 2005-08-01 0.0900 USD 2.83 USD 13.55 USD
2005-06-13 2005-07-01 0.0900 USD (-6.25%) 2.72 USD 13.13 USD
2005-05-11 2005-06-01 0.0960 USD 2.70 USD 13.11 USD
2005-04-13 2005-05-02 0.0960 USD 2.62 USD 12.83 USD
2005-03-11 2005-04-01 0.0960 USD (-4.95%) 2.78 USD 13.69 USD
2005-02-11 2005-03-01 0.1010 USD 2.94 USD 14.60 USD
2005-01-12 2005-02-01 0.1010 USD 2.87 USD 14.35 USD
2004-12-27 2004-12-31 0.1010 USD 2.75 USD 13.82 USD
2004-12-13 2004-12-30 0.1010 USD 2.84 USD 14.38 USD
2004-11-10 2004-12-01 0.1010 USD 2.84 USD 14.51 USD
2004-10-13 2004-11-01 0.1010 USD 2.84 USD 14.62 USD
2004-09-13 2004-10-01 0.1010 USD 2.81 USD 14.55 USD
2004-08-11 2004-09-01 0.1010 USD 2.69 USD 14.01 USD
2004-07-13 2004-08-02 0.1010 USD 2.62 USD 13.77 USD
2004-06-14 2004-07-01 0.1010 USD 2.45 USD 12.95 USD
2004-05-12 2004-06-01 0.1010 USD 2.45 USD 13.04 USD
2004-04-13 2004-05-03 0.1010 USD 2.65 USD 14.23 USD
2004-03-11 2004-04-01 0.1010 USD 2.85 USD 15.40 USD
2004-02-11 2004-03-01 0.1010 USD 2.83 USD 15.38 USD
2004-01-13 2004-02-02 0.1010 USD (77.19%) 2.83 USD 15.48 USD
2003-12-23 2003-12-31 0.0570 USD (-43.56%) 2.78 USD 15.32 USD
2003-12-11 2003-12-30 0.1010 USD 2.71 USD 15.00 USD
2003-11-12 2003-12-01 0.1010 USD 2.66 USD 14.82 USD
2003-10-10 2003-11-03 0.1010 USD 2.61 USD 14.66 USD
2003-09-11 2003-10-01 0.1010 USD 2.53 USD 14.30 USD
2003-08-13 2003-09-02 0.1010 USD 2.49 USD 14.17 USD
2003-07-11 2003-08-01 0.1010 USD 2.69 USD 15.40 USD
2003-06-11 2003-07-01 0.1010 USD 2.67 USD 15.41 USD
2003-05-14 2003-06-02 0.1010 USD (102%) 2.62 USD 15.19 USD
1993-07-20 1993-08-06 0.0500 USD 4.11 USD 15.08 USD
1993-03-31 1993-04-20 0.0500 USD 4.11 USD 15.08 USD
1992-12-15 1993-01-11 0.0500 USD (42.86%) 4.11 USD 15.08 USD
1992-11-03 1992-11-23 0.0350 USD 6.45 USD 6.45 USD
1992-07-10 1992-07-30 0.0350 USD 6.45 USD 6.45 USD
1992-04-06 1992-04-22 0.0350 USD (-75%) 6.45 USD 6.45 USD
1991-12-20 1992-01-15 0.1400 USD (-68.89%) 6.45 USD 6.45 USD
1980-04-30 1980-05-20 0.4500 USD 6.45 USD 6.45 USD
1980-01-29 1980-02-18 0.4500 USD 6.45 USD 6.45 USD
1979-11-02 1979-11-26 0.4500 USD 6.45 USD 6.45 USD
1979-07-30 1979-08-17 0.4500 USD 6.45 USD 6.45 USD
1979-05-02 1979-05-22 0.4500 USD 6.45 USD 6.45 USD
1979-01-30 1979-02-19 0.4500 USD 6.45 USD 6.45 USD

JPC

Price: $8.15

52 week price:
6.17
8.24

Dividend Yield: 7.33%

5-year range yield:
0.37%
12.25%

Forward Dividend Yield: 9.79%

Payout Ratio: 2660.00%

Dividend Per Share: 0.80 USD

Earnings Per Share: 1.18 USD

P/E Ratio: 6.91

Exchange: NYQ

Sector: Financial Services

Industry: Asset Management

Volume: 219400

Market Capitalization: 2.6 billion

Average Dividend Frequency: 12

Years Paying Dividends: 22

DGR3: 2.15%

DGR5: -1.42%

DGR10: -1.06%

DGR20: -2.26%

Links: