Jet.AI Inc. ( JTAI) - Stock Earnings
JTAI Quarterly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2025Q3 | -2.0 million USD | 1.7 million USD |
| 2025Q4 | 12.1 million USD | 1.8 million USD |
| 2026Q1 | -2.7 million USD | 1.7 million USD |
| 2026Q2 Est. | — | — |
| 2026Q3 Est. | — | — |
| 2026Q4 Est. | — | — |
JTAI Yearly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2023 | -12.6 million USD | 12.2 million USD |
| 2024 | -12.7 million USD | 14.0 million USD |
| 2025 | 4.6 million USD | 9.2 million USD |
| 2026 Est. | — | — |
JTAI
Price: $7.60
52 week price:
Earnings Per Share: 66.00 USD
P/E Ratio: 0.10
Exchange: NCM
Sector: Technology
Industry: Software - Application
Market Capitalization: 4.8 million