KB Home (KBH) Financials
KBH Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| Feb. 28, 2026 | 6.7 billion | 2.2 billion |
| Nov. 30, 2025 | 6.7 billion | 2.8 billion |
| Aug. 31, 2025 | 7.0 billion | 3.1 billion |
| May 31, 2025 | 7.0 billion | 3.0 billion |
KBH Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| Feb. 28, 2026 | ? | ? |
| Nov. 30, 2025 | 293.0 million | 21.1 million |
| Aug. 31, 2025 | 185.8 million | 8.4 million |
| May 31, 2025 | 156.9 million | 9.2 million |
KBH Net Income
| Date | Net Income |
|---|---|
| Feb. 28, 2026 | ? |
| Nov. 30, 2025 | 101.5 million |
| Aug. 31, 2025 | 109.8 million |
| May 31, 2025 | 107.9 million |
KBH Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| Feb. 28, 2026 | 200.5 million | 1.9 billion | - |
| Nov. 30, 2025 | 230.4 million | 1.4 billion | 19.8 million |
| Aug. 31, 2025 | 332.3 million | 1.7 billion | 20.7 million |
| May 31, 2025 | 310.9 million | 1.9 billion | 23.4 million |
KBH Shares Outstanding
KBH Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| Feb. 28, 2026 | - | - | 132.6 million | - |
| Nov. 30, 2025 | 13.8 million | - | 170.0 million | - |
| Aug. 31, 2025 | 11.9 million | - | 163.7 million | - |
| May 31, 2025 | 11.5 million | - | 164.8 million | 95.1 million |
KBH Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| Feb. 28, 2026 | 1.1 billion | 908.0 million |
| Nov. 30, 2025 | 1.7 billion | 1.4 billion |
| Aug. 31, 2025 | 1.6 billion | 1.3 billion |
| May 31, 2025 | 1.5 billion | 1.2 billion |
KBH Revenue by Segment
KBH
Price: $52.06
Dividend Yield: 1.95%
Forward Dividend Yield: 1.92%
Payout Ratio: 12.89%
Dividend Per Share: 1.00 USD
Earnings Per Share: 5.14 USD
P/E Ratio: 9.83
Exchange: NYQ
Sector: Consumer Cyclical
Industry: Residential Construction
Country: United States
Volume: 1.2 million
Ebitda: 135.5 millionMarket Capitalization: 3.2 billion
Average Dividend Frequency: 4
Years Paying Dividends: 41
DGR3: 19.77%
DGR5: 24.08%
DGR10: 30.00%
DGR20: 12.17%