Chinook Therapeutics, Inc. ( KDNY) - Stock Earnings
Stock symbol KDNY is outdated, potentially delisted? Maybe it is available on other exchange?
KDNY Quarterly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2022Q3 | -56.0 million USD | 2.5 million USD |
| 2022Q4 | -62.6 million USD | 512000 USD |
| 2023Q2 | -66.9 million USD | 1.0 million USD |
KDNY Yearly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2020 | -81.6 million USD | 827000 USD |
| 2021 | -102.9 million USD | 51.6 million USD |
| 2022 | -187.9 million USD | 6.1 million USD |
KDNY
Price: $40.39
52 week price:
Earnings Per Share: -3.45 USD
P/E Ratio: -2.01
Exchange: NMS
Sector: Healthcare
Industry: Biotechnology
Country: United States
Volume: 406500
Market Capitalization: 1.5 billion