Karat Packaging Inc. ( KRT) - Stock Earnings
KRT Quarterly earnings
Date | Earnings | Revenue |
---|---|---|
2024Q3 | 9.1 million USD | 112.8 million USD |
2024Q2 | 9.1 million USD | 112.6 million USD |
2024Q1 | 6.2 million USD | 95.6 million USD |
2023Q4 | 3.9 million USD | 95.6 million USD |
2023Q3 | 9.1 million USD | 105.5 million USD |
KRT Yearly earnings
Date | Earnings | Revenue |
---|---|---|
2023 | 32.5 million USD | 405.7 million USD |
2022 | 23.6 million USD | 423.0 million USD |
2021 | 20.8 million USD | 364.2 million USD |
2020 | 17.5 million USD | 295.5 million USD |
2019 | 1.7 million USD | 224.9 million USD |
KRT
Price: $31.28
Dividend Yield: 5.21%
Forward Dividend Yield: 5.13%
Payout Ratio: 141.84%
Dividend Per Share: 1.60 USD
Earnings Per Share: 1.41 USD
P/E Ratio: 21.72
Exchange: NMS
Sector: Consumer Cyclical
Industry: Packaging & Containers
Volume: 7400
Market Capitalization: 614.5 million
Average Dividend Frequency: 4
Years Paying Dividends: 2