Karat Packaging Inc. (KRT) Financials
KRT Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 282.7 million | 127.5 million |
| Dec. 31, 2025 | 287.7 million | 130.8 million |
| Sept. 30, 2025 | 302.8 million | 141.3 million |
| June 30, 2025 | 321.0 million | 158.3 million |
KRT Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | 6.3 million | ? |
| Dec. 31, 2025 | 14.3 million | 1.1 million |
| Sept. 30, 2025 | -1.5 million | 253000 |
| June 30, 2025 | 9.6 million | 445000 |
KRT Net Income
| Date | Net Income |
|---|---|
| March 31, 2026 | 6.7 million |
| Dec. 31, 2025 | 24.7 million |
| Sept. 30, 2025 | 7.3 million |
| June 30, 2025 | 11.1 million |
KRT Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 34.4 million | 22.7 million | 28.8 million |
| Dec. 31, 2025 | 37.9 million | 22.9 million | 44.1 million |
| Sept. 30, 2025 | 44.0 million | 23.0 million | 46.9 million |
| June 30, 2025 | 57.0 million | 46.7 million | 50.2 million |
KRT Shares Outstanding
KRT Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 898000 | - | 33.1 million | 12.9 million |
| Dec. 31, 2025 | 1.1 million | - | 29.5 million | 11.9 million |
| Sept. 30, 2025 | 2.5 million | - | 34.7 million | 13.8 million |
| June 30, 2025 | 167000 | - | 32.8 million | 13.7 million |
KRT Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 116.9 million | 76.6 million |
| Dec. 31, 2025 | 115.6 million | 76.3 million |
| Sept. 30, 2025 | 124.5 million | 81.6 million |
| June 30, 2025 | 124.0 million | 74.9 million |
KRT Revenue by Segment
KRT
Price: $29.84
Dividend Yield: 6.33%
Forward Dividend Yield: 6.03%
Payout Ratio: 141.84%
Dividend Per Share: 1.80 USD
Earnings Per Share: 1.58 USD
P/E Ratio: 17.23
Exchange: NMS
Sector: Consumer Cyclical
Industry: Packaging & Containers
Country: United States
Volume: 7400
Market Capitalization: 568.0 million
Average Dividend Frequency: 4
Years Paying Dividends: 4