Lyft, Inc. ( LYFT) - Stock Earnings
LYFT Quarterly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2025Q3 | 46.1 million USD | 1.7 billion USD |
| 2025Q4 | 2.8 billion USD | 1.6 billion USD |
| 2026Q1 | 14.3 million USD | 1.7 billion USD |
| 2026Q2 Est. | — | — |
| 2026Q3 Est. | — | — |
| 2026Q4 Est. | — | — |
LYFT Yearly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2023 | -340.3 million USD | 4.4 billion USD |
| 2024 | 22.8 million USD | 5.8 billion USD |
| 2025 | 2.8 billion USD | 6.3 billion USD |
| 2026 Est. | — | — |
LYFT
Price: $13.65
52 week price:
Earnings Per Share: 6.84 USD
P/E Ratio: 2
Exchange: NMS
Sector: Technology
Industry: Software - Application
Country: United States
Volume: 5.0 million
Market Capitalization: 5.2 billion