Merchants Bancorp ( MBINN) - Stock Earnings
MBINN Quarterly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2025Q4 | 67.8 million USD | 354.7 million USD |
| 2026Q1 | 67.7 million USD | 317.1 million USD |
| 2026Q2 | 78.3 million USD | 339.8 million USD |
| 2026Q3 Est. | — | — |
| 2026Q4 Est. | — | — |
| 2027Q1 Est. | — | — |
MBINN Yearly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2023 | 279.2 million USD | 1.2 billion USD |
| 2024 | 320.4 million USD | 1.4 billion USD |
| 2025 | 218.8 million USD | 1.4 billion USD |
| 2026 Est. | — | — |
MBINN
Price: $20.01
Dividend Yield: 7.48%
Forward Dividend Yield: 7.50%
Payout Ratio: 33.86%
Dividend Per Share: 1.50 USD
Earnings Per Share: 4.43 USD
P/E Ratio: 4.53
Exchange: NCM
Sector: Financial Services
Industry: Banks - Regional
Country: United States
Volume: 8542
Market Capitalization: 2.5 billion
Average Dividend Frequency: 4
Years Paying Dividends: 6