Mesa Laboratories, Inc. (MLAB) Financials
MLAB Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| June 30, 2026 | 419.2 million | 230.5 million |
| March 31, 2026 | 427.7 million | 241.5 million |
| Dec. 31, 2025 | 434.8 million | 248.2 million |
| Sept. 30, 2025 | 430.4 million | 251.9 million |
MLAB Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| June 30, 2026 | 14.2 million | 2.4 million |
| March 31, 2026 | 16.8 million | -11.1 million |
| Dec. 31, 2025 | 18.0 million | 3.4 million |
| Sept. 30, 2025 | 7.1 million | 3.8 million |
MLAB Net Income
No data available :(
MLAB Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| June 30, 2026 | 30.7 million | 93.1 million | 2.6 million |
| March 31, 2026 | 26.9 million | 145.9 million | 3.7 million |
| Dec. 31, 2025 | 29.0 million | 161.0 million | 14.9 million |
| Sept. 30, 2025 | 20.4 million | 170.2 million | 15.6 million |
MLAB Shares Outstanding
MLAB Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| June 30, 2026 | 559000 | 4.7 million | 17.4 million | 9.9 million |
| March 31, 2026 | 2.8 million | 5.2 million | 34.2 million | 10.1 million |
| Dec. 31, 2025 | 732000 | 5.0 million | 28.8 million | 10.0 million |
| Sept. 30, 2025 | 1.1 million | 5.0 million | 27.6 million | 9.8 million |
MLAB Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| June 30, 2026 | 60.1 million | 21.1 million |
| March 31, 2026 | 63.7 million | 17.1 million |
| Dec. 31, 2025 | 65.1 million | 23.3 million |
| Sept. 30, 2025 | 60.7 million | 23.4 million |
MLAB Revenue by Segment
MLAB
Price: $128.53
Dividend Yield: 0.57%
Forward Dividend Yield: 0.50%
Payout Ratio: -1.38%
Dividend Per Share: 0.64 USD
Earnings Per Share: 0.85 USD
P/E Ratio: 124.75
Exchange: NMS
Sector: Technology
Industry: Scientific & Technical Instruments
Country: United States
Volume: 46174
Ebitda: -7.6 millionMarket Capitalization: 593.4 million
Average Dividend Frequency: 4
Years Paying Dividends: 24
DGR20: 2.59%