State Street SPDR S&P 1500 Momentum Tilt ETF ( MMTM) - Dividend Growth Rate (DGR)
MMTM Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock MMTM (State Street SPDR S&P 1500 Momentum Tilt ETF) including dividend growth rate predictions based on history.
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 5.507USD | 1.73% |
| 2035 | 5.128USD | 1.61% |
| 2034 | 4.775USD | 1.50% |
| 2033 | 4.446USD | 1.40% |
| 2032 | 4.140USD | 1.30% |
| 2031 | 3.855USD | 1.21% |
| 2030 | 3.590USD | 1.13% |
| 2029 | 3.343USD | 1.05% |
| 2028 | 3.113USD | 0.98% |
| 2027 | 2.899USD | 0.91% |
| 2026 | 2.699USD | 0.85% |
MMTM Dividend Growth Rate for past 5 years (DGR5)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 4.188USD | 1.32% |
| 2035 | 3.998USD | 1.26% |
| 2034 | 3.816USD | 1.20% |
| 2033 | 3.643USD | 1.14% |
| 2032 | 3.478USD | 1.09% |
| 2031 | 3.320USD | 1.04% |
| 2030 | 3.170USD | 1.00% |
| 2029 | 3.026USD | 0.95% |
| 2028 | 2.889USD | 0.91% |
| 2027 | 2.758USD | 0.87% |
| 2026 | 2.633USD | 0.83% |
MMTM Dividend Growth Rate for past 10 years (DGR10)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 5.336USD | 1.68% |
| 2035 | 4.983USD | 1.56% |
| 2034 | 4.653USD | 1.46% |
| 2033 | 4.346USD | 1.36% |
| 2032 | 4.058USD | 1.27% |
| 2031 | 3.790USD | 1.19% |
| 2030 | 3.539USD | 1.11% |
| 2029 | 3.305USD | 1.04% |
| 2028 | 3.086USD | 0.97% |
| 2027 | 2.882USD | 0.91% |
| 2026 | 2.691USD | 0.85% |
MMTM
Price: $318.42
Dividend Yield: 0.78%
Forward Dividend Yield: 0.75%
Payout Ratio: 23.95%
Dividend Per Share: 2.39 USD
Earnings Per Share: 10.15 USD
P/E Ratio: 29.20
Exchange: PCX
Sector: Financial Services
Industry: Asset Management
Volume: 1274
Market Capitalization: 164.8 million
Average Dividend Frequency: 4
Years Paying Dividends: 15
DGR3: 7.39%
DGR5: 4.75%
DGR10: 7.08%