MainStay Income Builder Fund Investor Class ( MTINX) - Dividend Growth Rate (DGR)
MTINX Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock MTINX (MainStay Income Builder Fund Investor Class) including dividend growth rate predictions based on history.
MTINX Dividend Growth Rate for past 5 years (DGR5)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 4.243USD | 16.17% |
| 2035 | 3.494USD | 13.32% |
| 2034 | 2.877USD | 10.97% |
| 2033 | 2.370USD | 9.03% |
| 2032 | 1.952USD | 7.44% |
| 2031 | 1.607USD | 6.13% |
| 2030 | 1.324USD | 5.04% |
| 2029 | 1.090USD | 4.15% |
| 2028 | 0.898USD | 3.42% |
| 2027 | 0.739USD | 2.82% |
| 2026 | 0.609USD | 2.32% |
MTINX Dividend Growth Rate for past 10 years (DGR10)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 2.062USD | 7.86% |
| 2035 | 1.813USD | 6.91% |
| 2034 | 1.595USD | 6.08% |
| 2033 | 1.402USD | 5.34% |
| 2032 | 1.233USD | 4.70% |
| 2031 | 1.084USD | 4.13% |
| 2030 | 0.954USD | 3.63% |
| 2029 | 0.839USD | 3.20% |
| 2028 | 0.737USD | 2.81% |
| 2027 | 0.648USD | 2.47% |
| 2026 | 0.570USD | 2.17% |
MTINX
Price: $26.24
Dividend Yield: 2.10%
Forward Dividend Yield: 1.79%
Dividend Per Share: 0.47 USD
Exchange: NAS
Sector: Financial Services
Industry: Asset Management - Income
Market Capitalization: 1.2 billion
Average Dividend Frequency: 12
Years Paying Dividends: 19
DGR3: -14.14%
DGR5: 21.42%
DGR10: 13.72%