Blackrock MuniVest Fund II, Inc ( MVT) Dividends

Last dividend for Blackrock MuniVest Fund II, Inc (MVT) as of Dec. 11, 2024 is 0.05 USD. The forward dividend yield for MVT as of Dec. 11, 2024 is 5.85%. Average dividend growth rate for stock Blackrock MuniVest Fund II, Inc (MVT) for past three years is 2.52%.

Dividend history for stock MVT (Blackrock MuniVest Fund II, Inc) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.

Blackrock MuniVest Fund II, Inc Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-11-15 2024-12-02 0.0540 USD 11.10 USD 11.10 USD
2024-10-15 2024-11-01 0.0540 USD (5.88%) 11.52 USD 11.52 USD
2024-09-16 2024-10-01 0.0510 USD 11.34 USD 11.34 USD
2024-08-15 2024-09-03 0.0510 USD 11.14 USD 11.14 USD
2024-07-15 2024-08-01 0.0510 USD 10.95 USD 10.95 USD
2024-06-14 2024-07-01 0.0510 USD 10.69 USD 10.69 USD
2024-05-14 2024-06-03 0.0510 USD 10.54 USD 10.54 USD
2024-04-12 2024-05-01 0.0510 USD 10.75 USD 10.75 USD
2024-03-14 2024-04-01 0.0510 USD 10.95 USD 10.95 USD
2024-02-14 2024-03-01 0.0510 USD 10.23 USD 10.23 USD
2024-01-11 2024-02-01 0.0510 USD (0.39%) 10.23 USD 10.23 USD
2023-12-14 2023-12-29 0.0508 USD (58.75%) 10.23 USD 10.23 USD
2023-11-14 2023-12-01 0.0320 USD 9.55 USD 9.55 USD
2023-10-13 2023-11-01 0.0320 USD 9.07 USD 9.07 USD
2023-09-14 2023-10-02 0.0320 USD 10.03 USD 10.03 USD
2023-08-14 2023-09-01 0.0320 USD 10.41 USD 10.41 USD
2023-07-13 2023-07-31 0.0320 USD 10.50 USD 10.50 USD
2023-06-14 2023-07-03 0.0320 USD 10.48 USD 10.48 USD
2023-05-12 2023-06-01 0.0320 USD 10.38 USD 10.38 USD
2023-04-13 2023-05-01 0.0320 USD 10.64 USD 10.67 USD
2023-03-14 2023-04-03 0.0320 USD (-11.11%) 10.47 USD 10.53 USD
2023-02-14 2023-03-01 0.0360 USD 10.88 USD 10.98 USD
2023-01-12 2023-02-01 0.0360 USD (-5.26%) 10.86 USD 11.00 USD
2022-12-15 2022-12-30 0.0380 USD (-5%) 10.46 USD 10.63 USD
2022-11-14 2022-12-01 0.0400 USD 9.66 USD 9.85 USD
2022-10-13 2022-11-01 0.0400 USD (-20%) 10.01 USD 10.24 USD
2022-09-14 2022-10-03 0.0500 USD 10.54 USD 10.83 USD
2022-08-12 2022-09-01 0.0500 USD 11.69 USD 12.07 USD
2022-07-14 2022-08-01 0.0500 USD 11.08 USD 11.48 USD
2022-06-14 2022-07-01 0.0500 USD (-15.25%) 11.10 USD 11.55 USD
2022-05-13 2022-06-01 0.0590 USD 11.48 USD 12.00 USD
2022-04-13 2022-05-02 0.0590 USD 11.62 USD 12.21 USD
2022-03-14 2022-04-01 0.0590 USD 12.67 USD 13.37 USD
2022-02-14 2022-03-01 0.0590 USD 12.88 USD 13.66 USD
2022-01-13 2022-02-01 0.0590 USD 14.78 USD 15.74 USD
2021-12-16 2021-12-31 0.0590 USD 14.19 USD 15.16 USD
2021-11-12 2021-12-01 0.0590 USD 14.28 USD 15.32 USD
2021-10-14 2021-11-01 0.0590 USD 14.23 USD 15.33 USD
2021-09-14 2021-10-01 0.0590 USD 14.72 USD 15.91 USD
2021-08-13 2021-09-01 0.0590 USD 15.31 USD 16.61 USD
2021-07-14 2021-08-02 0.0590 USD 14.66 USD 15.97 USD
2021-06-14 2021-07-01 0.0590 USD 14.34 USD 15.67 USD
2021-05-13 2021-06-01 0.0590 USD 14.21 USD 15.59 USD
2021-04-14 2021-05-03 0.0590 USD 13.87 USD 15.27 USD
2021-03-12 2021-04-01 0.0590 USD 13.48 USD 14.90 USD
2021-02-12 2021-03-01 0.0590 USD 13.82 USD 15.34 USD
2021-01-14 2021-02-01 0.0590 USD 13.76 USD 15.33 USD
2020-12-14 2020-12-31 0.0590 USD 13.12 USD 14.68 USD
2020-11-13 2020-12-01 0.0590 USD 12.90 USD 14.49 USD
2020-10-14 2020-11-02 0.0590 USD (5.36%) 12.40 USD 13.98 USD
2020-09-14 2020-10-01 0.0560 USD 12.44 USD 14.08 USD
2020-08-13 2020-09-01 0.0560 USD 12.98 USD 14.75 USD
2020-07-14 2020-08-03 0.0560 USD 12.14 USD 13.85 USD
2020-06-12 2020-07-01 0.0560 USD 11.65 USD 13.35 USD
2020-05-14 2020-06-01 0.0560 USD 10.99 USD 12.64 USD
2020-04-14 2020-05-01 0.0560 USD 11.41 USD 13.19 USD
2020-03-13 2020-04-01 0.0560 USD 11.39 USD 13.22 USD
2020-02-13 2020-03-02 0.0560 USD 13.03 USD 15.19 USD
2020-01-14 2020-02-03 0.0560 USD (-1.75%) 13.03 USD 15.24 USD
2019-12-13 2019-12-31 0.0570 USD (1.79%) 12.58 USD 14.77 USD
2019-11-14 2019-12-02 0.0560 USD 12.36 USD 14.57 USD
2019-10-11 2019-11-01 0.0560 USD 12.35 USD 14.62 USD
2019-09-13 2019-10-01 0.0560 USD 12.08 USD 14.35 USD
2019-08-14 2019-09-03 0.0560 USD 12.80 USD 15.26 USD
2019-07-12 2019-08-01 0.0560 USD (-6.67%) 12.54 USD 15.01 USD
2019-06-13 2019-07-01 0.0600 USD 12.23 USD 14.69 USD
2019-05-14 2019-06-03 0.0600 USD 11.91 USD 14.36 USD
2019-04-12 2019-05-01 0.0600 USD 11.95 USD 14.47 USD
2019-03-14 2019-04-01 0.0600 USD (-6.25%) 12.05 USD 14.66 USD
2019-02-14 2019-03-01 0.0640 USD 12.09 USD 14.77 USD
2019-01-14 2019-02-01 0.0640 USD (-47.11%) 11.61 USD 14.24 USD
2018-12-12 2018-12-31 0.1210 USD 10.96 USD 13.51 USD
2018-12-12 2018-12-31 0.1210 USD (89.06%) Special 10.96 USD 13.51 USD
2018-11-14 2018-12-03 0.0640 USD 10.61 USD 13.19 USD
2018-10-12 2018-11-01 0.0640 USD 10.38 USD 12.97 USD
2018-09-13 2018-10-01 0.0640 USD 10.98 USD 13.78 USD
2018-08-14 2018-09-04 0.0640 USD 11.02 USD 13.90 USD
2018-07-13 2018-08-01 0.0640 USD 11.07 USD 14.03 USD
2018-06-14 2018-07-02 0.0640 USD 11.02 USD 14.03 USD
2018-05-14 2018-06-01 0.0640 USD 10.98 USD 14.04 USD
2018-04-13 2018-05-01 0.0640 USD 11.12 USD 14.28 USD
2018-03-14 2018-04-02 0.0640 USD (-12.33%) 11.72 USD 15.12 USD
2018-02-14 2018-03-01 0.0730 USD 11.40 USD 14.77 USD
2018-01-12 2018-02-01 0.0730 USD (-2.67%) 11.86 USD 15.44 USD
2017-12-11 2017-12-29 0.0750 USD Special 11.88 USD 15.54 USD
2017-12-11 2017-12-29 0.0750 USD (2.74%) 11.88 USD 15.54 USD
2017-11-14 2017-12-01 0.0730 USD 11.91 USD 15.65 USD
2017-10-13 2017-11-01 0.0730 USD 11.74 USD 15.50 USD
2017-09-14 2017-10-02 0.0730 USD 11.89 USD 15.77 USD
2017-08-11 2017-09-01 0.0730 USD 11.82 USD 15.76 USD
2017-07-12 2017-08-01 0.0730 USD 11.81 USD 15.82 USD
2017-06-13 2017-07-03 0.0730 USD 11.88 USD 15.98 USD
2017-05-11 2017-06-01 0.0730 USD 11.58 USD 15.65 USD
2017-04-11 2017-05-01 0.0730 USD 11.37 USD 15.44 USD
2017-03-13 2017-04-03 0.0730 USD (-7.59%) 11.00 USD 15.01 USD
2017-02-13 2017-03-01 0.0790 USD 11.80 USD 16.18 USD
2017-01-11 2017-02-01 0.0790 USD (-2.47%) 11.33 USD 15.61 USD
2016-12-08 2016-12-30 0.0810 USD 10.97 USD 15.19 USD
2016-12-08 2016-12-30 0.0810 USD (2.53%) Special 10.97 USD 15.19 USD
2016-11-10 2016-12-01 0.0790 USD 11.37 USD 15.82 USD
2016-10-12 2016-11-01 0.0790 USD 11.82 USD 16.53 USD
2016-09-13 2016-10-03 0.0790 USD 12.03 USD 16.91 USD
2016-08-11 2016-09-01 0.0790 USD 12.70 USD 17.93 USD
2016-07-13 2016-08-01 0.0790 USD 12.45 USD 17.65 USD
2016-06-13 2016-07-01 0.0790 USD (-4.82%) 12.37 USD 17.62 USD
2016-05-12 2016-06-01 0.0830 USD 12.13 USD 17.36 USD
2016-04-13 2016-05-02 0.0830 USD 12.21 USD 17.55 USD
2016-03-11 2016-04-01 0.0830 USD 11.55 USD 16.68 USD
2016-02-11 2016-03-01 0.0830 USD 11.50 USD 16.69 USD
2016-01-13 2016-02-01 0.0830 USD (-4.60%) 11.21 USD 16.36 USD
2015-12-10 2015-12-31 0.0870 USD (4.82%) 10.93 USD 16.02 USD
2015-11-12 2015-12-01 0.0830 USD 10.62 USD 15.65 USD
2015-10-13 2015-11-02 0.0830 USD 10.76 USD 15.94 USD
2015-09-11 2015-10-01 0.0830 USD 10.31 USD 15.36 USD
2015-08-12 2015-09-01 0.0830 USD 10.09 USD 15.11 USD
2015-07-13 2015-08-03 0.0830 USD 9.97 USD 15.01 USD
2015-06-11 2015-07-01 0.0830 USD 9.71 USD 14.70 USD
2015-05-13 2015-06-01 0.0830 USD 10.27 USD 15.64 USD
2015-04-13 2015-05-01 0.0830 USD 10.56 USD 16.16 USD
2015-03-11 2015-04-01 0.0830 USD 10.45 USD 16.08 USD
2015-02-11 2015-03-02 0.0830 USD 10.43 USD 16.14 USD
2015-01-13 2015-02-02 0.0830 USD (-14.43%) 10.30 USD 16.01 USD
2014-12-10 2014-12-31 0.0970 USD 9.88 USD 15.44 USD
2014-12-10 2014-12-31 0.0970 USD (16.87%) Special 9.88 USD 15.44 USD
2014-11-12 2014-12-01 0.0830 USD 9.80 USD 15.41 USD
2014-10-10 2014-11-03 0.0830 USD (-6.74%) 9.87 USD 15.60 USD
2014-09-11 2014-10-01 0.0890 USD 9.78 USD 15.55 USD
2014-08-13 2014-09-02 0.0890 USD 9.68 USD 15.48 USD
2014-07-11 2014-08-01 0.0890 USD 9.55 USD 15.35 USD
2014-06-12 2014-07-01 0.0890 USD 9.71 USD 15.71 USD
2014-05-13 2014-06-02 0.0890 USD 9.53 USD 15.50 USD
2014-04-11 2014-05-01 0.0890 USD 9.13 USD 14.93 USD
2014-03-12 2014-04-01 0.0890 USD 9.02 USD 14.85 USD
2014-02-12 2014-03-03 0.0890 USD 8.92 USD 14.77 USD
2014-01-13 2014-02-03 0.0890 USD 8.64 USD 14.39 USD
2013-12-11 2013-12-31 0.0890 USD Special 8.19 USD 13.73 USD
2013-12-11 2013-12-31 0.0890 USD (-2.20%) 8.19 USD 13.73 USD
2013-11-13 2013-12-02 0.0910 USD 8.37 USD 14.11 USD
2013-10-11 2013-11-01 0.0910 USD 8.35 USD 14.18 USD
2013-09-12 2013-10-01 0.0910 USD 8.04 USD 13.73 USD
2013-08-13 2013-09-03 0.0910 USD 8.28 USD 14.24 USD
2013-07-11 2013-08-01 0.0910 USD 8.75 USD 15.14 USD
2013-06-12 2013-07-01 0.0910 USD 8.85 USD 15.41 USD
2013-05-13 2013-06-03 0.0910 USD 9.66 USD 16.92 USD
2013-04-11 2013-05-01 0.0910 USD 9.79 USD 17.24 USD
2013-03-13 2013-04-01 0.0910 USD 9.67 USD 17.11 USD
2013-02-13 2013-03-01 0.0910 USD 10.34 USD 18.39 USD
2013-01-11 2013-02-01 0.0910 USD (-5.21%) 10.23 USD 18.29 USD
2012-12-12 2012-12-31 0.0960 USD 9.91 USD 17.80 USD
2012-12-12 2012-12-31 0.0960 USD (5.73%) Special 9.91 USD 17.80 USD
2012-11-13 2012-12-03 0.0908 USD (-0.22%) 10.92 USD 18.19 USD
2012-10-11 2012-11-01 0.0910 USD 9.90 USD 17.89 USD
2012-09-12 2012-10-01 0.0910 USD 9.57 USD 17.38 USD
2012-08-13 2012-09-04 0.0910 USD 9.39 USD 17.13 USD
2012-07-12 2012-08-01 0.0910 USD 9.42 USD 17.29 USD
2012-06-13 2012-07-02 0.0910 USD 9.21 USD 16.98 USD
2012-05-11 2012-06-01 0.0910 USD 9.08 USD 16.83 USD
2012-04-12 2012-05-01 0.0910 USD 8.80 USD 16.41 USD
2012-03-13 2012-04-02 0.0910 USD (2.25%) 9.08 USD 17.03 USD
2012-02-13 2012-03-01 0.0890 USD 8.79 USD 16.57 USD
2012-01-11 2012-02-01 0.0890 USD (-1.11%) 8.49 USD 16.08 USD
2011-12-13 2011-12-30 0.0900 USD Special 8.10 USD 15.43 USD
2011-12-13 2011-12-30 0.0900 USD (-49.15%) 8.10 USD 15.43 USD
2011-11-10 2011-12-01 0.1770 USD (98.88%) 7.84 USD 15.03 USD
2011-10-12 2011-11-01 0.0890 USD 7.61 USD 14.76 USD
2011-09-13 2011-10-03 0.0890 USD 7.69 USD 15.00 USD
2011-08-11 2011-09-01 0.0890 USD 7.21 USD 14.15 USD
2011-07-13 2011-08-01 0.0890 USD 7.42 USD 14.65 USD
2011-06-13 2011-07-01 0.0890 USD 7.23 USD 14.37 USD
2011-05-12 2011-06-01 0.0890 USD 7.03 USD 14.05 USD
2011-04-13 2011-05-02 0.0890 USD 6.67 USD 13.41 USD
2011-03-11 2011-04-01 0.0890 USD 6.57 USD 13.30 USD
2011-02-11 2011-03-01 0.0890 USD 6.59 USD 13.44 USD
2011-01-12 2011-02-01 0.0890 USD 6.39 USD 13.11 USD
2010-12-13 2010-12-31 0.0890 USD Special 6.62 USD 13.67 USD
2010-12-13 2010-12-31 0.0890 USD 6.62 USD 13.67 USD
2010-11-10 2010-12-01 0.0890 USD 7.07 USD 14.70 USD
2010-10-13 2010-11-01 0.0890 USD 7.43 USD 15.54 USD
2010-09-13 2010-10-01 0.0890 USD (3.49%) 7.49 USD 15.75 USD
2010-08-12 2010-09-01 0.0860 USD 7.33 USD 15.51 USD
2010-07-13 2010-08-02 0.0860 USD 7.08 USD 15.05 USD
2010-06-11 2010-07-01 0.0860 USD 6.87 USD 14.69 USD
2010-05-12 2010-06-01 0.0860 USD 6.74 USD 14.50 USD
2010-04-13 2010-05-03 0.0860 USD 6.65 USD 14.40 USD
2010-03-11 2010-04-01 0.0860 USD (2.38%) 6.52 USD 14.20 USD
2010-02-10 2010-03-01 0.0840 USD 6.57 USD 14.38 USD
2010-01-13 2010-02-01 0.0840 USD 6.53 USD 14.38 USD
2009-12-11 2009-12-31 0.0840 USD 6.25 USD 13.84 USD
2009-11-10 2009-12-01 0.0840 USD 6.11 USD 13.62 USD
2009-10-13 2009-11-02 0.0840 USD 6.18 USD 13.87 USD
2009-09-11 2009-10-01 0.0840 USD 6.19 USD 13.97 USD
2009-08-12 2009-09-01 0.0840 USD 5.75 USD 13.06 USD
2009-07-13 2009-08-03 0.0840 USD 5.45 USD 12.45 USD
2009-06-11 2009-07-01 0.0840 USD (18.31%) 5.39 USD 12.40 USD
2009-05-13 2009-06-01 0.0710 USD 5.09 USD 11.79 USD
2009-04-13 2009-05-01 0.0710 USD 4.66 USD 10.85 USD
2009-03-12 2009-04-01 0.0710 USD 4.40 USD 10.33 USD
2009-02-11 2009-03-02 0.0710 USD 4.70 USD 11.10 USD
2009-01-13 2009-02-02 0.0710 USD (-6.58%) 4.80 USD 11.40 USD
2008-12-11 2008-12-31 0.0760 USD (7.04%) 3.41 USD 8.16 USD
2008-11-12 2008-12-01 0.0710 USD 4.17 USD 10.08 USD
2008-10-10 2008-11-03 0.0710 USD 3.04 USD 7.39 USD
2008-09-11 2008-10-01 0.0710 USD 5.38 USD 13.19 USD
2008-08-13 2008-09-02 0.0710 USD 5.39 USD 13.29 USD
2008-07-11 2008-08-01 0.0710 USD 5.51 USD 13.65 USD
2008-06-12 2008-07-01 0.0710 USD 5.60 USD 13.94 USD
2008-05-13 2008-06-02 0.0710 USD 5.67 USD 14.20 USD
2008-04-11 2008-05-01 0.0710 USD 5.61 USD 14.11 USD
2008-03-12 2008-04-01 0.0710 USD 5.48 USD 13.86 USD
2008-02-13 2008-03-03 0.0710 USD 5.78 USD 14.70 USD
2008-01-17 2008-02-01 0.0710 USD (-4.05%) 5.72 USD 14.60 USD
2007-12-12 2007-12-31 0.0740 USD (4.23%) 5.39 USD 13.84 USD
2007-11-13 2007-12-03 0.0710 USD 5.37 USD 13.86 USD
2007-10-11 2007-11-01 0.0710 USD 5.53 USD 14.35 USD
2007-09-12 2007-10-01 0.0710 USD 5.58 USD 14.54 USD
2007-08-13 2007-09-04 0.0710 USD 5.50 USD 14.41 USD
2007-07-12 2007-08-01 0.0710 USD 5.65 USD 14.86 USD
2007-06-13 2007-07-02 0.0710 USD 5.69 USD 15.04 USD
2007-05-11 2007-06-01 0.0710 USD 6.02 USD 16.00 USD
2007-04-12 2007-05-01 0.0710 USD 5.92 USD 15.81 USD
2007-03-13 2007-04-02 0.0710 USD 6.00 USD 16.08 USD
2007-02-13 2007-03-01 0.0710 USD 5.84 USD 15.72 USD
2007-01-11 2007-02-01 0.0710 USD 5.81 USD 15.70 USD
2006-12-13 2006-12-28 0.0710 USD (-8.97%) 5.84 USD 15.87 USD
2006-11-10 2006-11-29 0.0780 USD 5.99 USD 16.35 USD
2006-10-12 2006-10-30 0.0780 USD 5.87 USD 16.09 USD
2006-09-13 2006-09-28 0.0780 USD 5.89 USD 16.22 USD
2006-08-10 2006-08-30 0.0780 USD 5.63 USD 15.59 USD
2006-07-13 2006-07-28 0.0780 USD 5.38 USD 14.96 USD
2006-06-09 2006-06-29 0.0780 USD (-9.30%) 5.68 USD 15.89 USD
2006-05-11 2006-05-30 0.0860 USD 5.69 USD 15.98 USD
2006-04-12 2006-04-27 0.0860 USD 5.65 USD 15.96 USD
2006-03-10 2006-03-30 0.0860 USD 5.67 USD 16.10 USD
2006-02-10 2006-02-27 0.0860 USD 5.51 USD 15.74 USD
2006-01-13 2006-01-30 0.0860 USD (-6.52%) 5.55 USD 15.94 USD
2005-12-13 2005-12-29 0.0920 USD 5.47 USD 15.80 USD
2005-11-10 2005-11-29 0.0920 USD 5.32 USD 15.46 USD
2005-10-13 2005-10-28 0.0920 USD 5.26 USD 15.36 USD
2005-09-12 2005-09-29 0.0920 USD 5.53 USD 16.26 USD
2005-08-11 2005-08-30 0.0920 USD 5.43 USD 16.05 USD
2005-07-12 2005-07-28 0.0920 USD 5.47 USD 16.26 USD
2005-06-10 2005-06-29 0.0920 USD 5.35 USD 16.00 USD
2005-05-11 2005-05-27 0.0920 USD 5.20 USD 15.64 USD
2005-04-13 2005-04-28 0.0920 USD 5.13 USD 15.50 USD
2005-03-11 2005-03-30 0.0920 USD 5.07 USD 15.43 USD
2005-02-11 2005-02-25 0.0920 USD 5.15 USD 15.77 USD
2005-01-14 2005-01-28 0.0920 USD 5.03 USD 15.49 USD
2004-12-13 2004-12-29 0.0920 USD 4.86 USD 15.03 USD
2004-11-09 2004-11-29 0.0920 USD 4.64 USD 14.46 USD
2004-10-13 2004-10-28 0.0920 USD 4.78 USD 14.98 USD
2004-09-10 2004-09-29 0.0920 USD 4.71 USD 14.86 USD
2004-08-12 2004-08-30 0.0920 USD 4.57 USD 14.51 USD
2004-07-13 2004-07-29 0.0920 USD 4.54 USD 14.50 USD
2004-06-10 2004-06-29 0.0920 USD 4.25 USD 13.65 USD
2004-05-12 2004-05-27 0.0920 USD 4.08 USD 13.20 USD
2004-04-14 2004-04-29 0.0920 USD 4.29 USD 13.97 USD
2004-03-11 2004-03-30 0.0920 USD 4.76 USD 15.61 USD
2004-02-11 2004-02-26 0.0920 USD (6.98%) 4.68 USD 15.44 USD
2004-01-14 2004-01-29 0.0860 USD 4.54 USD 15.07 USD
2003-12-15 2003-12-30 0.0860 USD 4.36 USD 14.55 USD
2003-11-12 2003-11-26 0.0860 USD 4.25 USD 14.27 USD
2003-10-15 2003-10-30 0.0860 USD 4.19 USD 14.14 USD
2003-09-12 2003-09-29 0.0860 USD (3.61%) 4.12 USD 14.00 USD
2003-08-13 2003-08-28 0.0830 USD (-1.19%) 3.98 USD 13.62 USD
2003-07-15 2003-07-30 0.0840 USD 4.14 USD 14.24 USD
2003-06-12 2003-06-27 0.0840 USD (1.20%) 4.31 USD 14.90 USD
2003-05-14 2003-05-29 0.0830 USD 4.19 USD 14.58 USD
2003-04-14 2003-04-29 0.0830 USD 3.98 USD 13.93 USD
2003-03-13 2003-03-28 0.0830 USD 3.98 USD 14.01 USD
2003-02-12 2003-02-27 0.0830 USD (6.41%) 3.86 USD 13.65 USD
2003-01-14 2003-01-30 0.0780 USD 3.65 USD 13.01 USD
2002-12-11 2002-12-30 0.0780 USD 3.64 USD 13.04 USD
2002-11-12 2002-11-27 0.0780 USD 3.76 USD 13.55 USD
2002-10-16 2002-10-30 0.0780 USD (4%) 3.78 USD 13.71 USD
2002-09-13 2002-09-27 0.0750 USD 3.79 USD 13.81 USD
2002-08-15 2002-08-29 0.0750 USD 3.76 USD 13.79 USD
2002-07-16 2002-07-30 0.0750 USD 3.74 USD 13.80 USD
2002-06-13 2002-06-27 0.0750 USD 3.61 USD 13.37 USD
2002-05-16 2002-05-30 0.0750 USD 3.50 USD 13.05 USD
2002-04-15 2002-04-29 0.0750 USD 3.46 USD 12.98 USD
2002-03-14 2002-03-28 0.0750 USD 3.45 USD 13.00 USD
2002-02-13 2002-02-27 0.0750 USD (2.74%) 3.61 USD 13.69 USD
2002-01-11 2002-01-30 0.0730 USD 3.51 USD 13.40 USD
2001-12-18 2001-12-28 0.0730 USD 3.36 USD 12.89 USD
2001-11-16 2001-11-29 0.0730 USD 3.50 USD 13.48 USD
2001-10-12 2001-10-30 0.0730 USD (5.80%) 3.55 USD 13.75 USD
2001-09-17 2001-09-27 0.0690 USD 3.86 USD 13.68 USD
2001-08-16 2001-08-30 0.0690 USD (1.47%) 3.50 USD 13.62 USD
2001-07-13 2001-07-30 0.0680 USD 3.40 USD 13.31 USD
2001-06-15 2001-06-28 0.0680 USD 3.34 USD 13.16 USD
2001-05-14 2001-05-30 0.0680 USD (4.62%) 3.31 USD 13.09 USD
2001-04-11 2001-04-27 0.0650 USD 3.19 USD 12.68 USD
2001-03-15 2001-03-29 0.0650 USD 3.23 USD 12.90 USD
2001-02-14 2001-02-27 0.0650 USD 3.24 USD 13.01 USD
2001-01-11 2001-01-30 0.0650 USD 3.28 USD 13.25 USD
2000-12-18 2000-12-28 0.0650 USD 2.96 USD 12.00 USD
2000-11-16 2000-11-29 0.0650 USD 2.82 USD 11.50 USD
2000-10-13 2000-10-30 0.0650 USD 2.83 USD 11.63 USD
2000-09-14 2000-09-28 0.0650 USD 2.91 USD 12.00 USD
2000-08-16 2000-08-30 0.0650 USD 2.89 USD 12.00 USD
2000-07-13 2000-07-28 0.0650 USD 2.86 USD 11.94 USD
2000-06-15 2000-06-29 0.0650 USD 2.73 USD 11.44 USD
2000-05-12 2000-05-30 0.0650 USD 2.62 USD 11.06 USD
2000-04-13 2000-04-27 0.0650 USD 2.64 USD 11.19 USD
2000-03-15 2000-03-30 0.0650 USD 2.55 USD 10.88 USD
2000-02-15 2000-02-28 0.0650 USD (-4.41%) 2.65 USD 11.38 USD
2000-01-13 2000-01-28 0.0680 USD 2.58 USD 11.13 USD
1999-12-21 1999-12-30 0.0680 USD (-1.45%) 2.66 USD 11.56 USD
1999-11-18 1999-11-29 0.0690 USD (-1.43%) 2.73 USD 11.94 USD
1999-10-20 1999-10-28 0.0700 USD 2.64 USD 11.63 USD
1999-09-20 1999-09-29 0.0700 USD (2.94%) 2.77 USD 12.25 USD
1999-08-19 1999-08-30 0.0680 USD 2.74 USD 12.19 USD
1999-07-21 1999-07-29 0.0680 USD (-1.45%) 2.91 USD 13.00 USD
1999-06-21 1999-06-29 0.0690 USD (4.55%) 2.91 USD 13.06 USD
1999-05-19 1999-05-27 0.0660 USD (-4.35%) 2.92 USD 13.19 USD
1999-04-20 1999-04-29 0.0690 USD (9.52%) 3.05 USD 13.88 USD
1999-03-22 1999-03-30 0.0630 USD (-12.50%) 3.07 USD 14.00 USD
1999-02-17 1999-02-25 0.0720 USD (5.88%) 3.16 USD 14.50 USD
1999-01-20 1999-01-28 0.0680 USD 3.09 USD 14.25 USD
1998-12-21 1998-12-30 0.0680 USD (-2.86%) 3.15 USD 14.56 USD
1998-11-18 1998-11-27 0.0700 USD (7.69%) 3.10 USD 14.44 USD
1998-10-20 1998-10-29 0.0650 USD (-4.41%) 3.10 USD 14.50 USD
1998-09-18 1998-09-29 0.0680 USD (-1.45%) 2.94 USD 13.81 USD
1998-08-19 1998-08-28 0.0690 USD (-1.43%) 2.94 USD 13.88 USD
1998-07-21 1998-07-30 0.0700 USD (-1.41%) 2.97 USD 14.06 USD
1998-06-18 1998-06-29 0.0710 USD (1.43%) 2.92 USD 13.94 USD
1998-05-19 1998-05-28 0.0700 USD (-2.78%) 2.82 USD 13.50 USD
1998-04-20 1998-04-29 0.0720 USD (10.77%) 2.86 USD 13.75 USD
1998-03-19 1998-03-30 0.0650 USD (-9.72%) 2.88 USD 13.94 USD
1998-02-17 1998-02-26 0.0720 USD 2.97 USD 14.44 USD
1998-01-20 1998-01-29 0.0720 USD (1.41%) 2.99 USD 14.63 USD
1997-12-17 1997-12-30 0.0710 USD (-4.05%) 2.86 USD 14.06 USD
1997-11-13 1997-11-26 0.0740 USD (4.23%) 2.85 USD 14.06 USD
1997-10-16 1997-10-30 0.0710 USD (-2.74%) 2.82 USD 14.00 USD
1997-09-16 1997-09-29 0.0730 USD 2.77 USD 13.81 USD
1997-08-14 1997-08-28 0.0730 USD (1.39%) 2.76 USD 13.81 USD
1997-07-17 1997-07-30 0.0720 USD (-4%) 2.75 USD 13.88 USD
1997-06-17 1997-06-27 0.0750 USD (5.63%) 2.71 USD 13.75 USD
1997-05-15 1997-05-29 0.0710 USD (-5.33%) 2.55 USD 13.00 USD
1997-04-16 1997-04-29 0.0750 USD (10.29%) 2.51 USD 12.88 USD
1997-03-18 1997-03-27 0.0680 USD (-10.53%) 2.52 USD 13.00 USD
1997-02-18 1997-02-27 0.0760 USD (2.70%) 2.53 USD 13.13 USD
1997-01-17 1997-01-30 0.0740 USD (2.78%) 2.47 USD 12.88 USD
1996-12-18 1996-12-30 0.0720 USD (-2.70%) 2.41 USD 12.63 USD
1996-11-14 1996-11-27 0.0740 USD (4.23%) 2.47 USD 13.00 USD
1996-10-17 1996-10-30 0.0710 USD (-1.39%) 2.41 USD 12.75 USD
1996-09-13 1996-09-27 0.0720 USD 2.37 USD 12.63 USD
1996-08-15 1996-08-29 0.0720 USD (5.88%) 2.36 USD 12.63 USD
1996-07-18 1996-07-30 0.0680 USD (-5.56%) 2.27 USD 12.25 USD
1996-06-14 1996-06-27 0.0720 USD (2.86%) 2.21 USD 12.00 USD
1996-05-17 1996-05-30 0.0700 USD (-4.11%) 2.27 USD 12.38 USD
1996-04-17 1996-04-29 0.0730 USD (4.29%) 2.23 USD 12.25 USD
1996-03-15 1996-03-28 0.0700 USD (-2.78%) 2.24 USD 12.38 USD
1996-02-15 1996-02-28 0.0720 USD (2.86%) 2.34 USD 13.00 USD
1996-01-17 1996-01-30 0.0700 USD (1.45%) 2.24 USD 12.50 USD
1995-12-20 1995-12-28 0.0690 USD (-4.17%) 2.16 USD 12.13 USD
1995-11-21 1995-11-29 0.0720 USD (2.86%) 2.17 USD 12.25 USD
1995-10-18 1995-10-30 0.0700 USD (-2.78%) 2.14 USD 12.13 USD
1995-09-20 1995-09-28 0.0720 USD 2.06 USD 11.75 USD
1995-08-21 1995-08-30 0.0720 USD (6.35%) 2.00 USD 11.50 USD
1995-07-19 1995-07-28 0.0677 USD (-2.73%) 2.18 USD 11.50 USD
1995-06-21 1995-06-29 0.0696 USD (0.58%) 2.24 USD 11.88 USD
