Maxim Integrated Products, Inc. dividends
The current dividend payout for stock Maxim Integrated Products, Inc. (MXIM) as of March 21, 2023 is USD. The forward dividend yield for MXIM as of March 21, 2023 is 1.86%.
Dividend history for stock MXIM (Maxim Integrated Products, Inc.) including historic stock price, payout ratio history and split, spin-off and special dividends.
Maxim Integrated Products, Inc. Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2020-08-26 | 2020-09-11 | 0.480 USD | 70.31 USD | 70.31 USD |
2020-05-27 | 2020-06-12 | 0.480 USD | 57.18 USD | 57.57 USD |
2020-02-26 | 2020-03-13 | 0.480 USD | 56.69 USD | 57.55 USD |
2019-11-26 | 2019-12-13 | 0.480 USD | 55.57 USD | 56.89 USD |
2019-08-28 | 2019-09-13 | 0.480 USD (4.35%) | 51.10 USD | 52.76 USD |
2019-05-29 | 2019-06-14 | 0.460 USD | 50.47 USD | 52.59 USD |
2019-02-27 | 2019-03-14 | 0.460 USD | 51.54 USD | 54.18 USD |
2018-11-28 | 2018-12-13 | 0.460 USD | 53.04 USD | 56.22 USD |
2018-08-29 | 2018-09-13 | 0.460 USD (9.52%) | 58.30 USD | 62.31 USD |
2018-05-30 | 2018-06-14 | 0.420 USD | 54.51 USD | 58.70 USD |
2018-02-28 | 2018-03-15 | 0.420 USD (16.67%) | 56.19 USD | 60.94 USD |
2017-11-29 | 2017-12-14 | 0.360 USD | 47.72 USD | 52.11 USD |
2017-08-29 | 2017-09-14 | 0.360 USD (9.09%) | 40.71 USD | 44.75 USD |
2017-05-30 | 2017-06-15 | 0.330 USD | 43.05 USD | 47.70 USD |
2017-02-28 | 2017-03-16 | 0.330 USD | 39.70 USD | 44.30 USD |
2016-11-29 | 2016-12-15 | 0.330 USD | 35.36 USD | 39.75 USD |
2016-08-16 | 2016-09-01 | 0.330 USD (10%) | 35.56 USD | 40.31 USD |
2016-05-17 | 2016-06-02 | 0.300 USD | 31.02 USD | 35.45 USD |
2016-02-16 | 2016-03-03 | 0.300 USD | 29.01 USD | 33.42 USD |
2015-11-17 | 2015-12-03 | 0.300 USD | 33.27 USD | 38.69 USD |
2015-08-18 | 2015-09-03 | 0.300 USD (7.14%) | 28.27 USD | 33.13 USD |
2015-05-19 | 2015-06-04 | 0.280 USD | 28.85 USD | 34.11 USD |
2015-02-17 | 2015-03-05 | 0.280 USD | 29.11 USD | 34.70 USD |
2014-11-18 | 2014-12-04 | 0.280 USD | 24.40 USD | 29.32 USD |
2014-08-19 | 2014-09-04 | 0.280 USD (7.69%) | 25.34 USD | 30.75 USD |
2014-05-20 | 2014-06-05 | 0.260 USD | 26.95 USD | 33.00 USD |
2014-02-18 | 2014-03-06 | 0.260 USD | 25.21 USD | 31.11 USD |
2013-11-19 | 2013-12-05 | 0.260 USD | 23.03 USD | 28.66 USD |
2013-08-20 | 2013-09-05 | 0.260 USD (8.33%) | 22.02 USD | 27.64 USD |
2013-05-20 | 2013-06-05 | 0.240 USD | 24.40 USD | 30.92 USD |
2013-02-15 | 2013-03-06 | 0.240 USD | 25.27 USD | 32.27 USD |
2012-11-19 | 2012-12-05 | 0.240 USD | 21.34 USD | 27.45 USD |
2012-08-20 | 2012-09-05 | 0.240 USD (9.09%) | 21.81 USD | 28.31 USD |
2012-05-17 | 2012-06-06 | 0.220 USD | 19.60 USD | 25.66 USD |
2012-02-17 | 2012-03-07 | 0.220 USD | 21.39 USD | 28.23 USD |
2011-11-21 | 2011-12-07 | 0.220 USD | 18.94 USD | 25.19 USD |
2011-08-19 | 2011-09-06 | 0.220 USD (4.76%) | 15.84 USD | 21.25 USD |
2011-05-20 | 2011-06-07 | 0.210 USD | 20.14 USD | 27.29 USD |
2011-02-17 | 2011-03-08 | 0.210 USD | 20.15 USD | 27.51 USD |
2010-11-19 | 2010-12-07 | 0.210 USD | 17.12 USD | 23.56 USD |
2010-08-18 | 2010-09-03 | 0.210 USD (5%) | 12.24 USD | 17.00 USD |
2010-05-19 | 2010-06-04 | 0.200 USD | 12.92 USD | 18.17 USD |
2010-02-17 | 2010-03-05 | 0.200 USD | 12.97 USD | 18.44 USD |
2009-11-18 | 2009-12-04 | 0.200 USD | 12.69 USD | 18.23 USD |
2009-08-19 | 2009-09-04 | 0.200 USD | 12.76 USD | 18.53 USD |
2009-05-20 | 2009-06-05 | 0.200 USD | 10.19 USD | 14.96 USD |
2009-02-18 | 2009-03-06 | 0.200 USD | 8.40 USD | 12.50 USD |
2008-11-19 | 2008-12-05 | 0.200 USD | 7.71 USD | 11.66 USD |
2008-08-20 | 2008-09-05 | 0.200 USD (6.67%) | 13.94 USD | 21.40 USD |
2008-05-13 | 2008-05-29 | 0.188 USD (-1.32%) | 13.94 USD | 21.60 USD |
2008-05-12 | 0.190 USD (1.33%) | 13.59 USD | 21.24 USD | |
2008-02-12 | 2008-02-28 | 0.188 USD | 11.78 USD | 18.41 USD |
2007-11-13 | 2007-11-30 | 0.188 USD | 15.73 USD | 24.85 USD |
2007-08-21 | 2007-09-07 | 0.188 USD (20.19%) | 19.45 USD | 30.96 USD |
2007-05-09 | 2007-05-25 | 0.156 USD | 20.28 USD | 32.48 USD |
2007-02-14 | 2007-03-05 | 0.156 USD | 19.29 USD | 31.05 USD |
2006-11-17 | 2006-12-05 | 0.156 USD | 20.26 USD | 32.78 USD |
2006-08-17 | 2006-09-06 | 0.156 USD (24.80%) | 18.04 USD | 29.33 USD |
2006-05-11 | 2006-05-31 | 0.125 USD | 19.65 USD | 32.12 USD |
2006-02-09 | 2006-02-28 | 0.125 USD | 24.84 USD | 40.76 USD |
2005-11-09 | 2005-11-29 | 0.125 USD (25%) | 21.89 USD | 36.02 USD |
2005-08-11 | 2005-08-30 | 0.100 USD | 26.05 USD | 43.02 USD |
2005-05-12 | 2005-06-01 | 0.100 USD | 22.65 USD | 37.49 USD |
2005-02-10 | 2005-03-01 | 0.100 USD | 24.38 USD | 40.47 USD |
2004-11-10 | 2004-11-30 | 0.100 USD (25%) | 25.27 USD | 42.04 USD |
2004-08-12 | 2004-08-31 | 0.080 USD | 26.34 USD | 43.92 USD |
2004-05-05 | 2004-05-28 | 0.080 USD | 27.22 USD | 45.48 USD |
2004-02-11 | 2004-03-01 | 0.080 USD | 32.46 USD | 54.33 USD |
2003-11-06 | 2003-11-28 | 0.080 USD | 29.96 USD | 50.21 USD |
2003-08-20 | 2003-09-05 | 0.080 USD (100%) | 25.30 USD | 42.48 USD |
2003-05-08 | 2003-05-30 | 0.040 USD (100%) | 23.22 USD | 39.05 USD |
2003-02-06 | 2003-02-28 | 0.020 USD | 18.15 USD | 30.56 USD |
2002-11-06 | 2002-11-29 | 0.020 USD | 21.64 USD | 36.46 USD |
MXIM
Price: 103.14USD
Dividend Yield: 0.49%
Forward Dividend Yield: 1.86%
Earnings Per Share: 3.44 USD
P/E Ratio: 35.66
Exchange: NMS
Sector: Technology
Industry: Semiconductors
Volume: 74
Ebitda: 236.9 millionMarket Capitalization: 27.7 billion
Average Dividend Frequency: 4