Orion Engineered Carbons S.A dividend history
Dividend history for stock OEC (Orion Engineered Carbons S.A) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.
Dividends
Date | Value (change) | Adj Price | Close Price |
---|---|---|---|
Dec. 28, 2018 | $0.2 | $24.22 | $24.22 |
Sept. 28, 2018 | $0.2 | $32.04 | $32.30 |
June 30, 2018 | $0.2 | $32.28 | $32.75 |
March 29, 2018 | $0.2 (18.64%) | $27.63 | $28.20 |
Dec. 27, 2017 | $0.168577 | $23.78 | $24.45 |
Sept. 29, 2017 | $0.168577 | $20.53 | $21.25 |
Sept. 18, 2017 | $0.168577 | $20.61 | $21.50 |
June 30, 2017 | $0.168576 | $16.55 | $17.40 |
March 30, 2017 | $0.168576 | $19.54 | $20.75 |
Dec. 28, 2016 | $0.168576 | $18.63 | $19.95 |
Sept. 29, 2016 | $0.168576 | $16.77 | $18.11 |
June 29, 2016 | $0.16857 (0.05%) | $14.94 | $16.28 |
March 30, 2016 | $0.168482 (-0.89%) | $11.67 | $12.85 |
Dec. 29, 2015 | $0.17 | $11.36 | $12.67 |
Sept. 24, 2015 | $0.17 | $13.54 | $15.31 |
June 26, 2015 | $0.17 (-7.10%) | $17.48 | $19.99 |
April 20, 2015 | $0.183 (-72.69%) | $15.71 | $18.12 |
Dec. 22, 2014 | $0.67 (63.02%) | $14.00 | $16.32 |
Sept. 30, 1997 | $0.411 (-3.29%) | - | - |
June 30, 1997 | $0.425 (-1.62%) | - | - |
March 31, 1997 | $0.432 (-8.47%) | - | - |
Dec. 31, 1996 | $0.472 (-2.48%) | - | - |
Sept. 30, 1996 | $0.484 (1.47%) | - | - |
June 28, 1996 | $0.477 (-2.65%) | - | - |
March 29, 1996 | $0.49 (-1.80%) | - | - |
Dec. 29, 1995 | $0.499 (1.42%) | - | - |
Sept. 29, 1995 | $0.492 (-3.34%) | - | - |
June 30, 1995 | $0.509 (1.19%) | - | - |
March 31, 1995 | $0.503 (9.11%) | - | - |
Dec. 30, 1994 | $0.461 (-1.71%) | - | - |
Sept. 30, 1994 | $0.469 (4.45%) | - | - |
June 30, 1994 | $0.449 (3.94%) | - | - |
March 31, 1994 | $0.432 (1.17%) | - | - |
Dec. 31, 1993 | $0.427 (-4.47%) | - | - |
Sept. 30, 1993 | $0.447 (-0.45%) | - | - |
June 30, 1993 | $0.449 | - | - |
March 31, 1993 | $0.449 | - | - |
OEC
Price: $28.28
Dividend Yield: 2.83%
Payout Ratio: 68.38%
Dividend Per Share: $0.80
Earnings Per Share: $1.17
P/E Ratio: 13.15
Exchange: NYQ
Sector: Basic Industries
Industry: Major Chemicals
Volume: 59442
Ebitda: 69.6 millionMarket Capitalization: 1.7 billion
Average Dividend Frequency: 4
Last 12 month Dividends paid: 4
Years Paying Dividends: 5
DGR3: 5.74%