PennantPark Floating Rate Capit ( PFLT) Dividends

Last dividend for PennantPark Floating Rate Capit (PFLT) as of Nov. 9, 2024 is 0.10 USD. The forward dividend yield for PFLT as of Nov. 9, 2024 is 10.82%. Average dividend growth rate for stock PennantPark Floating Rate Capit (PFLT) for past three years is 2.68%.

Dividend history for stock PFLT (PennantPark Floating Rate Capit) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.

PennantPark Floating Rate Capit Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-10-16 2024-11-01 0.1025 USD 11.65 USD 11.65 USD
2024-09-16 2024-10-01 0.1025 USD 11.51 USD 11.51 USD
2024-08-16 2024-09-03 0.1025 USD 10.83 USD 10.83 USD
2024-07-15 2024-08-01 0.1025 USD 11.78 USD 11.78 USD
2024-06-14 2024-07-01 0.1025 USD 11.39 USD 11.39 USD
2024-05-14 2024-06-03 0.1025 USD 11.38 USD 11.38 USD
2024-04-12 2024-05-01 0.1025 USD 11.25 USD 11.25 USD
2024-03-15 2024-04-01 0.1025 USD 11.44 USD 11.44 USD
2024-02-14 2024-03-01 0.1025 USD 11.22 USD 11.22 USD
2024-01-12 2024-02-01 0.1025 USD 12.46 USD 12.46 USD
2023-12-15 2024-01-02 0.1025 USD 11.23 USD 11.23 USD
2023-11-15 2023-12-01 0.1025 USD 10.72 USD 10.72 USD
2023-10-16 2023-11-01 0.1025 USD 10.43 USD 10.43 USD
2023-09-15 2023-10-02 0.1025 USD 10.71 USD 10.71 USD
2023-08-15 2023-09-01 0.1025 USD 11.15 USD 11.15 USD
2023-07-14 2023-08-01 0.1025 USD 10.74 USD 10.74 USD
2023-06-14 2023-07-03 0.1025 USD (2.50%) 10.68 USD 10.68 USD
2023-05-15 2023-06-01 0.1000 USD 10.83 USD 10.93 USD
2023-04-17 2023-05-01 0.1000 USD 10.79 USD 10.99 USD
2023-03-15 2023-04-03 0.1000 USD (5.26%) 9.71 USD 9.98 USD
2023-02-15 2023-03-01 0.0950 USD 10.56 USD 10.96 USD
2023-01-18 2023-02-01 0.0950 USD 11.23 USD 11.76 USD
2022-12-16 2023-01-03 0.0950 USD 10.49 USD 11.07 USD
2022-11-16 2022-12-01 0.0950 USD 10.56 USD 11.24 USD
2022-10-17 2022-11-01 0.0950 USD 9.63 USD 10.34 USD
2022-09-16 2022-10-03 0.0950 USD 10.98 USD 11.89 USD
2022-08-17 2022-09-01 0.0950 USD 11.03 USD 12.04 USD
2022-07-15 2022-08-01 0.0950 USD 10.82 USD 11.91 USD
2022-06-16 2022-07-01 0.0950 USD 9.42 USD 10.45 USD
2022-05-17 2022-06-01 0.0950 USD 10.92 USD 12.21 USD
2022-04-14 2022-05-02 0.0950 USD 12.32 USD 13.89 USD
2022-03-16 2022-04-01 0.0950 USD 11.35 USD 12.88 USD
2022-02-14 2022-03-01 0.0950 USD 11.50 USD 13.15 USD
2022-01-17 2022-02-01 0.0950 USD 11.35 USD 12.95 USD
2022-01-14 2022-02-01 0.0950 USD 11.36 USD 13.08 USD
2021-12-17 2022-01-03 0.0950 USD 10.81 USD 12.54 USD
2021-11-16 2021-12-01 0.0950 USD 11.69 USD 13.66 USD
2021-10-15 2021-11-01 0.0950 USD 11.20 USD 13.18 USD
2021-09-16 2021-10-01 0.0950 USD 10.72 USD 12.70 USD
2021-08-17 2021-09-01 0.0950 USD 10.93 USD 13.05 USD
2021-07-16 2021-08-02 0.0950 USD 10.83 USD 13.02 USD
2021-06-16 2021-07-01 0.0950 USD 10.67 USD 12.92 USD
2021-05-14 2021-06-01 0.0950 USD 10.05 USD 12.26 USD
2021-04-14 2021-05-03 0.0950 USD 10.16 USD 12.49 USD
2021-03-17 2021-04-01 0.0950 USD 10.04 USD 12.43 USD
2021-02-11 2021-03-01 0.0950 USD 9.51 USD 11.87 USD
2021-01-15 2021-02-01 0.0950 USD 9.01 USD 11.34 USD
2020-12-16 2021-01-04 0.0950 USD 8.38 USD 10.63 USD
2020-11-16 2020-12-01 0.0950 USD 7.24 USD 9.27 USD
2020-10-20 2020-11-02 0.0950 USD 6.44 USD 8.33 USD
2020-09-16 2020-10-01 0.0950 USD 6.57 USD 8.59 USD
2020-08-18 2020-09-01 0.0950 USD 6.46 USD 8.54 USD
2020-07-15 2020-08-03 0.0950 USD 6.31 USD 8.43 USD
2020-06-16 2020-07-01 0.0950 USD 6.66 USD 9.00 USD
2020-05-15 2020-06-01 0.0950 USD 5.27 USD 7.20 USD
2020-04-15 2020-05-01 0.0950 USD 4.53 USD 6.27 USD
2020-03-17 2020-04-01 0.0950 USD 3.79 USD 5.32 USD
2020-02-14 2020-03-02 0.0950 USD 8.84 USD 12.59 USD
2020-01-15 2020-02-03 0.0950 USD 8.51 USD 12.22 USD
2019-12-18 2020-01-02 0.0950 USD 8.61 USD 12.46 USD
2019-11-13 2019-12-02 0.0950 USD 7.99 USD 11.65 USD
2019-10-16 2019-11-01 0.0950 USD 7.79 USD 11.44 USD
2019-09-16 2019-10-01 0.0950 USD 7.85 USD 11.63 USD
2019-08-16 2019-09-03 0.0950 USD 7.70 USD 11.50 USD
2019-07-17 2019-08-01 0.0950 USD 7.72 USD 11.63 USD
2019-06-14 2019-07-01 0.0950 USD 7.65 USD 11.62 USD
2019-05-17 2019-06-03 0.0950 USD 7.84 USD 12.00 USD
2019-04-16 2019-05-01 0.0950 USD 8.41 USD 12.98 USD
2019-03-19 2019-04-01 0.0950 USD 8.34 USD 12.97 USD
2019-02-13 2019-03-01 0.0950 USD 8.42 USD 13.19 USD
2019-01-16 2019-02-01 0.0950 USD 7.92 USD 12.49 USD
2018-12-18 2019-01-02 0.0950 USD 7.30 USD 11.60 USD
2018-11-19 2018-12-03 0.0950 USD (15.85%) 8.26 USD 13.24 USD
2018-10-17 2018-11-01 0.0820 USD (530.77%) 7.99 USD 12.89 USD
2018-10-16 2018-11-01 0.0130 USD (-23.53%) 7.97 USD 12.95 USD
2018-09-17 2018-10-02 0.0170 USD (-78.21%) 8.16 USD 13.26 USD
2018-09-14 2018-10-02 0.0780 USD (333.33%) 8.14 USD 13.25 USD
2018-08-21 2018-09-04 0.0180 USD (-76.62%) 8.29 USD 13.57 USD
2018-08-20 2018-09-04 0.0770 USD (305.26%) 8.29 USD 13.59 USD
2018-07-18 2018-08-01 0.0190 USD (-75%) 8.29 USD 13.67 USD
2018-07-17 2018-08-01 0.0760 USD (-20%) 8.35 USD 13.78 USD
2018-06-15 2018-07-02 0.0950 USD 8.40 USD 13.95 USD
2018-05-17 2018-06-01 0.0950 USD 8.08 USD 13.50 USD
2018-04-16 2018-05-01 0.0950 USD 7.95 USD 13.39 USD
2018-03-16 2018-04-02 0.0950 USD 7.68 USD 13.02 USD
2018-02-15 2018-03-01 0.0950 USD 7.47 USD 12.76 USD
2018-01-17 2018-02-01 0.0950 USD 7.89 USD 13.57 USD
2017-12-22 2018-01-02 0.0950 USD 8.01 USD 13.88 USD
2017-11-16 2017-12-01 0.0950 USD 7.92 USD 13.81 USD
2017-10-18 2017-11-01 0.0950 USD 8.27 USD 14.52 USD
2017-09-19 2017-10-02 0.0950 USD 8.06 USD 14.25 USD
2017-08-16 2017-09-01 0.0950 USD 7.92 USD 14.10 USD
2017-07-18 2017-08-01 0.0950 USD 8.01 USD 14.35 USD
2017-06-19 2017-07-03 0.0950 USD 7.77 USD 14.02 USD
2017-05-17 2017-06-01 0.0950 USD 7.75 USD 14.08 USD
2017-04-17 2017-05-01 0.0950 USD 7.48 USD 13.67 USD
2017-03-20 2017-04-03 0.0950 USD 7.50 USD 13.80 USD
2017-02-15 2017-03-01 0.0950 USD 7.36 USD 13.65 USD
2017-01-18 2017-02-01 0.0950 USD 7.52 USD 14.03 USD
2016-12-20 2017-01-03 0.0950 USD 7.49 USD 14.07 USD
2016-11-16 2016-12-01 0.0950 USD 6.97 USD 13.19 USD
2016-10-18 2016-11-01 0.0950 USD 6.93 USD 13.20 USD
2016-09-19 2016-10-03 0.0950 USD 6.73 USD 12.92 USD
2016-08-17 2016-09-01 0.0950 USD 6.68 USD 12.92 USD
2016-07-18 2016-08-01 0.0950 USD 6.49 USD 12.64 USD
2016-06-16 2016-07-01 0.0950 USD 6.22 USD 12.21 USD
2016-05-18 2016-06-01 0.0950 USD 6.08 USD 12.03 USD
2016-04-18 2016-05-02 0.0950 USD 6.08 USD 12.12 USD
2016-03-16 2016-04-01 0.0950 USD 5.72 USD 11.50 USD
2016-02-16 2016-03-01 0.0950 USD 5.27 USD 10.67 USD
2016-01-15 2016-02-01 0.0950 USD 5.06 USD 10.35 USD
2015-12-22 2016-01-04 0.0950 USD 5.44 USD 11.22 USD
2015-11-17 2015-12-01 0.0950 USD 5.51 USD 11.46 USD
2015-10-19 2015-11-02 0.0950 USD 5.77 USD 12.11 USD
2015-09-17 2015-10-01 0.0950 USD 5.79 USD 12.25 USD
2015-08-20 2015-09-01 0.0950 USD 5.93 USD 12.63 USD
2015-07-20 2015-08-03 0.0950 USD 6.56 USD 14.08 USD
2015-06-11 2015-07-01 0.0950 USD 6.49 USD 14.02 USD
2015-05-18 2015-06-01 0.0950 USD 6.47 USD 14.08 USD
2015-04-16 2015-05-01 0.0950 USD 6.47 USD 14.18 USD
2015-03-18 2015-04-01 0.0950 USD (5.56%) 6.36 USD 14.02 USD
2015-02-13 2015-03-02 0.0900 USD 6.18 USD 13.73 USD
2015-01-16 2015-02-02 0.0900 USD 6.02 USD 13.46 USD
2014-12-17 2015-01-02 0.0900 USD 5.77 USD 12.98 USD
2014-11-17 2014-12-01 0.0900 USD 6.21 USD 14.07 USD
2014-10-20 2014-11-03 0.0900 USD 6.04 USD 13.76 USD
2014-09-24 2014-10-01 0.0900 USD 6.15 USD 14.11 USD
2014-08-18 2014-09-02 0.0900 USD 6.07 USD 14.02 USD
2014-07-16 2014-08-01 0.0900 USD 6.07 USD 14.10 USD
2014-06-17 2014-07-01 0.0900 USD 5.94 USD 13.89 USD
2014-05-15 2014-06-02 0.0900 USD 5.89 USD 13.86 USD
2014-04-16 2014-05-01 0.0900 USD 5.80 USD 13.75 USD
2014-03-18 2014-04-01 0.0900 USD 5.76 USD 13.74 USD
2014-02-14 2014-03-03 0.0900 USD 5.86 USD 14.06 USD
2014-01-17 2014-02-03 0.0900 USD 5.61 USD 13.56 USD
2013-12-18 2014-01-02 0.0900 USD 5.69 USD 13.85 USD
2013-11-18 2013-12-02 0.0900 USD (2.86%) 5.60 USD 13.70 USD
2013-10-17 2013-11-01 0.0875 USD 5.42 USD 13.35 USD
2013-09-18 2013-10-01 0.0875 USD 5.51 USD 13.68 USD
2013-08-19 2013-09-03 0.0875 USD 5.21 USD 13.01 USD
2013-07-17 2013-08-01 0.0875 USD 5.57 USD 14.00 USD
2013-06-19 2013-07-01 0.0875 USD 5.89 USD 14.90 USD
2013-05-16 2013-06-03 0.0875 USD 5.61 USD 14.26 USD
2013-04-17 2013-05-01 0.0875 USD 5.52 USD 14.13 USD
2013-03-20 2013-04-01 0.0875 USD (2.94%) 5.57 USD 14.35 USD
2013-02-14 2013-03-01 0.0850 USD (3.03%) 5.36 USD 13.90 USD
2013-01-17 2013-02-01 0.0825 USD 5.14 USD 13.39 USD
2012-12-19 2013-01-02 0.0825 USD 4.90 USD 12.85 USD
2012-11-16 2012-12-03 0.0825 USD 4.74 USD 12.51 USD
2012-10-17 2012-11-01 0.0825 USD (3.13%) 4.93 USD 13.09 USD
2012-09-18 2012-10-01 0.0800 USD 4.76 USD 12.72 USD
2012-08-16 2012-09-04 0.0800 USD 4.64 USD 12.50 USD
2012-07-18 2012-08-01 0.0800 USD 4.47 USD 12.12 USD
2012-06-19 2012-07-02 0.0800 USD 4.36 USD 11.90 USD
2012-05-18 2012-06-01 0.0800 USD (6.67%) 4.26 USD 11.70 USD
2012-04-18 2012-05-01 0.0750 USD 4.23 USD 11.70 USD
2012-03-20 2012-04-02 0.0750 USD 4.22 USD 11.75 USD
2012-02-15 2012-03-01 0.0750 USD 4.22 USD 11.80 USD
2012-01-18 2012-02-01 0.0750 USD (7.14%) 3.88 USD 10.94 USD
2011-12-21 2012-01-03 0.0700 USD 3.68 USD 10.44 USD
2011-11-17 2011-12-01 0.0700 USD 3.59 USD 10.24 USD
2011-10-19 2011-11-01 0.0700 USD 3.60 USD 10.36 USD
2011-09-21 2011-10-03 0.0700 USD 3.68 USD 10.66 USD
2011-08-18 2011-09-01 0.0700 USD (16.67%) 3.87 USD 11.29 USD
2011-07-20 2011-08-01 0.0600 USD (20%) 4.25 USD 12.47 USD
2011-06-22 2011-07-01 0.0500 USD 4.17 USD 12.29 USD

PFLT

Price: $11.37

52 week price:
9.66
12.63

Dividend Yield: 11.11%

5-year range yield:
9.25%
30.08%

Forward Dividend Yield: 10.82%

Payout Ratio: 74.10%

Dividend Per Share: 1.23 USD

Earnings Per Share: 1.68 USD

P/E Ratio: 6.66

Exchange: NYQ

Sector: Financial Services

Industry: Asset Management

Volume: 613400

Ebitda: 4.5 million

Market Capitalization: 821.6 million

Average Dividend Frequency: 12

Years Paying Dividends: 14

DGR3: 2.68%

DGR5: 1.61%

DGR10: 1.35%

Links: