Perrigo Company plc ( PRGO) Dividends
Last dividend for Perrigo Company plc (PRGO) as of June 18, 2025 is 0.29 USD. The forward dividend yield for PRGO as of June 18, 2025 is 4.42%. Average dividend growth rate for stock Perrigo Company plc (PRGO) for past three years is 26.56%.
Dividend history for stock PRGO (Perrigo Company plc) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
Perrigo Company plc Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2025-05-30 | 2025-06-17 | 0.2900 USD | 25.63 USD | 25.63 USD |
2025-03-07 | 2025-03-25 | 0.2900 USD (5.07%) | 25.51 USD | 25.51 USD |
2024-11-29 | 2024-12-17 | 0.2760 USD | 26.26 USD | 26.26 USD |
2024-08-30 | 2024-09-17 | 0.2760 USD | 27.58 USD | 27.58 USD |
2024-05-31 | 2024-06-18 | 0.2760 USD | 32.90 USD | 32.90 USD |
2024-03-07 | 2024-03-26 | 0.2760 USD (1.10%) | 26.35 USD | 26.35 USD |
2023-11-30 | 2023-12-19 | 0.2730 USD | 28.75 USD | 28.75 USD |
2023-08-31 | 2023-09-19 | 0.2730 USD | 35.00 USD | 35.00 USD |
2023-06-01 | 2023-06-20 | 0.2730 USD | 31.82 USD | 32.06 USD |
2023-03-09 | 2023-03-28 | 0.2730 USD (5%) | 35.77 USD | 36.35 USD |
2022-12-01 | 2022-12-20 | 0.2600 USD | 31.39 USD | 32.14 USD |
2022-09-01 | 2022-09-20 | 0.2600 USD | 35.63 USD | 36.78 USD |
2022-06-02 | 2022-06-21 | 0.2600 USD | 38.20 USD | 39.71 USD |
2022-02-25 | 2022-03-17 | 0.2600 USD (8.33%) | 34.10 USD | 35.68 USD |
2021-12-02 | 2021-12-21 | 0.2400 USD | 33.99 USD | 35.83 USD |
2021-09-02 | 2021-09-21 | 0.2400 USD | 39.02 USD | 41.41 USD |
2021-06-03 | 2021-06-22 | 0.2400 USD | 44.36 USD | 47.35 USD |
2021-03-11 | 2021-03-30 | 0.2400 USD (6.67%) | 38.54 USD | 41.35 USD |
2020-11-25 | 2020-12-15 | 0.2250 USD | 44.42 USD | 47.93 USD |
2020-08-27 | 2020-09-15 | 0.2250 USD | 48.32 USD | 52.39 USD |
2020-05-28 | 2020-06-16 | 0.2250 USD | 50.54 USD | 55.03 USD |
2020-02-27 | 2020-03-17 | 0.2250 USD (7.14%) | 47.40 USD | 51.82 USD |
2019-11-27 | 2019-12-17 | 0.2100 USD | 46.39 USD | 50.91 USD |
2019-08-29 | 2019-09-17 | 0.2100 USD | 42.57 USD | 46.91 USD |
2019-05-30 | 2019-06-18 | 0.2100 USD (10.53%) | 38.92 USD | 43.08 USD |
2019-02-28 | 2019-03-19 | 0.1900 USD | 43.79 USD | 48.70 USD |
2018-11-29 | 2018-12-18 | 0.1900 USD | 57.42 USD | 64.11 USD |
2018-08-30 | 2018-09-18 | 0.1900 USD | 67.84 USD | 75.97 USD |
2018-05-31 | 2018-06-19 | 0.1900 USD | 65.16 USD | 73.16 USD |
2018-03-01 | 2018-03-20 | 0.1900 USD (18.75%) | 70.69 USD | 79.57 USD |
2017-11-30 | 2017-12-19 | 0.1600 USD | 77.30 USD | 87.21 USD |
2017-08-23 | 2017-09-12 | 0.1600 USD | 68.50 USD | 77.42 USD |
2017-05-24 | 2017-06-13 | 0.1600 USD | 63.51 USD | 71.93 USD |
2017-03-01 | 2017-03-21 | 0.1600 USD (10.34%) | 66.05 USD | 74.97 USD |
2016-11-23 | 2016-12-13 | 0.1450 USD | 82.16 USD | 89.33 USD |
2016-08-24 | 2016-09-13 | 0.1450 USD | 77.11 USD | 87.85 USD |
2016-05-25 | 2016-06-14 | 0.1450 USD | 84.49 USD | 96.42 USD |
2016-02-24 | 2016-03-15 | 0.1450 USD (16%) | 110.48 USD | 126.26 USD |
2015-11-24 | 2015-12-15 | 0.1250 USD | 131.10 USD | 150.00 USD |
2015-08-27 | 2015-09-15 | 0.1250 USD | 171.65 USD | 188.19 USD |
2015-05-27 | 2015-06-16 | 0.1250 USD | 169.73 USD | 194.50 USD |
2015-02-25 | 2015-03-17 | 0.1250 USD (19.05%) | 133.19 USD | 152.73 USD |
2014-11-26 | 2014-12-16 | 0.1050 USD | 144.81 USD | 159.22 USD |
2014-08-27 | 2014-09-16 | 0.1050 USD | 129.59 USD | 148.82 USD |
2014-05-28 | 2014-06-17 | 0.1050 USD | 118.97 USD | 136.72 USD |
2014-02-26 | 2014-03-18 | 0.1050 USD (950%) | 141.69 USD | 162.96 USD |
2013-12-19 | 0.0100 USD (-88.89%) | 131.33 USD | 151.14 USD | |
2013-11-26 | 2013-12-17 | 0.0900 USD | 135.93 USD | 156.45 USD |
2013-08-28 | 2013-09-17 | 0.0900 USD | 102.69 USD | 118.26 USD |
2013-05-29 | 2013-06-18 | 0.0900 USD | 101.55 USD | 117.03 USD |
2013-02-27 | 2013-03-19 | 0.0900 USD | 98.96 USD | 114.14 USD |
2012-11-27 | 2012-12-17 | 0.0900 USD (12.50%) | 88.54 USD | 102.20 USD |
2012-08-29 | 2012-09-18 | 0.0800 USD | 95.25 USD | 110.04 USD |
2012-05-30 | 2012-06-19 | 0.0800 USD | 90.50 USD | 104.63 USD |
2012-02-29 | 2012-03-20 | 0.0800 USD | 89.08 USD | 103.06 USD |
2011-11-22 | 2011-12-13 | 0.0800 USD (14.29%) | 77.73 USD | 90.00 USD |
2011-08-24 | 2011-09-13 | 0.0700 USD | 80.82 USD | 93.67 USD |
2011-05-25 | 2011-06-14 | 0.0700 USD | 71.65 USD | 83.10 USD |
2011-02-23 | 2011-03-15 | 0.0700 USD | 63.03 USD | 73.17 USD |
2010-11-23 | 2010-12-14 | 0.0700 USD (12%) | 53.38 USD | 62.02 USD |
2010-08-25 | 2010-09-14 | 0.0625 USD | 49.41 USD | 57.48 USD |
2010-05-26 | 2010-06-15 | 0.0625 USD | 49.89 USD | 58.10 USD |
2010-02-24 | 2010-03-16 | 0.0625 USD | 41.78 USD | 48.71 USD |
2009-11-24 | 2009-12-15 | 0.0625 USD (13.64%) | 34.21 USD | 39.93 USD |
2009-08-26 | 2009-09-15 | 0.0550 USD | 25.32 USD | 29.60 USD |
2009-05-27 | 2009-06-16 | 0.0550 USD | 23.37 USD | 27.37 USD |
2009-02-25 | 2009-03-17 | 0.0550 USD | 17.88 USD | 20.99 USD |
2008-11-25 | 2008-12-16 | 0.0550 USD (10%) | 28.70 USD | 33.77 USD |
2008-08-20 | 2008-09-16 | 0.0500 USD | 29.78 USD | 35.11 USD |
2008-05-21 | 2008-06-20 | 0.0500 USD | 28.74 USD | 33.93 USD |
2008-02-20 | 2008-03-18 | 0.0500 USD | 29.44 USD | 34.81 USD |
2007-11-20 | 2007-12-18 | 0.0500 USD (11.11%) | 25.23 USD | 29.87 USD |
2007-08-22 | 2007-09-18 | 0.0450 USD | 18.57 USD | 22.02 USD |
2007-05-23 | 2007-06-19 | 0.0450 USD | 17.08 USD | 20.30 USD |
2007-02-21 | 2007-03-20 | 0.0450 USD | 14.47 USD | 17.23 USD |
2006-11-21 | 2006-12-19 | 0.0450 USD (5.88%) | 14.45 USD | 17.25 USD |
2006-08-23 | 2006-09-19 | 0.0425 USD | 12.91 USD | 15.46 USD |
2006-05-24 | 2006-06-20 | 0.0425 USD | 13.49 USD | 16.19 USD |
2006-02-22 | 2006-03-21 | 0.0425 USD | 13.32 USD | 16.03 USD |
2005-11-22 | 2005-12-20 | 0.0425 USD (6.25%) | 11.81 USD | 14.25 USD |
2005-08-24 | 2005-09-20 | 0.0400 USD | 11.06 USD | 13.39 USD |
2005-05-25 | 2005-06-21 | 0.0400 USD | 12.58 USD | 15.28 USD |
2005-02-23 | 2005-03-22 | 0.0400 USD | 14.46 USD | 17.60 USD |
2004-11-23 | 2004-12-21 | 0.0400 USD (14.29%) | 15.38 USD | 18.77 USD |
2004-08-25 | 2004-09-21 | 0.0350 USD | 16.23 USD | 19.85 USD |
2004-05-26 | 2004-06-22 | 0.0350 USD | 16.40 USD | 20.09 USD |
2004-02-25 | 2004-03-23 | 0.0350 USD | 15.43 USD | 18.94 USD |
2003-11-25 | 2003-12-23 | 0.0350 USD (40%) | 12.24 USD | 15.05 USD |
2003-08-27 | 2003-09-23 | 0.0250 USD | 11.36 USD | 14.00 USD |
2003-05-28 | 2003-06-24 | 0.0250 USD | 11.87 USD | 14.66 USD |
2003-02-26 | 2003-03-21 | 0.0250 USD | 9.40 USD | 11.62 USD |
PRGO
List: Contenders
Price: $26.40
Dividend Yield: 4.30%
Forward Dividend Yield: 4.42%
Payout Ratio: -133.01%
Dividend Per Share: 1.16 USD
Earnings Per Share: -1.20 USD
P/E Ratio: -22.05
Exchange: NYQ
Sector: Healthcare
Industry: Drug Manufacturers - Specialty & Generic
Volume: 680000
Ebitda: 274.7 millionMarket Capitalization: 3.6 billion
Average Dividend Frequency: 4
Years Paying Dividends: 23
DGR3: 26.56%
DGR5: 14.11%
DGR10: 14.21%
DGR20: 13.08%