PTC Inc. ( PTC) - Stock Earnings
PTC Quarterly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2025Q3 | 347.8 million USD | 893.8 million USD |
| 2025Q4 | 166.5 million USD | 685.8 million USD |
| 2026Q1 | 590.7 million USD | 774.3 million USD |
| 2026Q2 Est. | — | — |
| 2026Q3 Est. | — | — |
| 2026Q4 Est. | — | — |
PTC Yearly earnings
Analyst consensus estimates are available to paid members.
| Date | Earnings | Revenue |
|---|---|---|
| 2023 | 245.5 million USD | 2.1 billion USD |
| 2024 | 376.3 million USD | 2.3 billion USD |
| 2025 | 734.0 million USD | 2.7 billion USD |
| 2026 Est. | — | — |
PTC
Price: $138.79
52 week price:
Earnings Per Share: 10.40 USD
P/E Ratio: 14.03
Exchange: NMS
Sector: Technology
Industry: Software - Application
Country: United States
Volume: 527500
Ebitda: 37.6 millionMarket Capitalization: 16.9 billion