Invesco RAFI Emerging Markets ETF (PXH) Dividends
Last dividend for Invesco RAFI Emerging Markets ETF (PXH) as of June 16, 2026 is 0.09 USD. The forward dividend yield for PXH as of June 16, 2026 is 1.27%. Average dividend growth rate for stock Invesco RAFI Emerging Markets ETF (PXH) for past three years is -2.22%.
Dividend history for stock PXH (Invesco RAFI Emerging Markets ETF) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
Invesco RAFI Emerging Markets ETF Dividends
| Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
|---|---|---|---|---|
| 2026-03-23 | 2026-03-27 | 0.0936 USD (-75.11%) | 25.94 USD | 25.94 USD |
| 2025-12-22 | 2025-12-26 | 0.3760 USD (-2.29%) | 25.98 USD | 25.98 USD |
| 2025-09-22 | 2025-09-26 | 0.3848 USD (143.24%) | 25.66 USD | 25.66 USD |
| 2025-06-23 | 2025-06-27 | 0.1582 USD (32.83%) | 23.39 USD | 23.39 USD |
| 2025-03-24 | 2025-03-28 | 0.1191 USD (-41.33%) | 22.23 USD | 22.23 USD |
| 2024-12-23 | 2024-12-27 | 0.2030 USD (-40.17%) | 20.65 USD | 20.65 USD |
| 2024-09-23 | 2024-09-27 | 0.3393 USD (12.84%) | 20.69 USD | 20.69 USD |
| 2024-06-24 | 2024-06-28 | 0.3007 USD (363.33%) | 20.25 USD | 20.25 USD |
| 2024-03-18 | 2024-03-22 | 0.0649 USD (-62.31%) | 19.46 USD | 19.46 USD |
| 2023-12-18 | 2023-12-22 | 0.1722 USD (-51.99%) | 18.53 USD | 18.53 USD |
| 2023-09-18 | 2023-09-22 | 0.3587 USD (34.19%) | 17.82 USD | 17.82 USD |
| 2023-06-20 | 2023-06-23 | 0.2673 USD (110.80%) | 18.79 USD | 18.79 USD |
| 2023-03-20 | 2023-03-24 | 0.1268 USD (12.71%) | 17.45 USD | 17.69 USD |
| 2022-12-19 | 2022-12-23 | 0.1125 USD (-71.05%) | 17.12 USD | 17.48 USD |
| 2022-09-19 | 2022-09-23 | 0.3886 USD (-0.41%) | 16.89 USD | 17.36 USD |
| 2022-06-21 | 2022-06-30 | 0.3902 USD (730.21%) | 17.41 USD | 18.30 USD |
| 2022-03-21 | 2022-03-31 | 0.0470 USD (-89.79%) | 19.05 USD | 20.45 USD |
| 2021-12-20 | 2021-12-31 | 0.4604 USD (47.42%) | 19.74 USD | 21.24 USD |
| 2021-09-20 | 2021-09-30 | 0.3123 USD (36.38%) | 20.61 USD | 22.34 USD |
| 2021-06-21 | 2021-06-30 | 0.2290 USD (823.39%) | 21.30 USD | 23.41 USD |
| 2021-03-22 | 2021-03-31 | 0.0248 USD (-65.07%) | 20.47 USD | 22.72 USD |
| 2020-12-21 | 2020-12-31 | 0.0710 USD (-74.01%) | 18.53 USD | 20.59 USD |
| 2020-09-21 | 2020-09-30 | 0.2732 USD (44.86%) | 15.96 USD | 17.80 USD |
| 2020-06-22 | 2020-06-30 | 0.1886 USD (224.05%) | 15.64 USD | 17.70 USD |
| 2020-03-23 | 2020-03-31 | 0.0582 USD (-47.38%) | 12.29 USD | 14.06 USD |
| 2019-12-23 | 2019-12-31 | 0.1106 USD (-71.23%) | 19.23 USD | 22.09 USD |
| 2019-09-23 | 2019-09-30 | 0.3844 USD (100.52%) | 17.67 USD | 20.40 USD |
| 2019-06-24 | 2019-06-28 | 0.1917 USD (335.68%) | 18.35 USD | 21.59 USD |
| 2019-03-18 | 2019-03-29 | 0.0440 USD (-52.38%) | 18.48 USD | 21.93 USD |
| 2018-12-24 | 2018-12-31 | 0.0924 USD (-75.17%) | 16.19 USD | 19.25 USD |
| 2018-09-24 | 2018-09-28 | 0.3721 USD (137.61%) | 17.48 USD | 20.88 USD |
| 2018-06-18 | 2018-06-29 | 0.1566 USD (389.38%) | 17.26 USD | 20.99 USD |
| 2018-03-19 | 2018-03-29 | 0.0320 USD (-78.41%) | 19.17 USD | 23.48 USD |
| 2017-12-18 | 2017-12-29 | 0.1482 USD (-56.73%) | 17.63 USD | 21.63 USD |
| 2017-09-18 | 2017-09-29 | 0.3425 USD (220.39%) | 17.68 USD | 21.83 USD |
| 2017-06-16 | 2017-06-30 | 0.1069 USD (697.76%) | 15.67 USD | 19.66 USD |
| 2017-03-17 | 2017-03-31 | 0.0134 USD (-79.16%) | 15.86 USD | 20.00 USD |
| 2016-12-16 | 2016-12-30 | 0.0643 USD (-69.35%) | 14.13 USD | 17.83 USD |
| 2016-09-16 | 2016-09-30 | 0.2098 USD (185.44%) | 13.75 USD | 17.42 USD |
| 2016-06-17 | 2016-06-30 | 0.0735 USD (593.40%) | 11.98 USD | 15.35 USD |
| 2016-03-18 | 2016-03-31 | 0.0106 USD (-91.42%) | 13.31 USD | 15.59 USD |
| 2015-12-18 | 2015-12-31 | 0.1236 USD (-51.20%) | 10.82 USD | 13.94 USD |
| 2015-09-18 | 2015-09-30 | 0.2533 USD (147.36%) | 11.56 USD | 15.02 USD |
| 2015-06-19 | 2015-06-30 | 0.1024 USD (4.81%) | 14.70 USD | 19.41 USD |
| 2014-12-19 | 2014-12-31 | 0.0977 USD (-67.14%) | 13.89 USD | 18.44 USD |
| 2014-09-19 | 2014-09-30 | 0.2973 USD (72.35%) | 16.06 USD | 21.43 USD |
| 2014-06-20 | 2014-06-30 | 0.1725 USD (548.50%) | 15.85 USD | 21.44 USD |
| 2014-03-21 | 2014-03-31 | 0.0266 USD (-76.36%) | 13.70 USD | 18.68 USD |
| 2013-12-20 | 2013-12-31 | 0.1125 USD (-63.83%) | 14.69 USD | 20.06 USD |
| 2013-09-20 | 2013-09-30 | 0.3110 USD (171.62%) | 15.12 USD | 20.77 USD |
| 2013-06-21 | 2013-06-28 | 0.1145 USD (216.30%) | 13.34 USD | 18.59 USD |
| 2013-03-15 | 2013-03-28 | 0.0362 USD (-54.35%) | 15.74 USD | 22.06 USD |
| 2012-12-21 | 2012-12-31 | 0.0793 USD (-65.33%) | 15.92 USD | 22.36 USD |
| 2012-09-21 | 2012-09-28 | 0.2287 USD (58.27%) | 15.37 USD | 21.66 USD |
| 2012-06-15 | 2012-06-29 | 0.1445 USD (542.22%) | 13.93 USD | 19.84 USD |
| 2012-03-16 | 2012-03-30 | 0.0225 USD (-89.33%) | 16.49 USD | 23.66 USD |
| 2011-12-16 | 2011-12-30 | 0.2109 USD (-1.49%) | 13.77 USD | 19.77 USD |
| 2011-09-16 | 2011-09-30 | 0.2141 USD (196.95%) | 14.85 USD | 21.55 USD |
| 2011-06-17 | 2011-06-30 | 0.0721 USD (-67.36%) | 16.89 USD | 24.75 USD |
| 2010-12-17 | 2010-12-31 | 0.2209 USD (1199.41%) | 16.96 USD | 24.93 USD |
| 2010-09-17 | 2010-09-30 | 0.0170 USD (-34.87%) | 15.55 USD | 23.06 USD |
| 2010-06-18 | 2010-06-30 | 0.0261 USD (289.55%) | 14.62 USD | 21.70 USD |
| 2010-03-19 | 2010-03-31 | 0.0067 USD (-93.67%) | 15.30 USD | 22.74 USD |
| 2009-12-18 | 2009-12-31 | 0.1058 USD (76.04%) | 14.95 USD | 22.23 USD |
| 2009-09-18 | 2009-09-30 | 0.0601 USD (136.61%) | 14.47 USD | 21.62 USD |
| 2009-06-19 | 2009-06-30 | 0.0254 USD (-89.35%) | 11.37 USD | 17.03 USD |
| 2008-12-19 | 2008-12-31 | 0.2385 USD (280.99%) | 9.22 USD | 13.83 USD |
| 2008-09-19 | 2008-09-30 | 0.0626 USD (-28.13%) | 12.89 USD | 19.67 USD |
| 2008-06-20 | 2008-06-30 | 0.0871 USD (-24.00%) | 15.59 USD | 23.87 USD |
| 2007-12-21 | 2007-12-31 | 0.1146 USD | 17.01 USD | 26.13 USD |
PXH
Price: $29.40
Dividend Yield: 3.45%
Forward Dividend Yield: 1.27%
Payout Ratio: 48.70%
Dividend Per Share: 0.37 USD
Earnings Per Share: 2.53 USD
P/E Ratio: 11.16
Exchange: PCX
Sector: Financial Services
Industry: Asset Management
Volume: 143600
Market Capitalization: 1.9 billion
Average Dividend Frequency: 4
Years Paying Dividends: 20
DGR3: -2.22%
DGR5: 11.25%
DGR10: 10.83%