Rivernorth Managed Duration Municipal Income Fund Inc. (RMM) Financials
RMM Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| Dec. 31, 2023 | 526.8 million | 204.9 million |
| June 30, 2023 | 544.8 million | 223.5 million |
| March 31, 2023 | 544.8 million | 223.5 million |
| Dec. 31, 2022 | 578.9 million | 257.8 million |
RMM Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| Dec. 31, 2023 | ? | ? |
| June 30, 2023 | ? | ? |
| March 31, 2023 | ? | ? |
| Dec. 31, 2022 | ? | ? |
RMM Net Income
| Date | Net Income |
|---|---|
| Dec. 31, 2023 | ? |
| June 30, 2023 | ? |
| March 31, 2023 | ? |
| Dec. 31, 2022 | ? |
RMM Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| Dec. 31, 2023 | 2.4 million | - | - |
| June 30, 2023 | - | - | - |
| March 31, 2023 | - | - | - |
| Dec. 31, 2022 | - | - | - |
RMM Shares Outstanding
RMM Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| Dec. 31, 2023 | - | - | - | - |
| June 30, 2023 | - | - | - | - |
| March 31, 2023 | - | - | - | - |
| Dec. 31, 2022 | - | - | - | - |
RMM Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| Dec. 31, 2023 | - | - |
| June 30, 2023 | - | - |
| March 31, 2023 | - | - |
| Dec. 31, 2022 | - | - |
RMM
Price: $14.30
Dividend Yield: 7.07%
Forward Dividend Yield: 7.07%
Payout Ratio: 85.88%
Dividend Per Share: 1.02 USD
Earnings Per Share: -0.65 USD
P/E Ratio: -21.89
Exchange: NYQ
Sector: Financial Services
Industry: Asset Management
Country: United States
Volume: 102000
Market Capitalization: 293.5 million
Average Dividend Frequency: 12
Years Paying Dividends: 8
DGR3: -0.73%
DGR5: -0.22%