The Charles Schwab Corporation ( SCHW) - Dividend Growth Rate (DGR)

SCHW Dividend Growth Rate for past 3 years (DGR3)

Dividend history for stock SCHW (The Charles Schwab Corporation) including dividend growth rate predictions based on history.

YearDividendEstimated Yield on Cost
2036 3.526USD 3.97%
2035 3.166USD 3.56%
2034 2.843USD 3.20%
2033 2.553USD 2.87%
2032 2.293USD 2.58%
2031 2.059USD 2.32%
2030 1.849USD 2.08%
2029 1.661USD 1.87%
2028 1.491USD 1.68%
2027 1.339USD 1.51%
2026 1.203USD 1.35%

SCHW Dividend Growth Rate for past 5 years (DGR5)

YearDividendEstimated Yield on Cost
2036 2.648USD 2.98%
2035 2.441USD 2.75%
2034 2.250USD 2.53%
2033 2.074USD 2.33%
2032 1.911USD 2.15%
2031 1.762USD 1.98%
2030 1.624USD 1.83%
2029 1.497USD 1.68%
2028 1.379USD 1.55%
2027 1.271USD 1.43%
2026 1.172USD 1.32%

SCHW Dividend Growth Rate for past 10 years (DGR10)

YearDividendEstimated Yield on Cost
2036 7.008USD 7.89%
2035 5.912USD 6.66%
2034 4.988USD 5.61%
2033 4.208USD 4.74%
2032 3.550USD 4.00%
2031 2.995USD 3.37%
2030 2.527USD 2.84%
2029 2.132USD 2.40%
2028 1.799USD 2.02%
2027 1.517USD 1.71%
2026 1.280USD 1.44%

SCHW

Price: $88.84

52 week price:
82.04
107.50

Dividend Yield: 1.23%

5-year range yield:
0.88%
2.10%

Forward Dividend Yield: 1.44%

Payout Ratio: 41.67%

Dividend Per Share: 1.28 USD

Earnings Per Share: 5.03 USD

P/E Ratio: 18.28

Exchange: NYQ

Sector: Financial Services

Industry: Capital Markets

Country: United States

Volume: 19.8 million

Market Capitalization: 160.4 billion

Average Dividend Frequency: 4

Years Paying Dividends: 38

DGR3: 11.36%

DGR5: 8.50%

DGR10: 18.53%

DGR20: 15.86%

Links: