iShares MSCI Japan Small-Cap ETF (SCJ) Dividends
Last dividend for iShares MSCI Japan Small-Cap ETF (SCJ) as of Aug. 27, 2026 is 0.92 USD. The forward dividend yield for SCJ as of Aug. 27, 2026 is 1.69%. Average dividend growth rate for stock iShares MSCI Japan Small-Cap ETF (SCJ) for past three years is 30.00%.
Dividend history for stock SCJ (iShares MSCI Japan Small-Cap ETF) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
iShares MSCI Japan Small-Cap ETF Dividends
| Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
|---|---|---|---|---|
| 2026-06-15 | 2026-06-18 | 0.9233 USD (-53.72%) | 105.31 USD | 105.31 USD |
| 2025-12-16 | 2025-12-19 | 1.9951 USD (124.80%) | 92.21 USD | 92.21 USD |
| 2025-06-16 | 2025-06-20 | 0.8875 USD (48.41%) | 83.96 USD | 83.96 USD |
| 2024-12-17 | 2024-12-20 | 0.5980 USD (-16.34%) | 73.34 USD | 73.34 USD |
| 2024-06-11 | 2024-06-17 | 0.7148 USD (-23.51%) | 71.00 USD | 71.00 USD |
| 2023-12-20 | 2023-12-27 | 0.9345 USD (86.86%) | 70.09 USD | 70.09 USD |
| 2023-06-07 | 2023-06-13 | 0.5001 USD (-34.60%) | 68.11 USD | 68.11 USD |
| 2022-06-09 | 2022-06-15 | 0.7647 USD (-6.52%) | 62.61 USD | 63.06 USD |
| 2021-12-13 | 2021-12-17 | 0.8180 USD (37.66%) | 74.59 USD | 76.04 USD |
| 2021-06-10 | 2021-06-16 | 0.5942 USD (-15.34%) | 78.99 USD | 81.38 USD |
| 2020-06-15 | 2020-06-19 | 0.7019 USD (-66.95%) | 63.73 USD | 66.14 USD |
| 2019-12-16 | 2019-12-20 | 2.1237 USD (78.27%) | 71.47 USD | 74.95 USD |
| 2019-06-17 | 2019-06-21 | 1.1913 USD (126.14%) | 62.83 USD | 67.77 USD |
| 2018-12-18 | 2018-12-24 | 0.5268 USD (27.49%) | 60.58 USD | 66.48 USD |
| 2018-06-19 | 2018-06-25 | 0.4132 USD (-24.28%) | 71.27 USD | 78.84 USD |
| 2017-12-19 | 2017-12-26 | 0.5457 USD (-10.35%) | 70.88 USD | 78.81 USD |
| 2017-06-20 | 2017-06-26 | 0.6087 USD (-49.50%) | 63.05 USD | 70.58 USD |
| 2016-12-21 | 2016-12-28 | 1.2054 USD (152.65%) | 54.34 USD | 61.36 USD |
| 2016-06-22 | 2016-06-28 | 0.4771 USD (-2.85%) | 51.49 USD | 59.28 USD |
| 2015-12-21 | 2015-12-28 | 0.4911 USD (21.59%) | 49.80 USD | 57.79 USD |
| 2015-06-25 | 2015-07-01 | 0.4039 USD (-51.09%) | 50.90 USD | 59.56 USD |
| 2014-12-17 | 2014-12-24 | 0.8258 USD (126.00%) | 43.63 USD | 51.40 USD |
| 2014-06-25 | 2014-07-02 | 0.3654 USD (-52.74%) | 47.06 USD | 56.35 USD |
| 2013-12-18 | 2013-12-30 | 0.7732 USD (231.85%) | 43.67 USD | 52.63 USD |
| 2013-06-27 | 2013-07-05 | 0.2330 USD (-69.52%) | 39.89 USD | 48.79 USD |
| 2012-12-18 | 2012-12-27 | 0.7644 USD (48.60%) | 35.49 USD | 43.62 USD |
| 2012-06-21 | 2012-06-28 | 0.5144 USD (-29.48%) | 33.81 USD | 42.29 USD |
| 2011-12-20 | 2011-12-29 | 0.7294 USD (111.18%) | 33.98 USD | 43.02 USD |
| 2011-06-22 | 2011-06-28 | 0.3454 USD (-37.52%) | 35.43 USD | 45.63 USD |
| 2010-12-21 | 2010-12-30 | 0.5528 USD (60.98%) | 34.91 USD | 45.30 USD |
| 2010-06-23 | 2010-06-29 | 0.3434 USD (-41.77%) | 31.97 USD | 41.99 USD |
| 2009-12-22 | 2009-12-31 | 0.5897 USD (143.38%) | 30.32 USD | 40.15 USD |
| 2009-06-23 | 2009-06-29 | 0.2423 USD (-45.03%) | 30.09 USD | 40.42 USD |
| 2008-12-23 | 2008-12-31 | 0.4408 USD (221.75%) | 27.28 USD | 36.88 USD |
| 2008-06-25 | 2008-06-30 | 0.1370 USD (522.73%) | 34.25 USD | 46.85 USD |
| 2007-12-27 | 2008-01-03 | 0.0220 USD | 36.99 USD | 50.75 USD |
SCJ
Price: $109.12
Dividend Yield: 2.76%
Forward Dividend Yield: 1.69%
Payout Ratio: 25.56%
Dividend Per Share: 1.85 USD
Earnings Per Share: 5.82 USD
P/E Ratio: 17.30
Exchange: PCX
Sector: Financial Services
Industry: Asset Management
Volume: 2600
Market Capitalization: 190.6 million
Average Dividend Frequency: 2
Years Paying Dividends: 20
DGR3: 30.00%
DGR5: 30.00%
DGR10: 30.00%