Sealed Air Corporation ( SEE) - Key Metrics
SEE Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2025Q4 | $9.54 | $0.77 | $2 | $1.75 |
| 2025Q3 | $9.18 | $1.26 | $1.13 | $0.81 |
| 2025Q2 | $9.08 | $0.63 | $0.93 | $0.63 |
| 2025Q1 | $8.70 | $0.78 | $0.22 | -$0.08 |
| 2024Q4 | $9.42 | -$0.05 | $1.67 | $1.27 |
SEE Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2025Q4 | 26.50% | 13.44 |
| 2025Q3 | 15.89% | 7.01 |
| 2025Q2 | 31.69% | 12.26 |
| 2025Q1 | 26.61% | 9.31 |
| 2024Q4 | -400% | -168.92 |
SEE Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2025Q4 | 4.23% | 0.49% |
| 2025Q3 | 2.30% | 0.57% |
| 2025Q2 | 2.04% | 0.65% |
| 2025Q1 | -0.28% | 0.71% |
| 2024Q4 | 3.75% | 0.59% |
SEE
Price: $42.15
Dividend Yield: 1.91%
Forward Dividend Yield: 1.90%
Payout Ratio: 32.00%
Dividend Per Share: 0.80 USD
Earnings Per Share: 2.69 USD
P/E Ratio: 15.61
Exchange: NYQ
Sector: Consumer Cyclical
Industry: Packaging & Containers
Country: United States
Volume: 527700
Ebitda: 171.0 millionMarket Capitalization: 6.2 billion
Average Dividend Frequency: 4
Years Paying Dividends: 21
DGR5: 5.00%
DGR10: 4.81%