Harbor Scientific Alpha Income ETF (SIFI) Dividends
The forward dividend yield for SIFI as of June 5, 2026 is 5.54%.
Dividend history for stock SIFI (Harbor Scientific Alpha Income ETF) including historic stock price and split, spin-off and special dividends.
Harbor Scientific Alpha Income ETF Dividends
| Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
|---|---|---|---|---|
| 2023-12-01 | 2023-12-06 | 0.1964 USD (3.06%) | 43.83 USD | 43.83 USD |
| 2023-11-01 | 2023-11-06 | 0.1906 USD (53.83%) | 41.59 USD | 41.59 USD |
| 2023-10-02 | 2023-10-05 | 0.1239 USD (1.98%) | 41.68 USD | 41.68 USD |
| 2023-09-01 | 2023-09-07 | 0.1215 USD (4.65%) | 41.74 USD | 41.74 USD |
| 2023-08-01 | 2023-08-04 | 0.1161 USD (-40.06%) | 42.10 USD | 42.10 USD |
| 2023-07-03 | 2023-07-07 | 0.1937 USD (-6.52%) | 42.06 USD | 42.06 USD |
| 2023-06-01 | 2023-06-06 | 0.2072 USD (16.47%) | 42.30 USD | 42.30 USD |
| 2023-05-01 | 2023-05-04 | 0.1779 USD (-22.55%) | 42.35 USD | 42.35 USD |
| 2023-04-03 | 2023-04-07 | 0.2297 USD (34.25%) | 42.74 USD | 42.94 USD |
| 2023-03-01 | 2023-03-06 | 0.1711 USD (12.12%) | 42.06 USD | 42.49 USD |
| 2023-02-01 | 2023-02-06 | 0.1526 USD (-60.25%) | 42.77 USD | 43.39 USD |
| 2022-12-21 | 2022-12-27 | 0.3839 USD (157.48%) | 41.87 USD | 42.62 USD |
| 2022-12-01 | 2022-12-06 | 0.1491 USD (15.14%) | 41.74 USD | 42.87 USD |
| 2022-11-01 | 2022-11-04 | 0.1295 USD (0.47%) | 40.58 USD | 41.83 USD |
| 2022-10-03 | 2022-10-06 | 0.1289 USD (14.99%) | 40.48 USD | 41.85 USD |
| 2022-09-01 | 2022-09-07 | 0.1121 USD (-11.38%) | 41.31 USD | 42.85 USD |
| 2022-08-01 | 2022-08-04 | 0.1265 USD (14.79%) | 42.22 USD | 43.90 USD |
| 2022-07-01 | 2022-07-07 | 0.1102 USD (-4.09%) | 41.03 USD | 42.79 USD |
| 2022-06-01 | 2022-06-06 | 0.1149 USD (2.59%) | 42.06 USD | 43.97 USD |
| 2022-05-02 | 2022-05-05 | 0.1120 USD (-8.05%) | 41.76 USD | 43.78 USD |
| 2022-04-01 | 2022-04-06 | 0.1218 USD (28.89%) | 43.27 USD | 45.48 USD |
| 2022-03-01 | 2022-03-04 | 0.0945 USD (59.90%) | 44.21 USD | 46.59 USD |
| 2022-02-01 | 2022-02-04 | 0.0591 USD (-57.60%) | 44.91 USD | 47.42 USD |
| 2021-12-22 | 2021-12-28 | 0.1394 USD (2.20%) | 46.47 USD | 49.13 USD |
| 2021-12-01 | 2021-12-06 | 0.1364 USD (-6.64%) | 45.88 USD | 48.65 USD |
| 2021-11-01 | 2021-11-04 | 0.1461 USD (143.50%) | 46.16 USD | 49.08 USD |
| 2019-05-03 | 2019-05-16 | 0.0600 USD | 14.46 USD | 14.46 USD |
| 2019-02-08 | 2019-02-28 | 0.0600 USD | 13.37 USD | 13.43 USD |
| 2018-11-02 | 2018-11-26 | 0.0600 USD | 13.22 USD | 13.34 USD |
| 2018-08-03 | 2018-08-27 | 0.0600 USD | 13.77 USD | 13.95 USD |
| 2018-05-04 | 2018-05-29 | 0.0600 USD | 14.15 USD | 14.40 USD |
| 2018-02-02 | 2018-02-26 | 0.0600 USD (20%) | 14.04 USD | 14.35 USD |
| 2017-11-03 | 2017-11-27 | 0.0500 USD | 14.67 USD | 15.05 USD |
| 2017-08-03 | 2017-08-28 | 0.0500 USD | 14.81 USD | 15.25 USD |
| 2017-05-04 | 2017-05-30 | 0.0500 USD | 14.52 USD | 15.00 USD |
| 2017-02-02 | 2017-02-27 | 0.0500 USD (25%) | 14.28 USD | 14.80 USD |
| 2016-11-03 | 2016-11-28 | 0.0400 USD | 12.45 USD | 12.95 USD |
| 2016-08-04 | 2016-08-29 | 0.0400 USD | 12.56 USD | 13.10 USD |
| 2016-05-05 | 2016-05-31 | 0.0400 USD | 13.36 USD | 13.98 USD |
| 2016-02-04 | 2016-02-29 | 0.0400 USD | 13.26 USD | 13.91 USD |
| 2015-11-05 | 2015-11-30 | 0.0400 USD | 12.42 USD | 13.07 USD |
| 2015-07-30 | 2015-08-24 | 0.0400 USD | 11.25 USD | 11.87 USD |
| 2015-04-30 | 2015-05-25 | 0.0400 USD | 11.40 USD | 12.07 USD |
| 2015-02-02 | 2015-02-23 | 0.0400 USD (33.33%) | 10.43 USD | 11.08 USD |
| 2014-10-30 | 2014-11-24 | 0.0300 USD | 10.31 USD | 11.00 USD |
| 2014-07-31 | 2014-08-25 | 0.0300 USD | 10.12 USD | 10.82 USD |
| 2014-05-01 | 2014-05-27 | 0.0300 USD | 10.81 USD | 11.59 USD |
| 2014-01-30 | 2014-02-24 | 0.0300 USD | 10.90 USD | 11.72 USD |
| 2013-10-31 | 2013-11-25 | 0.0300 USD | 10.51 USD | 11.33 USD |
| 2013-08-08 | 2013-09-03 | 0.0300 USD | 10.27 USD | 11.10 USD |
| 2013-05-02 | 2013-05-28 | 0.0300 USD | 10.51 USD | 11.39 USD |
| 2013-01-31 | 2013-02-25 | 0.0300 USD | 10.71 USD | 11.64 USD |
| 2012-11-01 | 2012-11-26 | 0.0300 USD | 10.13 USD | 11.04 USD |
| 2012-08-02 | 2012-08-27 | 0.0300 USD | 10.40 USD | 11.36 USD |
| 2012-05-03 | 2012-05-29 | 0.0300 USD | 10.55 USD | 11.55 USD |
| 2012-02-02 | 2012-02-27 | 0.0300 USD | 9.44 USD | 10.37 USD |
| 2011-11-03 | 2011-11-25 | 0.0300 USD | 8.20 USD | 9.03 USD |
| 2011-08-04 | 2011-08-26 | 0.0300 USD | 9.02 USD | 9.97 USD |
| 2011-05-05 | 2011-05-27 | 0.0300 USD | 8.99 USD | 9.96 USD |
| 2011-02-02 | 0.0300 USD | 8.37 USD | 9.30 USD | |
| 2010-11-04 | 2010-11-26 | 0.0300 USD | 5.69 USD | 6.35 USD |
| 2010-08-05 | 2010-08-27 | 0.0300 USD | 6.71 USD | 7.52 USD |
| 2010-05-06 | 2010-05-28 | 0.0300 USD (-25%) | 6.23 USD | 7.00 USD |
| 2008-12-30 | 2009-01-30 | 0.0400 USD | 5.89 USD | 6.66 USD |
| 2008-10-01 | 2008-10-31 | 0.0400 USD | 7.35 USD | 8.35 USD |
| 2008-07-02 | 2008-07-25 | 0.0400 USD | 8.04 USD | 9.19 USD |
| 2008-04-02 | 2008-04-25 | 0.0400 USD | 9.62 USD | 11.04 USD |
| 2008-01-02 | 2008-01-25 | 0.0400 USD | 9.48 USD | 10.91 USD |
| 2007-10-03 | 2007-10-26 | 0.0400 USD | 10.58 USD | 12.23 USD |
| 2007-07-03 | 2007-07-27 | 0.0400 USD | 10.63 USD | 12.33 USD |
| 2007-04-03 | 2007-04-27 | 0.0400 USD | 11.98 USD | 13.94 USD |
| 2007-01-04 | 2007-01-26 | 0.0400 USD | 11.58 USD | 13.51 USD |
| 2006-10-04 | 2006-10-27 | 0.0400 USD | 11.22 USD | 13.13 USD |
| 2006-07-05 | 2006-07-28 | 0.0400 USD | 10.44 USD | 12.25 USD |
| 2006-04-05 | 2006-04-28 | 0.0400 USD (33.33%) | 10.40 USD | 12.25 USD |
| 2006-01-04 | 2006-01-27 | 0.0300 USD | 10.04 USD | 11.86 USD |
| 2005-10-05 | 2005-10-28 | 0.0300 USD | 11.38 USD | 13.47 USD |
| 2005-07-06 | 2005-07-29 | 0.0300 USD | 10.74 USD | 12.75 USD |
| 2005-04-06 | 2005-04-29 | 0.0300 USD | 10.06 USD | 11.97 USD |
SIFI
Price: $43.31
Dividend Yield: 0.30%
Forward Dividend Yield: 5.54%
Payout Ratio: 294.64%
Dividend Per Share: 2.36 USD
Earnings Per Share: 0.80 USD
P/E Ratio: 16.42
Exchange: PCX
Sector: Finance
Industry: Savings Institutions
Volume: 100
Market Capitalization: 34.4 million
Average Dividend Frequency: 11
Years Paying Dividends: 3