Sanofi (SNY) Financials
SNY Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 146.7 billion | 62.9 billion |
| Dec. 31, 2025 | 148.9 billion | 64.7 billion |
| Sept. 30, 2025 | 152.3 billion | 66.0 billion |
| June 30, 2025 | 147.3 billion | 64.4 billion |
SNY Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | 1.9 billion | ? |
| Dec. 31, 2025 | 1.9 billion | ? |
| Sept. 30, 2025 | 5.4 billion | ? |
| June 30, 2025 | 49.5 million | 201.6 million |
SNY Net Income
| Date | Net Income |
|---|---|
| March 31, 2026 | 1.8 billion |
| Dec. 31, 2025 | -940.3 million |
| Sept. 30, 2025 | 3.3 billion |
| June 30, 2025 | 4.6 billion |
SNY Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 6.4 billion | 14.1 billion | 2.1 billion |
| Dec. 31, 2025 | 9.0 billion | 16.7 billion | 2.0 billion |
| Sept. 30, 2025 | 10.5 billion | 13.7 billion | 2.2 billion |
| June 30, 2025 | 18.1 billion | 15.6 billion | 2.1 billion |
SNY Shares Outstanding
SNY Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | - | 2.0 billion | 2.9 billion | 191.4 million |
| Dec. 31, 2025 | 2.2 billion | 2.7 billion | 2.8 billion | - |
| Sept. 30, 2025 | 991.6 million | 2.2 billion | 2.7 billion | - |
| June 30, 2025 | - | 2.3 billion | 3.1 billion | 5.3 billion |
SNY Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 12.9 billion | 3.6 billion |
| Dec. 31, 2025 | 14.3 billion | 4.3 billion |
| Sept. 30, 2025 | 15.5 billion | 4.0 billion |
| June 30, 2025 | 12.7 billion | 3.5 billion |
SNY
Price: $42.37
Dividend Yield: 5.06%
Forward Dividend Yield: 5.72%
Payout Ratio: 109.54%
Dividend Per Share: 2.42 USD
Earnings Per Share: 2.32 USD
P/E Ratio: 19.84
Exchange: NMS
Sector: Healthcare
Industry: Drug Manufacturers - General
Country: France
Volume: 337528
Ebitda: 1.5 billionMarket Capitalization: 104.4 billion
Average Dividend Frequency: 1
Years Paying Dividends: 24
DGR3: 4.59%
DGR5: 5.40%
DGR10: 3.30%
DGR20: 30.00%