Special Opportunities Fund, Inc ( SPE) Dividends

Last dividend for Special Opportunities Fund, Inc (SPE) as of Jan. 25, 2025 is 0.11 USD. The forward dividend yield for SPE as of Jan. 25, 2025 is 8.56%. Average dividend growth rate for stock Special Opportunities Fund, Inc (SPE) for past three years is 5.58%.

Dividend history for stock SPE (Special Opportunities Fund, Inc) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.

Special Opportunities Fund, Inc Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2025-03-18 2025-03-31 0.1098 USD Upcoming dividend
2025-02-18 2025-02-28 0.1098 USD Upcoming dividend
2025-01-21 2025-01-31 0.1098 USD (15.09%) Upcoming dividend
2024-12-17 2024-12-31 0.0954 USD 13.92 USD 13.92 USD
2024-11-19 2024-11-29 0.0954 USD 13.92 USD 13.92 USD
2024-10-22 2024-10-31 0.0954 USD 13.92 USD 13.92 USD
2024-09-18 2024-09-30 0.0954 USD 13.45 USD 13.45 USD
2024-08-21 2024-08-30 0.0954 USD 13.45 USD 13.45 USD
2024-07-17 2024-07-31 0.0954 USD 13.18 USD 13.18 USD
2024-06-18 2024-06-28 0.0954 USD 12.45 USD 12.45 USD
2024-05-20 2024-05-31 0.0954 USD 12.45 USD 12.45 USD
2024-04-18 2024-04-30 0.0954 USD 12.45 USD 12.45 USD
2024-03-19 2024-03-29 0.0954 USD 11.94 USD 11.94 USD
2024-02-16 2024-02-29 0.0954 USD 11.94 USD 11.94 USD
2024-01-19 2024-01-31 0.0954 USD (10.03%) 11.94 USD 11.94 USD
2023-12-18 2023-12-29 0.0867 USD 10.26 USD 10.26 USD
2023-11-17 2023-11-30 0.0867 USD 10.26 USD 10.26 USD
2023-10-19 2023-10-31 0.0867 USD 10.26 USD 10.26 USD
2023-09-19 2023-09-29 0.0867 USD 11.28 USD 11.28 USD
2023-08-21 2023-08-31 0.0867 USD 11.37 USD 11.37 USD
2023-07-19 2023-07-31 0.0867 USD 11.08 USD 11.08 USD
2023-06-20 2023-06-30 0.0867 USD 10.97 USD 11.22 USD
2023-05-18 2023-05-31 0.0867 USD 11.07 USD 11.07 USD
2023-04-18 2023-04-28 0.0867 USD 11.00 USD 11.00 USD
2023-03-21 2023-03-31 0.0867 USD 10.67 USD 10.75 USD
2023-02-15 2023-02-28 0.0867 USD 11.72 USD 11.91 USD
2023-01-19 2023-01-31 0.0867 USD (-21.18%) 11.28 USD 11.55 USD
2022-12-19 2022-12-30 0.1100 USD 11.32 USD 11.67 USD
2022-11-17 2022-11-30 0.1100 USD 11.39 USD 11.85 USD
2022-10-19 2022-10-31 0.1100 USD 10.63 USD 11.17 USD
2022-09-20 2022-09-30 0.1100 USD 11.36 USD 12.05 USD
2022-08-19 2022-08-31 0.1100 USD 12.41 USD 13.28 USD
2022-07-19 2022-07-29 0.1100 USD 11.69 USD 12.61 USD
2022-06-17 2022-06-30 0.1100 USD 11.26 USD 12.25 USD
2022-05-18 2022-05-31 0.1100 USD 11.99 USD 13.17 USD
2022-04-19 2022-04-29 0.1100 USD 13.03 USD 14.42 USD
2022-03-21 2022-03-31 0.1100 USD 13.10 USD 14.61 USD
2022-02-16 2022-02-28 0.1100 USD 13.08 USD 14.70 USD
2022-01-19 2022-01-31 0.1100 USD (-84.23%) 13.31 USD 15.07 USD
2021-12-20 2021-12-31 0.6976 USD (548.93%) 12.77 USD 14.56 USD
2021-11-17 2021-11-30 0.1075 USD 13.46 USD 16.09 USD
2021-10-19 2021-10-29 0.1075 USD 13.07 USD 15.73 USD
2021-09-20 2021-09-30 0.1075 USD 12.58 USD 15.24 USD
2021-08-19 2021-08-31 0.1075 USD 12.76 USD 15.56 USD
2021-07-20 2021-07-30 0.1075 USD (14.36%) 12.33 USD 15.14 USD
2021-06-18 2021-06-30 0.0940 USD 12.19 USD 15.08 USD
2021-05-18 2021-05-28 0.0940 USD 12.12 USD 15.09 USD
2021-04-20 2021-04-30 0.0940 USD 11.94 USD 14.96 USD
2021-03-19 2021-03-31 0.0940 USD 11.60 USD 14.62 USD
2021-02-16 2021-02-26 0.0940 USD 11.76 USD 14.92 USD
2021-01-19 2021-01-29 0.0940 USD 11.20 USD 14.30 USD
2020-12-18 2020-12-31 0.0940 USD 10.86 USD 13.95 USD
2020-11-16 2020-11-30 0.0940 USD 9.67 USD 12.51 USD
2020-10-15 2020-10-30 0.0940 USD 9.41 USD 12.27 USD
2020-09-18 2020-09-30 0.0940 USD 9.38 USD 12.32 USD
2020-08-13 2020-08-31 0.0940 USD 9.83 USD 13.01 USD
2020-07-16 2020-07-31 0.0940 USD 8.73 USD 11.63 USD
2020-06-18 2020-06-30 0.0940 USD 8.35 USD 11.22 USD
2020-05-14 2020-05-29 0.0940 USD 7.17 USD 9.71 USD
2020-04-16 2020-04-30 0.0940 USD 7.27 USD 9.95 USD
2020-03-16 2020-03-31 0.0940 USD 7.35 USD 10.15 USD
2020-02-14 2020-02-28 0.0940 USD 10.68 USD 14.87 USD
2020-01-16 2020-01-31 0.0940 USD (-71.32%) 10.58 USD 14.82 USD
2019-12-18 2019-12-31 0.3277 USD (331.18%) 10.35 USD 14.59 USD
2019-11-14 2019-11-29 0.0760 USD 9.91 USD 14.29 USD
2019-10-15 2019-10-31 0.0760 USD 9.65 USD 13.98 USD
2019-09-18 2019-09-30 0.0760 USD 9.68 USD 14.10 USD
2019-08-14 2019-08-30 0.0760 USD 9.30 USD 13.63 USD
2019-07-17 2019-07-31 0.0760 USD 9.42 USD 13.88 USD
2019-06-13 2019-06-28 0.0760 USD 9.15 USD 13.55 USD
2019-05-14 2019-05-31 0.0760 USD 8.92 USD 13.29 USD
2019-04-15 2019-04-30 0.0760 USD (-94.76%) 9.01 USD 13.49 USD
2018-12-18 2018-12-31 1.4500 USD (562.10%) 7.75 USD 11.68 USD
2018-09-18 0.2190 USD (-83.53%) 8.86 USD 15.01 USD
2017-12-18 2017-12-29 1.3300 USD (64.20%) 8.69 USD 14.95 USD
2016-12-19 2016-12-30 0.8100 USD (-31.93%) 7.32 USD 13.72 USD
2015-12-21 2015-12-31 1.1900 USD (-19.59%) 6.44 USD 12.80 USD
2014-12-18 2015-01-16 1.4800 USD (-33.03%) 7.18 USD 15.60 USD
2013-12-26 2014-01-24 2.2100 USD (132.63%) 7.20 USD 17.16 USD
2012-12-19 2013-01-25 0.9500 USD (77.44%) 5.58 USD 15.05 USD
2011-12-19 2012-01-27 0.5354 USD (1684.67%) 5.11 USD 14.67 USD
2010-12-21 2010-12-30 0.0300 USD (-25%) 5.05 USD 14.52 USD
2009-12-29 2010-01-11 0.0400 USD (-46.67%) 4.88 USD 14.06 USD
2009-10-20 2009-10-30 0.0750 USD 4.85 USD 14.00 USD
2009-09-22 2009-09-30 0.0750 USD 4.86 USD 14.11 USD
2009-08-18 2009-08-31 0.0750 USD 4.51 USD 13.17 USD
2009-07-21 2009-07-31 0.0750 USD (15.38%) 4.31 USD 12.66 USD
2009-06-23 2009-06-30 0.0650 USD 4.05 USD 11.95 USD
2009-05-19 2009-05-29 0.0650 USD (6.56%) 4.22 USD 12.52 USD
2009-04-21 2009-04-30 0.0610 USD 3.96 USD 11.81 USD
2009-03-24 2009-03-31 0.0610 USD (10.91%) 3.80 USD 11.41 USD
2009-02-17 2009-02-27 0.0550 USD (10%) 3.84 USD 11.59 USD
2009-01-20 2009-01-30 0.0500 USD 3.68 USD 11.16 USD
2008-12-23 2008-12-31 0.0500 USD 3.12 USD 9.51 USD
2008-11-18 2008-11-28 0.0500 USD (53.85%) 3.27 USD 10.02 USD
2008-10-21 2008-10-31 0.0325 USD (-38.10%) 3.06 USD 9.42 USD
2008-09-23 2008-09-30 0.0525 USD (8.25%) 3.58 USD 11.06 USD
2008-08-19 2008-08-29 0.0485 USD 4.03 USD 12.50 USD
2008-07-22 2008-07-31 0.0485 USD 4.07 USD 12.67 USD
2008-06-17 2008-06-30 0.0485 USD 4.09 USD 12.78 USD
2008-05-20 2008-05-30 0.0485 USD (2.11%) 4.16 USD 13.04 USD
2008-04-22 2008-04-30 0.0475 USD 4.02 USD 12.65 USD
2008-03-18 2008-03-31 0.0475 USD 3.79 USD 11.98 USD
2008-02-19 2008-02-29 0.0475 USD 3.94 USD 12.50 USD
2008-01-22 2008-01-31 0.0475 USD (-25.55%) 4.07 USD 12.95 USD
2007-12-18 2007-12-31 0.0638 USD (34.32%) 3.89 USD 12.44 USD
2007-11-20 2007-11-30 0.0475 USD 3.83 USD 12.30 USD
2007-10-23 2007-10-31 0.0475 USD 4.07 USD 13.14 USD
2007-09-18 2007-09-28 0.0475 USD 4.04 USD 13.07 USD
2007-08-21 2007-08-31 0.0475 USD 3.87 USD 12.59 USD
2007-07-17 2007-07-31 0.0475 USD 3.89 USD 12.70 USD
2007-06-19 2007-06-29 0.0475 USD (-5%) 3.99 USD 13.07 USD
2007-05-22 2007-05-31 0.0500 USD 4.10 USD 13.47 USD
2007-04-17 2007-04-30 0.0500 USD 4.07 USD 13.42 USD
2007-03-20 2007-03-30 0.0500 USD 4.03 USD 13.33 USD
2007-02-20 2007-02-28 0.0500 USD 3.99 USD 13.25 USD
2007-01-18 2007-01-31 0.0500 USD (-40.48%) 3.95 USD 13.19 USD
2006-12-19 2006-12-29 0.0840 USD (68%) 3.91 USD 13.09 USD
2006-11-14 2006-11-30 0.0500 USD 3.87 USD 13.06 USD
2006-10-17 2006-10-31 0.0500 USD 3.78 USD 12.79 USD
2006-09-19 2006-09-29 0.0500 USD 3.79 USD 12.86 USD
2006-08-22 2006-08-31 0.0500 USD 3.75 USD 12.80 USD
2006-07-18 2006-07-31 0.0500 USD 3.58 USD 12.25 USD
2006-06-20 2006-06-30 0.0500 USD (-13.79%) 3.65 USD 12.54 USD
2006-05-16 2006-05-31 0.0580 USD 3.72 USD 12.84 USD
2006-04-18 2006-04-28 0.0580 USD 3.66 USD 12.70 USD
2006-03-21 2006-03-31 0.0580 USD 3.74 USD 13.02 USD
2006-02-14 2006-02-28 0.0580 USD 3.68 USD 12.87 USD
2006-01-17 2006-01-31 0.0580 USD (-77.90%) 3.67 USD 12.91 USD
2005-12-20 2005-12-30 0.2624 USD (424.80%) 3.49 USD 12.33 USD
2005-11-15 2005-11-30 0.0500 USD 3.46 USD 12.46 USD
2005-10-18 2005-10-31 0.0500 USD (-9.09%) 3.50 USD 12.66 USD
2005-09-20 2005-09-30 0.0550 USD 3.62 USD 13.15 USD
2005-08-16 2005-08-31 0.0550 USD 3.60 USD 13.14 USD
2005-07-19 2005-07-29 0.0550 USD 3.58 USD 13.12 USD
2005-06-21 2005-06-30 0.0550 USD 3.57 USD 13.12 USD
2005-05-17 2005-05-31 0.0550 USD 3.53 USD 13.03 USD
2005-04-19 2005-04-29 0.0550 USD 3.49 USD 12.95 USD
2005-03-15 2005-03-31 0.0550 USD 3.45 USD 12.85 USD
2005-02-15 2005-02-28 0.0550 USD (-15.38%) 3.56 USD 13.32 USD
2005-01-18 2005-01-31 0.0650 USD (-51.42%) 3.56 USD 13.39 USD
2004-12-14 2004-12-31 0.1338 USD (105.85%) 3.43 USD 12.94 USD
2004-11-16 2004-11-30 0.0650 USD 3.44 USD 13.11 USD
2004-10-12 2004-10-29 0.0650 USD 3.51 USD 13.47 USD
2004-09-15 2004-09-30 0.0650 USD 3.49 USD 13.43 USD
2004-08-17 2004-08-31 0.0650 USD 3.41 USD 13.22 USD
2004-07-14 2004-07-30 0.0650 USD 3.33 USD 12.95 USD
2004-06-15 2004-06-30 0.0650 USD 3.21 USD 12.55 USD
2004-05-11 2004-05-28 0.0650 USD 3.22 USD 12.65 USD
2004-04-13 2004-04-30 0.0650 USD (-7.14%) 3.46 USD 13.67 USD
2004-03-16 2004-03-31 0.0700 USD 3.64 USD 14.44 USD
2004-02-17 2004-02-27 0.0700 USD 3.59 USD 14.30 USD
2004-01-13 2004-01-30 0.0700 USD (-77.69%) 3.52 USD 14.11 USD
2003-12-16 2003-12-31 0.3138 USD (348.29%) 3.48 USD 14.00 USD
2003-11-12 2003-11-28 0.0700 USD 3.37 USD 13.89 USD
2003-10-14 2003-10-31 0.0700 USD 3.33 USD 13.79 USD
2003-09-16 2003-09-30 0.0700 USD 3.31 USD 13.79 USD
2003-08-12 2003-08-29 0.0700 USD 3.31 USD 13.85 USD
2003-07-15 2003-07-31 0.0700 USD 3.43 USD 14.42 USD
2003-06-17 2003-06-30 0.0700 USD 3.55 USD 15.00 USD
2003-05-13 2003-05-30 0.0700 USD 3.34 USD 14.18 USD
2003-04-15 2003-04-30 0.0700 USD 3.27 USD 13.93 USD
2003-03-11 2003-03-31 0.0700 USD 3.26 USD 13.98 USD
2003-02-11 2003-02-28 0.0700 USD 3.18 USD 13.70 USD
2003-01-14 2003-01-31 0.0700 USD 3.16 USD 13.67 USD
2002-12-17 2002-12-31 0.0700 USD 3.14 USD 13.67 USD
2002-11-12 2002-11-29 0.0700 USD 3.14 USD 13.74 USD
2002-10-15 2002-10-31 0.0700 USD 3.16 USD 13.90 USD
2002-09-17 2002-09-30 0.0700 USD 3.27 USD 14.43 USD
2002-08-13 2002-08-30 0.0700 USD 3.27 USD 14.51 USD
2002-07-16 2002-07-31 0.0700 USD 3.20 USD 14.29 USD
2002-06-18 2002-06-28 0.0700 USD 3.13 USD 14.01 USD
2002-05-14 2002-05-31 0.0700 USD 3.03 USD 13.63 USD
2002-04-16 2002-04-30 0.0700 USD (7.69%) 3.01 USD 13.65 USD
2002-03-12 2002-03-28 0.0650 USD 2.92 USD 13.30 USD
2002-02-12 2002-02-28 0.0650 USD (8.33%) 2.99 USD 13.66 USD
2002-01-15 2002-01-31 0.0600 USD 2.96 USD 13.60 USD
2001-12-11 2001-12-31 0.0600 USD 2.84 USD 13.12 USD
2001-11-13 2001-11-30 0.0600 USD 2.91 USD 13.49 USD
2001-10-16 2001-10-31 0.0600 USD 2.89 USD 13.46 USD
2001-09-17 2001-09-28 0.0600 USD 5.41 USD 13.50 USD
2001-09-12 2001-09-28 0.0600 USD 2.78 USD 13.50 USD
2001-08-14 2001-08-31 0.0600 USD 2.88 USD 13.47 USD
2001-07-17 2001-07-31 0.0600 USD 2.82 USD 13.25 USD
2001-06-13 2001-06-29 0.0600 USD 2.76 USD 13.05 USD
2001-05-15 2001-05-31 0.0600 USD 2.75 USD 13.05 USD
2001-04-17 2001-04-30 0.0600 USD 2.71 USD 12.92 USD
2001-03-13 2001-03-30 0.0600 USD 2.75 USD 13.18 USD
2001-02-13 2001-02-28 0.0600 USD 2.75 USD 13.24 USD
2001-01-16 2001-01-31 0.0600 USD (-6.25%) 2.70 USD 13.06 USD
2000-12-18 2000-12-29 0.0640 USD 2.60 USD 12.63 USD
2000-11-16 2000-11-30 0.0640 USD 2.52 USD 12.31 USD
2000-10-18 2000-10-31 0.0640 USD 2.50 USD 12.25 USD
2000-09-18 2000-09-29 0.0640 USD 2.54 USD 12.50 USD
2000-08-16 2000-08-31 0.0640 USD 2.52 USD 12.50 USD
2000-07-18 2000-07-31 0.0640 USD 2.46 USD 12.25 USD
2000-06-16 2000-06-30 0.0640 USD 2.37 USD 11.88 USD
2000-05-17 2000-05-31 0.0640 USD 2.32 USD 11.69 USD
2000-04-18 2000-04-28 0.0640 USD 2.32 USD 11.75 USD
2000-03-16 2000-03-31 0.0640 USD 2.32 USD 11.81 USD
2000-02-17 2000-02-29 0.0640 USD 2.30 USD 11.75 USD
2000-01-24 2000-01-31 0.0640 USD 4.26 USD 11.69 USD
2000-01-21 2000-01-31 0.0640 USD 2.24 USD 11.50 USD
1999-12-16 1999-12-31 0.0640 USD 2.24 USD 11.56 USD
1999-11-18 1999-11-30 0.0640 USD 2.40 USD 12.50 USD
1999-10-14 1999-10-29 0.0640 USD 2.38 USD 12.44 USD
1999-09-17 1999-09-30 0.0640 USD 2.43 USD 12.75 USD
1999-08-19 1999-08-31 0.0640 USD 2.46 USD 13.00 USD
1999-07-16 1999-07-30 0.0640 USD (-1.54%) 2.52 USD 13.38 USD
1999-06-17 1999-06-30 0.0650 USD (1.56%) 2.51 USD 13.38 USD
1999-05-20 1999-05-28 0.0640 USD 2.51 USD 13.44 USD
1999-04-15 1999-04-30 0.0640 USD 2.54 USD 13.69 USD
1999-03-18 1999-03-31 0.0640 USD 2.61 USD 14.13 USD
1999-02-18 1999-02-26 0.0640 USD 2.59 USD 14.06 USD
1999-01-14 1999-01-29 0.0640 USD 2.60 USD 14.19 USD
1998-12-15 1998-12-31 0.0640 USD 2.68 USD 14.69 USD
1998-11-17 1998-11-30 0.0640 USD 2.62 USD 14.44 USD
1998-10-13 1998-10-30 0.0640 USD 2.57 USD 14.19 USD
1998-09-16 1998-09-30 0.0640 USD 2.52 USD 14.00 USD
1998-08-18 1998-08-31 0.0640 USD 2.48 USD 13.81 USD
1998-07-14 1998-07-31 0.0640 USD 2.45 USD 13.75 USD
1998-06-16 1998-06-30 0.0640 USD 2.42 USD 13.63 USD
1998-05-12 1998-05-29 0.0640 USD 2.33 USD 13.19 USD
1998-04-14 1998-04-30 0.0640 USD 2.35 USD 13.38 USD
1998-03-17 1998-03-31 0.0640 USD 2.45 USD 14.00 USD
1998-02-17 1998-02-27 0.0640 USD 2.45 USD 14.06 USD
1998-01-14 1998-01-30 0.0640 USD 2.41 USD 13.88 USD
1997-12-22 1997-12-31 0.0640 USD 2.34 USD 13.56 USD
1997-11-18 1997-11-28 0.0640 USD 2.29 USD 13.31 USD
1997-10-14 1997-10-31 0.0640 USD 2.28 USD 13.31 USD
1997-09-16 1997-09-30 0.0640 USD 2.27 USD 13.31 USD
1997-08-12 1997-08-29 0.0640 USD 2.23 USD 13.19 USD
1997-07-15 1997-07-31 0.0640 USD 2.19 USD 13.00 USD
1997-06-17 1997-06-30 0.0640 USD 2.16 USD 12.88 USD
1997-05-13 1997-05-30 0.0640 USD 2.00 USD 12.00 USD
1997-04-15 1997-04-30 0.0640 USD 1.97 USD 11.88 USD
1997-03-18 1997-03-31 0.0640 USD 2.02 USD 12.25 USD
1997-02-18 1997-02-28 0.0640 USD 2.01 USD 12.25 USD
1997-01-14 1997-01-31 0.0640 USD 1.98 USD 12.13 USD
1996-12-20 1996-12-31 0.0640 USD 1.93 USD 11.88 USD
1996-11-13 1996-11-29 0.0640 USD 1.96 USD 12.13 USD
1996-10-16 1996-10-25 0.0640 USD 1.95 USD 12.13 USD
1996-09-17 1996-09-27 0.0640 USD 1.90 USD 11.88 USD
1996-08-13 1996-08-30 0.0640 USD 1.91 USD 12.00 USD
1996-07-16 1996-07-26 0.0640 USD 1.84 USD 11.63 USD
1996-06-18 1996-06-28 0.0640 USD 1.83 USD 11.63 USD
1996-05-14 1996-05-31 0.0640 USD 1.82 USD 11.63 USD
1996-04-16 1996-04-26 0.0640 USD 1.81 USD 11.63 USD
1996-03-12 1996-03-29 0.0640 USD 1.86 USD 12.00 USD
1996-02-13 1996-02-29 0.0640 USD 1.96 USD 12.75 USD
1996-01-18 1996-01-26 0.0640 USD 1.88 USD 12.25 USD
1995-12-19 1995-12-29 0.0640 USD 1.81 USD 11.88 USD
1995-11-14 1995-11-24 0.0640 USD 1.80 USD 11.88 USD
1995-10-17 1995-10-27 0.0640 USD 1.79 USD 11.88 USD
1995-09-13 1995-09-29 0.0640 USD 1.73 USD 11.50 USD
1995-08-15 1995-08-25 0.0640 USD 3.18 USD 11.38 USD
1995-07-18 1995-07-28 0.0640 USD (6.67%) 3.22 USD 11.50 USD
1995-06-14 1995-06-30 0.0600 USD 3.25 USD 11.63 USD
1995-05-12 1995-05-26 0.0600 USD 3.18 USD 11.38 USD
1995-04-17 1995-04-28 0.0600 USD 3.08 USD 11.00 USD
1995-03-10 1995-03-31 0.0600 USD 3.11 USD 11.13 USD
1995-02-14 1995-02-28 0.0600 USD (-10.45%) 3.22 USD 11.50 USD
1995-01-12 1995-01-27 0.0670 USD 3.08 USD 11.00 USD
1994-12-16 1994-12-30 0.0670 USD 2.83 USD 10.13 USD
1994-11-15 1994-11-25 0.0670 USD 2.87 USD 10.25 USD
1994-10-14 1994-10-28 0.0670 USD 1.59 USD 10.63 USD
1994-09-12 1994-09-30 0.0670 USD 1.69 USD 11.38 USD
1994-08-08 1994-08-26 0.0670 USD 1.73 USD 11.75 USD
1994-07-18 1994-07-29 0.0670 USD 1.74 USD 11.88 USD
1994-06-07 1994-06-24 0.0670 USD (-10.67%) 1.86 USD 12.75 USD
1994-05-17 1994-05-31 0.0750 USD 1.74 USD 12.00 USD
1994-04-11 1994-04-29 0.0750 USD 1.82 USD 12.63 USD
1994-03-08 1994-03-25 0.0750 USD 2.01 USD 14.00 USD
1994-02-07 1994-02-25 0.0750 USD 2.03 USD 14.25 USD
1994-01-10 1994-01-28 0.0750 USD 2.11 USD 14.88 USD
1993-12-21 1993-12-31 0.0750 USD 2.90 USD 10.38 USD
1993-11-08 1993-11-26 0.0750 USD 2.13 USD 15.13 USD
1993-10-08 1993-10-29 0.0750 USD 2.09 USD 14.88 USD
1993-09-03 1993-09-24 0.0750 USD 2.10 USD 15.00 USD
1993-08-09 0.0750 USD 2.03 USD 14.63 USD

SPE

Price: $15.39

52 week price:
11.83
15.74

Dividend Yield: 7.29%

5-year range yield:
7.29%
65.57%

Forward Dividend Yield: 8.56%

Payout Ratio: 48.51%

Dividend Per Share: 1.32 USD

Earnings Per Share: 3.07 USD

P/E Ratio: 4.84

Exchange: NYQ

Sector: Financial Services

Industry: Asset Management

Volume: 7458

Market Capitalization: 158.0 million

Average Dividend Frequency: 12

Years Paying Dividends: 33

DGR3: 5.58%

DGR5: -3.53%

DGR10: -1.25%

DGR20: 30.00%

Links: