Direxion Daily S&P 500 Bull 3X ETF ( SPXL) - Dividend Growth Rate (DGR)
SPXL Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock SPXL (Direxion Daily S&P 500 Bull 3X ETF) including dividend growth rate predictions based on history.
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 27.278USD | 10.15% |
| 2035 | 20.983USD | 7.81% |
| 2034 | 16.141USD | 6.01% |
| 2033 | 12.416USD | 4.62% |
| 2032 | 9.551USD | 3.55% |
| 2031 | 7.347USD | 2.73% |
| 2030 | 5.651USD | 2.10% |
| 2029 | 4.347USD | 1.62% |
| 2028 | 3.344USD | 1.24% |
| 2027 | 2.572USD | 0.96% |
| 2026 | 1.979USD | 0.74% |
SPXL Dividend Growth Rate for past 5 years (DGR5)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 27.278USD | 10.15% |
| 2035 | 20.983USD | 7.81% |
| 2034 | 16.141USD | 6.01% |
| 2033 | 12.416USD | 4.62% |
| 2032 | 9.551USD | 3.55% |
| 2031 | 7.347USD | 2.73% |
| 2030 | 5.651USD | 2.10% |
| 2029 | 4.347USD | 1.62% |
| 2028 | 3.344USD | 1.24% |
| 2027 | 2.572USD | 0.96% |
| 2026 | 1.979USD | 0.74% |
SPXL Dividend Growth Rate for past 10 years (DGR10)
SPXL
Price: $268.74
Dividend Yield: 0.56%
Forward Dividend Yield: 0.67%
Payout Ratio: 22.27%
Dividend Per Share: 1.80 USD
Earnings Per Share: 8.17 USD
P/E Ratio: 26.90
Exchange: PCX
Sector: Financial Services
Industry: Asset Management - Leveraged
Volume: 7.3 million
Market Capitalization: 7.7 billion
Average Dividend Frequency: 4
Years Paying Dividends: 10
DGR3: 30.00%
DGR5: 30.00%