SaverOne 2014 Ltd ( SVRE) - Key Metrics
SVRE Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2025Q4 | ? | ? | ? | ? |
| 2025Q2 | $0 | -$0.01 | -$0.01 | -$0.01 |
| 2024Q4 | $0.01 | -$0.12 | -$0.12 | -$0.12 |
| 2024Q2 | $0.01 | -$0.21 | -$0.21 | -$0.21 |
| 2024Q1 | ? | ? | ? | ? |
SVRE Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2025Q4 | ? | ? |
| 2025Q2 | ? | -0.19 |
| 2024Q4 | ? | -0.09 |
| 2024Q2 | ? | -0.42 |
| 2024Q1 | ? | ? |
SVRE
Price: $4.12
52 week price:
Earnings Per Share: -136.78 USD
Exchange: NCM
Sector: Technology
Industry: Scientific & Technical Instruments
Market Capitalization: 14.8 million