Taro Pharmaceutical Industries ( TARO) - Stock Earnings
Stock symbol TARO is outdated, potentially delisted? Maybe it is available on other exchange?
TARO Quarterly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2023Q2 | 10.0 million USD | 158.9 million USD |
| 2023Q3 | 8.5 million USD | 148.2 million USD |
| 2023Q4 | 20.2 million USD | 157.1 million USD |
TARO Yearly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2021 | -400.7 million USD | 549.0 million USD |
| 2022 | 58.3 million USD | 561.3 million USD |
| 2023 | 25.4 million USD | 573.0 million USD |
TARO
Price: $42.98
52 week price:
Earnings Per Share: 1.43 USD
P/E Ratio: 29.90
Exchange: NYQ
Sector: Healthcare
Industry: Drug Manufacturers - Specialty & Generic
Country: Israel
Volume: 10328
Ebitda: 458.4 millionMarket Capitalization: 1.6 billion