Tompkins Financial Corporation ( TMP) - Price History
Monthly price history for TMP (Tompkins Financial Corporation)
Date | Adjusted price | Real price |
---|---|---|
November 2024 | $73.16 | $73.16 |
October 2024 | $64.54 | $64.54 |
September 2024 | $57.79 | $57.79 |
August 2024 | $61.34 | $61.34 |
July 2024 | $62.26 | $62.94 |
June 2024 | $48.37 | $48.90 |
May 2024 | $46.40 | $46.91 |
April 2024 | $42.95 | $43.98 |
March 2024 | $49.11 | $50.29 |
February 2024 | $47.03 | $48.16 |
January 2024 | $47.63 | $49.39 |
December 2023 | $58.09 | $60.23 |
November 2023 | $51.09 | $52.97 |
October 2023 | $47.76 | $50.08 |
September 2023 | $46.72 | $48.99 |
August 2023 | $49.53 | $51.93 |
July 2023 | $57.38 | $60.16 |
June 2023 | $52.60 | $55.70 |
May 2023 | $49.39 | $52.30 |
April 2023 | $54.76 | $58.62 |
March 2023 | $61.85 | $66.21 |
February 2023 | $69.86 | $74.79 |
January 2023 | $69.83 | $75.33 |
December 2022 | $71.91 | $77.58 |
November 2022 | $77.44 | $83.54 |
October 2022 | $76.24 | $82.84 |
September 2022 | $66.83 | $72.62 |
August 2022 | $65.93 | $71.64 |
July 2022 | $70.48 | $77.15 |
June 2022 | $65.86 | $72.10 |
May 2022 | $69.62 | $76.21 |
April 2022 | $66.17 | $73 |
March 2022 | $70.95 | $78.27 |
February 2022 | $71.70 | $79.10 |
January 2022 | $71.61 | $79.56 |
December 2021 | $75.22 | $83.58 |
November 2021 | $70.35 | $78.16 |
October 2021 | $73.39 | $82.11 |
September 2021 | $72.32 | $80.91 |
August 2021 | $71.14 | $79.59 |
July 2021 | $68.12 | $76.75 |
June 2021 | $68.83 | $77.56 |
May 2021 | $72.02 | $81.15 |
April 2021 | $68.89 | $78.15 |
March 2021 | $72.90 | $82.70 |
February 2021 | $68.17 | $77.33 |
January 2021 | $58.51 | $66.87 |
December 2020 | $61.78 | $70.60 |
November 2020 | $55.66 | $63.61 |
October 2020 | $48.52 | $55.99 |
September 2020 | $49.23 | $56.81 |
August 2020 | $57.35 | $66.18 |
July 2020 | $55.92 | $64.53 |
June 2020 | $55.68 | $64.77 |
May 2020 | $55.32 | $64.35 |
April 2020 | $57.56 | $67.51 |
March 2020 | $61.22 | $71.80 |
February 2020 | $67.77 | $79.48 |
January 2020 | $72.97 | $86.09 |
December 2019 | $77.56 | $91.50 |
November 2019 | $73.53 | $86.75 |
October 2019 | $74.18 | $87.51 |
September 2019 | $68.36 | $81.13 |
August 2019 | $66.64 | $79.10 |
July 2019 | $69.06 | $81.97 |
June 2019 | $68.32 | $81.60 |
May 2019 | $66.17 | $79.03 |
April 2019 | $67.14 | $80.67 |
March 2019 | $63.31 | $76.07 |
February 2019 | $66.93 | $80.41 |
January 2019 | $60.81 | $73.54 |
December 2018 | $62.02 | $75.01 |
November 2018 | $67.61 | $81.77 |
October 2018 | $60.07 | $73.13 |
September 2018 | $66.69 | $81.19 |
August 2018 | $72.18 | $87.87 |
July 2018 | $70.38 | $85.68 |
June 2018 | $70.15 | $85.88 |
May 2018 | $68.84 | $84.27 |
April 2018 | $63.08 | $77.70 |
March 2018 | $61.51 | $75.76 |
February 2018 | $62.31 | $76.74 |
January 2018 | $66.49 | $82.37 |
December 2017 | $65.66 | $81.35 |
November 2017 | $71.48 | $88.56 |
October 2017 | $69.93 | $87.12 |
September 2017 | $69.15 | $86.14 |
August 2017 | $60.94 | $75.92 |
July 2017 | $63.18 | $78.71 |
June 2017 | $62.83 | $78.72 |
May 2017 | $60.51 | $75.81 |
April 2017 | $65.63 | $82.67 |
March 2017 | $63.95 | $80.55 |
February 2017 | $71.23 | $89.72 |
January 2017 | $71.52 | $90.55 |
December 2016 | $74.67 | $94.54 |
November 2016 | $68.16 | $86.30 |
October 2016 | $62.24 | $79.28 |
September 2016 | $59.99 | $76.41 |
August 2016 | $58.04 | $73.93 |
July 2016 | $57.11 | $72.74 |
June 2016 | $50.72 | $65 |
May 2016 | $51.93 | $66.54 |
April 2016 | $50.99 | $65.34 |
March 2016 | $49.61 | $64 |
February 2016 | $43.77 | $56.47 |
January 2016 | $43.07 | $56.02 |
December 2015 | $43.18 | $56.16 |
November 2015 | $48.10 | $62.56 |
October 2015 | $41.41 | $54.28 |
September 2015 | $40.71 | $53.36 |
August 2015 | $40.04 | $52.49 |
July 2015 | $40.92 | $54.05 |
June 2015 | $40.67 | $53.72 |
May 2015 | $38.61 | $51 |
April 2015 | $39.16 | $52.15 |
March 2015 | $40.44 | $53.85 |
February 2015 | $39.01 | $51.95 |
January 2015 | $38.19 | $51.27 |
December 2014 | $41.19 | $55.30 |
November 2014 | $36.53 | $49.04 |
October 2014 | $37.40 | $50.20 |
September 2014 | $32.56 | $44.08 |
August 2014 | $33.82 | $45.79 |
July 2014 | $32.85 | $44.48 |
June 2014 | $35.27 | $48.18 |
May 2014 | $33.79 | $46.15 |
April 2014 | $34.22 | $47.14 |
March 2014 | $35.54 | $48.96 |
February 2014 | $35.14 | $48.41 |
January 2014 | $34.04 | $46.90 |
December 2013 | $36.99 | $51.39 |
November 2013 | $36.06 | $50.10 |
October 2013 | $35.50 | $49.32 |
September 2013 | $33.01 | $46.22 |
August 2013 | $30.99 | $43.40 |
July 2013 | $32.23 | $45.13 |
June 2013 | $32.01 | $45.19 |
May 2013 | $29.42 | $41.54 |
April 2013 | $29.33 | $41.80 |
March 2013 | $29.67 | $42.28 |
February 2013 | $29.07 | $41.43 |
January 2013 | $28.70 | $40.91 |
December 2012 | $27.56 | $39.64 |
November 2012 | $27.11 | $38.99 |
October 2012 | $27.88 | $40.48 |
September 2012 | $27.91 | $40.52 |
August 2012 | $26.75 | $38.84 |
July 2012 | $26.78 | $39.26 |
June 2012 | $25.71 | $37.68 |
May 2012 | $24.98 | $36.61 |
April 2012 | $25.58 | $37.85 |
March 2012 | $27.07 | $40.06 |
February 2012 | $27.77 | $41.10 |
January 2012 | $27.09 | $40.44 |
December 2011 | $25.79 | $38.51 |
November 2011 | $26.86 | $40.10 |
October 2011 | $26.16 | $39.43 |
September 2011 | $23.74 | $35.78 |
August 2011 | $25.77 | $38.85 |
July 2011 | $26.56 | $40.40 |
June 2011 | $25.80 | $39.24 |
May 2011 | $25.48 | $38.75 |
April 2011 | $26.56 | $40.74 |
March 2011 | $27.08 | $41.55 |
February 2011 | $26.73 | $41 |
January 2011 | $26.34 | $40.75 |
December 2010 | $25.32 | $39.16 |
November 2010 | $24.80 | $38.36 |
October 2010 | $24.74 | $38.60 |
September 2010 | $25.42 | $39.66 |
August 2010 | $23.54 | $36.74 |
July 2010 | $26.54 | $41.75 |
June 2010 | $24 | $37.75 |
May 2010 | $25.31 | $39.82 |
April 2010 | $25.60 | $40.62 |
March 2010 | $22.99 | $36.48 |
February 2010 | $22.60 | $35.86 |
January 2010 | $22.25 | $39.20 |
December 2009 | $22.98 | $40.50 |
November 2009 | $22.64 | $39.90 |
October 2009 | $24.42 | $43.37 |
September 2009 | $24.60 | $43.70 |
August 2009 | $24.60 | $43.70 |
July 2009 | $24.85 | $44.48 |
June 2009 | $26.79 | $47.95 |
May 2009 | $27.01 | $48.35 |
April 2009 | $23.37 | $42.15 |
March 2009 | $23.84 | $43 |
February 2009 | $22.18 | $40 |
January 2009 | $27.61 | $50.15 |
December 2008 | $31.90 | $57.95 |
November 2008 | $30.25 | $54.95 |
October 2008 | $26.79 | $49 |
September 2008 | $27.61 | $50.50 |
August 2008 | $24.76 | $45.28 |
July 2008 | $23.35 | $42.71 |
June 2008 | $20.18 | $37.20 |
May 2008 | $24.63 | $45.40 |
April 2008 | $26.07 | $48.37 |
March 2008 | $26.52 | $49.20 |
February 2008 | $23.74 | $44.05 |
January 2008 | $22.47 | $42 |
December 2007 | $20.76 | $38.80 |
November 2007 | $22.76 | $42.55 |
October 2007 | $22.22 | $41.54 |
September 2007 | $21.07 | $39.70 |
August 2007 | $20.49 | $38.60 |
July 2007 | $16.88 | $31.80 |
June 2007 | $19.66 | $37.40 |
May 2007 | $19.61 | $37.30 |
April 2007 | $20.18 | $38.70 |
March 2007 | $21.83 | $41.86 |
February 2007 | $21.46 | $41.15 |
January 2007 | $22.82 | $43.76 |
December 2006 | $23.54 | $45.45 |
November 2006 | $23.44 | $45.25 |
October 2006 | $25.30 | $49.15 |
September 2006 | $23.40 | $45.45 |
August 2006 | $23.09 | $44.86 |
July 2006 | $21.72 | $42.50 |
June 2006 | $21.98 | $43 |
May 2006 | $20.94 | $40.96 |
April 2006 | $21.62 | $46.85 |
March 2006 | $22.22 | $48.15 |
February 2006 | $21.53 | $46.67 |
January 2006 | $21.82 | $47.58 |
December 2005 | $20.54 | $44.80 |
November 2005 | $20.72 | $45.20 |
October 2005 | $20.08 | $44.11 |
September 2005 | $19.69 | $43.25 |
August 2005 | $19.27 | $42.32 |
July 2005 | $21.22 | $46.90 |
June 2005 | $19.63 | $43.40 |
May 2005 | $18.68 | $41.30 |
April 2005 | $17.40 | $38.76 |
March 2005 | $19.10 | $42.55 |
February 2005 | $19.16 | $42.68 |
January 2005 | $21.49 | $53 |
December 2004 | $21.69 | $53.49 |
November 2004 | $21.37 | $52.70 |
October 2004 | $18.43 | $45.75 |
September 2004 | $18.65 | $46.29 |
August 2004 | $18.09 | $44.92 |
July 2004 | $18.66 | $46.64 |
June 2004 | $19.01 | $47.50 |
May 2004 | $17.98 | $44.94 |
April 2004 | $18.85 | $47.40 |
March 2004 | $18.09 | $45.50 |
February 2004 | $19.06 | $47.95 |
January 2004 | $18.49 | $46.80 |
December 2003 | $18.19 | $46.05 |
November 2003 | $19.06 | $48.25 |
October 2003 | $19.06 | $48.55 |
September 2003 | $17.96 | $45.75 |
August 2003 | $18.18 | $46.30 |
July 2003 | $17.60 | $49.65 |
June 2003 | $15.83 | $44.65 |
May 2003 | $16.13 | $45.50 |
April 2003 | $16.20 | $46 |
March 2003 | $15.85 | $45 |
February 2003 | $15.55 | $44.15 |
January 2003 | $15.32 | $43.80 |
December 2002 | $15.43 | $44.10 |
November 2002 | $16.09 | $46 |
October 2002 | $15.99 | $46 |
September 2002 | $14.91 | $42.90 |
August 2002 | $16.33 | $47 |
July 2002 | $15.46 | $44.80 |
June 2002 | $16.81 | $48.70 |
May 2002 | $13.64 | $39.50 |
April 2002 | $15.44 | $45 |
March 2002 | $14.48 | $42.20 |
February 2002 | $14 | $40.80 |
January 2002 | $13.95 | $40.95 |
December 2001 | $13.71 | $40.25 |
November 2001 | $13.61 | $39.95 |
October 2001 | $12.78 | $37.50 |
September 2001 | $12.85 | $38 |
August 2001 | $12.75 | $37.70 |
July 2001 | $13.01 | $38.47 |
June 2001 | $13.26 | $39.50 |
May 2001 | $12.76 | $38 |
April 2001 | $11.66 | $34.75 |
March 2001 | $10.44 | $31.35 |
February 2001 | $9.33 | $28 |
January 2001 | $9.16 | $27.49 |
December 2000 | $9.24 | $28 |
November 2000 | $8.99 | $27.25 |
October 2000 | $9.02 | $27.62 |
September 2000 | $9.47 | $29 |
August 2000 | $8.41 | $25.75 |
July 2000 | $7.75 | $24 |
June 2000 | $8 | $24.75 |
May 2000 | $7.63 | $23.62 |
April 2000 | $7.82 | $24.50 |
March 2000 | $8.02 | $25.12 |
February 2000 | $8.38 | $26.25 |
January 2000 | $8.77 | $27.75 |
December 1999 | $9.13 | $28.88 |
November 1999 | $9.48 | $30 |
October 1999 | $9.32 | $29.75 |
September 1999 | $9.79 | $31.25 |
August 1999 | $9.67 | $30.88 |
July 1999 | $10.80 | $34.75 |
June 1999 | $10.10 | $32.50 |
May 1999 | $10.10 | $32.50 |
April 1999 | $10.17 | $33 |
March 1999 | $10.60 | $34.38 |
February 1999 | $10.64 | $34.50 |
January 1999 | $10.56 | $34.50 |
December 1998 | $10.60 | $34.62 |
November 1998 | $9.95 | $32.50 |
October 1998 | $9.53 | $31.38 |
September 1998 | $10.48 | $34.50 |
August 1998 | $10.46 | $34.44 |
July 1998 | $12.11 | $40.12 |
June 1998 | $11.66 | $38.62 |
May 1998 | $10.98 | $36.38 |
April 1998 | $10.35 | $34.50 |
March 1998 | $10.10 | $33.69 |
February 1998 | $9.10 | $45.50 |
January 1998 | $8.65 | $43.56 |
December 1997 | $8.52 | $42.94 |
November 1997 | $8.14 | $41 |
October 1997 | $7.86 | $39.88 |
September 1997 | $7.50 | $38.06 |
August 1997 | $7.07 | $35.88 |
July 1997 | $6.93 | $35.50 |
June 1997 | $6.98 | $35.75 |
May 1997 | $6.37 | $32.62 |
April 1997 | $6.26 | $32.38 |
March 1997 | $6.51 | $33.62 |
February 1997 | $6.28 | $32.75 |
January 1997 | $6.11 | $31.88 |
December 1996 | $6.42 | $33.50 |
November 1996 | $6.42 | $33.50 |
October 1996 | $4.89 | $25.75 |
September 1996 | $4.94 | $26 |
August 1996 | $4.65 | $24.50 |
July 1996 | $4.88 | $26 |
June 1996 | $4.18 | $22.25 |
May 1996 | $5.30 | $28.25 |
April 1996 | $5.40 | $29 |
March 1996 | $5.40 | $29 |
February 1996 | $5.53 | $30 |
January 1996 | $5.72 | $31 |
December 1995 | $5.07 | $27.50 |
November 1995 | $5.49 | $29.75 |
October 1995 | $5.64 | $34 |
September 1995 | $5.55 | $33.50 |
August 1995 | $5.75 | $35 |
July 1995 | $5.26 | $32 |
June 1995 | $5.63 | $34.25 |
May 1995 | $5.51 | $33.50 |
April 1995 | $5.71 | $35 |
March 1995 | $5.38 | $33 |
February 1995 | $5.71 | $35 |
January 1995 | $5.67 | $35 |
December 1994 | $5.99 | $37 |
November 1994 | $5.59 | $34.50 |
October 1994 | $5.63 | $35 |
September 1994 | $5.79 | $36 |
August 1994 | $5.79 | $36 |
July 1994 | $5.75 | $36 |
June 1994 | $5.59 | $35 |
May 1994 | $6.03 | $37.75 |
April 1994 | $5.87 | $37 |
March 1994 | $6.19 | $39 |
February 1994 | $5.71 | $36 |
January 1994 | $6.30 | $40 |
December 1993 | $5.68 | $36 |
November 1993 | $5.68 | $36 |
October 1993 | $6.27 | $44 |
September 1993 | $5.27 | $37 |
August 1993 | $4.84 | $34 |
July 1993 | $4.38 | $31 |
June 1993 | $3.96 | $28 |
May 1993 | $3.99 | $28.25 |
April 1993 | $3.86 | $27.50 |
March 1993 | $3.64 | $26 |
February 1993 | $3.50 | $25 |
January 1993 | $3.37 | $24.25 |
December 1992 | $3.44 | $24.75 |
November 1992 | $3.34 | $24 |
October 1992 | $3.10 | $22.50 |
September 1992 | $3.24 | $23.50 |
August 1992 | $3.17 | $23 |
July 1992 | $3.14 | $23 |
June 1992 | $3.14 | $23 |
May 1992 | $2.85 | $20.88 |
April 1992 | $2.57 | $19 |
March 1992 | $2.64 | $19.50 |
February 1992 | $2.64 | $19.50 |
January 1992 | $2.55 | $19 |
December 1991 | $2.55 | $19 |
November 1991 | $2.48 | $18.50 |
October 1991 | $2.22 | $16.75 |
September 1991 | $2.19 | $16.50 |
August 1991 | $2.22 | $16.75 |
July 1991 | $2.30 | $17.50 |
June 1991 | $2.17 | $16.50 |
May 1991 | $2.23 | $17 |
April 1991 | $2.28 | $17.50 |
March 1991 | $2.21 | $17 |
February 1991 | $2.28 | $17.50 |
January 1991 | $1.94 | $15 |
December 1990 | $2 | $15.50 |
November 1990 | $2 | $15.50 |
October 1990 | $1.80 | $14.50 |
September 1990 | $2 | $16.12 |
August 1990 | $2.11 | $17 |
July 1990 | $2.03 | $16.50 |
June 1990 | $2.22 | $18 |
May 1990 | $2.40 | $19.50 |
April 1990 | $2.38 | $19.50 |
March 1990 | $2.41 | $19.75 |
February 1990 | $2.40 | $19.62 |
January 1990 | $2.55 | $21 |
December 1989 | $2.68 | $22.12 |
November 1989 | $2.73 | $22.50 |
October 1989 | $2.86 | $23.54 |
September 1989 | $2.94 | $24.27 |
August 1989 | $3.12 | $25.73 |
July 1989 | $3.12 | $25.73 |
June 1989 | $3.12 | $25.73 |
May 1989 | $3.12 | $25.73 |
April 1989 | $3.14 | $25.89 |
March 1989 | $3.20 | $26.38 |
February 1989 | $3.02 | $24.92 |
January 1989 | $3.14 | $25.89 |
December 1988 | $3.26 | $26.86 |
November 1988 | $3.14 | $25.89 |
October 1988 | $3.01 | $24.82 |
September 1988 | $2.74 | $22.62 |
August 1988 | $2.74 | $22.62 |
July 1988 | $2.76 | $22.78 |
June 1988 | $2.59 | $21.36 |
May 1988 | $2.44 | $20.11 |
April 1988 | $2.36 | $19.48 |
March 1988 | $2.36 | $19.48 |
February 1988 | $2.17 | $17.91 |
January 1988 | $2 | $16.50 |
December 1987 | $1.90 | $15.71 |
November 1987 | $1.90 | $15.71 |
October 1987 | $2.06 | $16.97 |
September 1987 | $2.06 | $16.97 |
August 1987 | $1.94 | $16.02 |
July 1987 | $1.89 | $15.55 |
June 1987 | $1.97 | $16.28 |
May 1987 | $1.77 | $14.57 |
April 1987 | $1.77 | $14.57 |
March 1987 | $1.84 | $15.14 |
February 1987 | $1.87 | $15.42 |
January 1987 | $1.87 | $15.42 |
December 1986 | $1.70 | $14 |
November 1986 | $1.77 | $14.57 |
October 1986 | $1.87 | $15.42 |
September 1986 | $3.74 | $30.85 |
August 1986 | $4.02 | $33.13 |
July 1986 | $3.95 | $32.56 |
June 1986 | $4.33 | $35.70 |
TMP
List: Champions
Price: $73.16
Dividend Yield: 3.84%
Forward Dividend Yield: 3.39%
Payout Ratio: 241.58%
Dividend Per Share: 2.48 USD
Earnings Per Share: 4.64 USD
P/E Ratio: 13.91
Exchange: ASE
Sector: Financial Services
Industry: Banks - Regional
Volume: 22000
Market Capitalization: 935.1 million
Average Dividend Frequency: 4
Years Paying Dividends: 41
DGR3: 3.68%
DGR5: 3.86%
DGR10: 4.19%
DGR20: 5.13%