United Community Banks, Inc. dividends
The current dividend payout for stock United Community Banks, Inc. (UCBI) as of June 4, 2023 is 0.92 USD. The forward dividend yield for UCBI as of June 4, 2023 is 3.69%. Average dividend growth rate for stock United Community Banks, Inc. (UCBI) for past three years is 8.93%.
Dividend history for stock UCBI (United Community Banks, Inc.) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.
United Community Banks, Inc. Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2023-03-14 | 2023-04-05 | 0.230 USD (4.55%) | 30.82 USD | 30.82 USD |
2022-12-14 | 2023-01-05 | 0.220 USD | 33.30 USD | 33.30 USD |
2022-09-14 | 2022-10-05 | 0.220 USD (4.76%) | 32.55 USD | 32.76 USD |
2022-06-14 | 2022-07-05 | 0.210 USD | 28.32 USD | 28.69 USD |
2022-03-14 | 2022-04-05 | 0.210 USD (5%) | 37.04 USD | 37.80 USD |
2021-12-14 | 2022-01-05 | 0.200 USD | 33.28 USD | 34.16 USD |
2021-09-14 | 2021-10-05 | 0.200 USD (5.26%) | 27.41 USD | 28.30 USD |
2021-06-14 | 2021-07-05 | 0.190 USD | 31.93 USD | 33.19 USD |
2021-03-12 | 2021-04-05 | 0.190 USD (5.56%) | 34.87 USD | 36.46 USD |
2020-12-14 | 2021-01-05 | 0.180 USD | 26.12 USD | 27.45 USD |
2020-09-14 | 2020-10-05 | 0.180 USD | 16.78 USD | 17.75 USD |
2020-06-12 | 2020-07-06 | 0.180 USD | 18.37 USD | 19.64 USD |
2020-03-13 | 2020-04-06 | 0.180 USD | 17.94 USD | 19.36 USD |
2019-12-13 | 2020-01-06 | 0.180 USD (5.88%) | 28.42 USD | 30.99 USD |
2019-09-12 | 2019-10-05 | 0.170 USD | 25.10 USD | 27.53 USD |
2019-06-13 | 2019-07-05 | 0.170 USD (6.25%) | 24.72 USD | 27.28 USD |
2019-03-14 | 2019-04-05 | 0.160 USD | 23.71 USD | 26.33 USD |
2018-12-13 | 2019-01-07 | 0.160 USD (6.67%) | 20.24 USD | 22.61 USD |
2018-09-13 | 2018-10-05 | 0.150 USD | 25.50 USD | 28.68 USD |
2018-06-14 | 2018-07-05 | 0.150 USD (25%) | 29.30 USD | 33.13 USD |
2018-03-14 | 2018-04-05 | 0.120 USD (20%) | 28.67 USD | 32.56 USD |
2017-12-14 | 2018-01-05 | 0.100 USD | 23.98 USD | 27.33 USD |
2017-09-14 | 2017-10-05 | 0.100 USD (11.11%) | 22.50 USD | 25.74 USD |
2017-06-13 | 2017-07-05 | 0.090 USD | 24.42 USD | 28.05 USD |
2017-03-13 | 2017-04-05 | 0.090 USD (12.50%) | 25.22 USD | 29.06 USD |
2016-12-13 | 2017-01-05 | 0.080 USD | 25.37 USD | 29.32 USD |
2016-09-13 | 2016-10-05 | 0.080 USD (14.29%) | 17.78 USD | 20.61 USD |
2016-06-13 | 2016-07-01 | 0.070 USD | 16.29 USD | 18.95 USD |
2016-03-11 | 2016-04-01 | 0.070 USD (16.67%) | 15.67 USD | 18.30 USD |
2015-12-11 | 2016-01-04 | 0.060 USD | 16.09 USD | 18.86 USD |
2015-09-11 | 2015-10-01 | 0.060 USD (20%) | 17.01 USD | 20.00 USD |
2015-06-11 | 2015-07-01 | 0.050 USD | 16.50 USD | 19.46 USD |
2015-03-11 | 2015-04-01 | 0.050 USD | 16.02 USD | 18.94 USD |
2014-12-12 | 0.050 USD (66.67%) | 15.58 USD | 17.77 USD | |
2014-09-12 | 2014-10-01 | 0.030 USD | 15.40 USD | 18.31 USD |
2014-06-12 | 2014-07-01 | 0.030 USD (-93.13%) | 13.43 USD | 15.99 USD |
2008-06-12 | 2008-07-01 | 0.436 USD | 41.50 USD | 49.51 USD |
2008-03-12 | 2008-04-01 | 0.436 USD | 62.68 USD | 75.45 USD |
2007-12-12 | 2008-01-02 | 0.436 USD | 69.38 USD | 83.98 USD |
2007-09-12 | 2007-10-01 | 0.436 USD | 94.38 USD | 114.82 USD |
2007-06-13 | 2007-07-02 | 0.436 USD | 109.19 USD | 133.35 USD |
2007-03-13 | 2007-04-02 | 0.436 USD (12.50%) | 133.16 USD | 163.12 USD |
2006-12-13 | 2007-01-02 | 0.388 USD | 126.69 USD | 155.60 USD |
2006-09-13 | 2006-10-02 | 0.388 USD | 120.82 USD | 148.76 USD |
2006-06-13 | 2006-07-03 | 0.388 USD | 114.85 USD | 141.78 USD |
2006-03-13 | 2006-04-03 | 0.388 USD (14.29%) | 105.64 USD | 130.78 USD |
2005-12-13 | 2006-01-02 | 0.339 USD | 107.36 USD | 133.30 USD |
2005-09-13 | 2005-10-03 | 0.339 USD | 106.55 USD | 132.62 USD |
2005-06-13 | 2005-07-01 | 0.339 USD | 96.53 USD | 120.45 USD |
2005-03-11 | 2005-04-01 | 0.339 USD (16.67%) | 91.84 USD | 114.92 USD |
2004-12-13 | 2005-01-03 | 0.291 USD | 110.93 USD | 139.21 USD |
2004-09-13 | 2004-10-01 | 0.291 USD | 92.69 USD | 116.57 USD |
2004-06-14 | 2004-07-01 | 0.291 USD | 87.91 USD | 110.85 USD |
2004-03-11 | 2004-04-01 | 0.291 USD (20.00%) | 81.99 USD | 103.64 USD |
2003-12-11 | 2004-01-02 | 0.242 USD | 86.71 USD | 109.91 USD |
2003-09-11 | 2003-10-01 | 0.242 USD | 69.08 USD | 87.77 USD |
2003-06-12 | 2003-07-01 | 0.242 USD | 65.85 USD | 83.89 USD |
2003-03-12 | 2003-04-01 | 0.242 USD (150.00%) | 59.46 USD | 75.97 USD |
2002-12-26 | 0.097 USD (-52.38%) | 65.30 USD | 83.69 USD | |
2002-12-12 | 2003-01-02 | 0.204 USD | 64.85 USD | 83.21 USD |
2002-09-12 | 2002-10-01 | 0.204 USD | 63.43 USD | 81.59 USD |
2002-06-12 | 2002-07-01 | 0.204 USD (-2.23%) | 69.19 USD | 89.22 USD |
2002-03-20 | 2002-04-01 | 0.208 USD | 76.51 USD | 53.10 USD |
UCBI
List: Challengers
Price: 24.93USD
Dividend Yield: 3.89%
Forward Dividend Yield: 3.69%
Payout Ratio: 34.33%
Dividend Per Share: 0.92 USD
Earnings Per Share: 2.68 USD
P/E Ratio: 8.95
Exchange: NMS
Sector: Financial Services
Industry: Banks—Regional
Volume: 24453
Market Capitalization: 2.5 billion
Average Dividend Frequency: 3
Years Paying Dividends: 10
DGR3: 8.93%
DGR5: 21.22%